Shannon Riley #04 OH Johnson County Community College

m 38
k/s 2.08
h % .134
a/s 0.05
b/s 0.19
sa/s 0.01
d/s 0.68
Recent Games
Nov 3 vs. Neosho County Community College W, 3-2
Nov 3 vs. Kansas City Kansas Community College W, 3-0
Nov 15 vs. Oakland Community College W, 3-1
Nov 15 vs. Lincoln Land Community College W, 3-1
Nov 16 vs. Parkland College L, 3-0
Nov 17 vs. Kirkwood Community College W, 3-2
Statistics category Overall Conf
Matches 38 10
Sets 130 30
Kills 271 65
Kills per set 2.08 2.17
Errors 159 38
Total Attacks 834 191
Total Attacks per set 6.42 6.37
Hitting Percentage .134 .141
Assists 6 1
Assists per set 0.05 0.03
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 2 1
Service Aces per set 0.01 0.03
Receptions 0 0
Reception Errors 1 0
Digs 88 21
Digs per set 0.68 0.70
Block Solo 7 1
Block Assist 18 3
Block Total 25 4
Blocks per set 0.19 0.13
Block Errors 3 1
Ball Handling Errors 5 2
Points 288.0 68.5
Points per set 2.2 2.3
Matches started 32 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Baker University JV W, 3-0 1 3 9 3 14 .429 0 0 0 0 0 0 0 0 0 0 0 9.0
Aug 24 vs. Northeastern Oklahoma A&M College W, 3-2 1 2 0 2 6 -.333 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 25 vs. Central Community College-Columbus W, 3-0 1 3 11 4 24 .292 0 0 0 0 0 1 0 0 0 0 0 11.0
Aug 25 Ottawa University JV W, 3-0 1 2 3 2 9 .111 0 0 0 0 0 1 0 1 0 1 0 3.5
Aug 29 at Neosho County Community College W, 3-1 - 2 3 2 8 .125 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 1 vs. Ranger College L, 3-0 1 2 3 3 10 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 1 vs. McCook Community College W, 3-1 1 2 0 0 4 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 5 at Highland Community College - Kansas W, 3-1 - 3 3 4 12 -.083 0 0 1 0 0 1 0 1 0 1 0 3.5
Sep 7 vs. Parkland College W, 3-1 1 4 8 6 29 .069 0 0 0 0 0 3 0 1 0 1 0 8.5
Sep 7 vs. McHenry County College W, 3-0 1 3 10 2 13 .615 0 0 0 0 0 1 0 0 0 0 0 10.0
Sep 8 vs. Sauk Valley Community College W, 3-0 1 3 6 5 17 .059 0 0 0 0 0 2 0 2 0 2 0 7.0
Sep 8 vs. Lincoln Land Community College W, 3-1 1 4 8 4 35 .114 1 0 0 0 0 2 1 2 0 3 1 10.0
Sep 14 Kansas City Kansas Community College W, 3-0 1 3 4 2 8 .250 1 0 0 0 0 0 0 0 0 0 0 4.0
Sep 19 Cloud County Community College W, 3-0 1 3 8 6 25 .080 0 0 0 0 0 2 0 0 0 0 0 8.0
Sep 26 Labette Community College W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 28 North Platte Community College W, 3-1 1 4 9 3 22 .273 0 0 0 0 0 2 1 1 0 2 0 10.5
Sep 28 Iowa Western Community College L, 3-0 1 3 8 5 22 .136 0 0 0 0 0 2 1 0 0 1 0 9.0
Sep 29 Des Moines Area Community College W, 3-1 1 4 5 8 29 -.103 1 0 0 0 0 5 1 0 1 1 1 6.0
Sep 29 vs. Central Community College-Columbus W, 3-2 1 5 7 5 21 .095 0 0 0 0 0 3 1 2 1 3 0 9.0
Oct 3 at Fort Scott Community College W, 3-0 - 3 9 3 31 .194 0 1 0 0 0 1 1 1 0 2 1 11.5
Oct 5 vs. Ellsworth Community College W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 5 vs. Iowa Central Community College L, 3-2 - 5 6 6 36 .000 0 0 0 0 0 4 0 0 0 0 0 6.0
Oct 6 vs. North Dakota State College of Science W, 3-2 1 5 15 6 50 .180 0 0 0 0 0 4 0 0 0 0 1 15.0
Oct 6 vs. Kirkwood Community College W, 3-1 1 4 11 6 35 .143 1 0 0 0 0 2 0 0 0 0 0 11.0
Oct 9 at Hesston College W, 3-1 1 4 9 11 34 -.059 0 0 0 0 0 4 0 1 1 1 1 9.5
Oct 12 vs. Northeast Community College W, 3-1 1 4 8 9 43 -.023 0 0 0 0 0 6 0 1 0 1 0 8.5
Oct 12 vs. Colby Community College L, 3-2 1 5 11 6 40 .125 0 0 0 0 1 1 0 0 0 0 0 11.0
Oct 13 vs. Iowa Lakes Community College W, 3-0 1 3 11 5 21 .286 1 0 0 0 0 4 0 0 0 0 0 11.0
Oct 13 at Iowa Western Community College L, 3-0 1 3 1 4 14 -.214 1 0 0 0 0 0 0 0 0 0 0 1.0
Oct 17 at Coffeyville Community College L, 3-0 1 3 5 3 13 .154 0 0 0 0 0 3 0 0 0 0 0 5.0
Oct 19 Allen County Community College W, 3-0 - 3 13 2 26 .423 0 0 0 0 0 7 0 0 0 0 0 13.0
Oct 24 Cowley County Community College L, 3-0 1 3 6 3 22 .136 0 0 0 0 0 1 0 0 0 0 0 6.0
Nov 3 vs. Neosho County Community College W, 3-2 1 5 7 4 21 .143 0 0 0 0 0 0 0 1 0 1 0 7.5
Nov 3 vs. Kansas City Kansas Community College W, 3-0 - 3 12 5 27 .259 0 0 0 0 0 3 0 0 0 0 0 12.0
Nov 15 vs. Oakland Community College W, 3-1 1 4 11 3 25 .320 0 0 0 - 0 3 0 1 0 1 0 11.5
Nov 15 vs. Lincoln Land Community College W, 3-1 1 4 10 5 27 .185 0 0 1 0 0 6 0 1 0 1 0 10.5
Nov 16 vs. Parkland College L, 3-0 1 3 3 4 14 -.071 0 0 0 - 0 2 0 0 0 0 0 3.0
Nov 17 vs. Kirkwood Community College W, 3-2 1 5 10 6 30 .133 0 0 0 - 0 4 0 2 0 2 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 38 130 271 2.08 159 834 .134 6 0.05 1 0.01 0 1 88 0.68 7 18 25 0.19 288.0 2.2
2020-21 29 107 241 2.25 101 602 .233 14 0.13 0 0.00 200 17 128 1.20 5 25 30 0.28 258.5 2.4
Total 67 237 512 2.16 260 1436 .175 20 0.08 1 0.00 200 18 216 0.91 12 43 55 0.23 546.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 130 271 2.08 159 834 .134 6 0.05 1 0.01 0 1 88 0.68 7 18 25 0.19 288.0 2.2
Conference 10 30 65 2.17 38 191 .141 1 0.03 1 0.03 0 0 21 0.70 1 3 4 0.13 68.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 31 70 2.26 36 189 .180 2 0.06 0 0.00 0 0 21 0.68 3 2 5 0.16 74.0 2.4
Away 6 18 30 1.67 27 112 .027 1 0.06 1 0.06 0 0 10 0.56 1 3 4 0.22 33.5 1.9
Neutral 22 81 171 2.11 96 533 .141 3 0.04 0 0.00 0 1 57 0.70 3 13 16 0.20 180.5 2.2
 
-
Wins 30 103 228 2.21 125 663 .155 5 0.05 1 0.01 0 0 74 0.72 6 18 24 0.23 244.0 2.4
Losses 8 27 43 1.59 34 171 .053 1 0.04 0 0.00 0 1 14 0.52 1 0 1 0.04 44.0 1.6
 
-
August 5 12 26 2.17 13 61 .213 0 0.00 0 0.00 0 0 4 0.33 0 1 1 0.08 26.5 2.2
September 14 46 84 1.83 55 259 .112 3 0.07 0 0.00 0 0 28 0.61 5 9 14 0.30 93.5 2.0
October 13 48 108 2.25 64 370 .119 3 0.06 1 0.02 0 1 38 0.79 2 3 5 0.10 112.5 2.3
November 6 24 53 2.21 27 144 .181 0 0.00 0 0.00 0 0 18 0.75 0 5 5 0.21 55.5 2.3