Sarina Ulberg #8 OH/RS Johnson County Community College

m 41
k/s 3.07
h % .293
a/s 0.02
b/s 0.82
sa/s 0.02
d/s 0.74
Recent Games
Nov 15 Gulf Coast State College W, 3-1
Nov 16 Pensacola State College L, 3-0
Nov 17 Wallace State Community College-Hanceville W, 3-1
Nov 17 vs. Illinois Central College W, 3-0
Nov 18 vs. Parkland College W, 3-2
Nov 18 Pensacola State College W, 3-0
Statistics category Overall Conf
Matches 41 10
Sets 133 31
Kills 408 103
Kills per set 3.07 3.32
Errors 145 31
Total Attacks 897 216
Total Attacks per set 6.74 6.97
Hitting Percentage .293 .333
Assists 3 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 2 1
Service Errors 1 1
Service Aces per set 0.02 0.03
Receptions 51 13
Reception Errors 9 3
Digs 98 22
Digs per set 0.74 0.71
Block Solo 3 0
Block Assist 106 33
Block Total 109 33
Blocks per set 0.82 1.06
Block Errors 17 5
Ball Handling Errors 2 1
Points 466.0 120.5
Points per set 3.5 3.9
Matches started 26 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Sauk Valley Community College W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 1 0 1 0 1 0 7.5
Aug 18 vs. Muskegon Community College W, 3-0 - 3 9 4 21 .238 0 0 0 0 0 2 0 0 0 0 0 9.0
Aug 19 vs. Gulf Coast State College W, 3-1 - 4 9 6 30 .100 0 0 0 0 0 3 0 2 0 2 0 10.0
Aug 19 vs. North Dakota State College of Science W, 3-0 - 3 11 2 17 .529 0 0 0 0 0 1 0 2 1 2 0 12.0
Aug 23 at Kansas City Kansas Community College W, 3-0 - 3 10 1 15 .600 0 0 0 0 0 3 0 1 0 1 0 10.5
Aug 26 Northeastern Oklahoma A&M College W, 3-0 - 1 2 0 2 1.000 0 0 0 3 0 3 0 1 0 1 0 2.5
Aug 26 Lincoln Land Community College W, 3-0 - 3 10 2 20 .400 0 1 0 0 0 3 0 5 3 5 0 13.5
Aug 30 Hesston College W, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 6 Independence Community College W, 3-0 - 2 4 2 7 .286 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 8 vs. Lincoln Land Community College W, 3-1 - 4 16 4 28 .429 0 0 0 2 0 6 0 3 0 3 0 17.5
Sep 8 vs. Illinois Central College W, 3-1 - 4 9 6 26 .115 0 0 0 0 0 1 0 2 0 2 0 10.0
Sep 9 vs. Heartland Community College W, 3-0 - 3 12 4 22 .364 0 0 0 0 0 1 0 2 0 2 0 13.0
Sep 9 vs. Parkland College W, 3-1 - 4 6 4 19 .105 0 0 0 1 0 1 0 3 0 3 0 7.5
Sep 13 at Allen County Community College W, 3-0 - 3 8 6 23 .087 0 0 0 0 0 1 0 2 1 2 0 9.0
Sep 20 at Fort Scott Community College W, 3-0 - 3 12 3 26 .346 0 0 0 1 0 5 0 4 0 4 0 14.0
Sep 22 vs. Metropolitan Community College W, 3-0 - 3 4 4 13 .000 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 22 vs. Southeast Community College W, 3-0 1 3 9 3 20 .300 0 0 0 1 0 2 0 2 1 2 0 10.0
Sep 23 vs. St. Louis Community College W, 3-0 1 3 10 2 19 .421 0 0 0 1 0 4 0 2 0 2 0 11.0
Sep 23 vs. Park University JV W, 3-0 1 3 11 1 22 .455 0 0 0 0 0 2 0 5 1 5 0 13.5
Sep 27 Coffeyville Community College W, 3-1 1 4 15 3 32 .375 0 1 1 2 0 4 0 5 0 5 0 18.5
Sep 29 Avila University JV W, 3-0 1 3 10 2 17 .471 0 0 0 0 0 4 1 1 0 2 0 11.5
Sep 29 University of Saint Mary JV W, 3-0 1 3 10 2 20 .400 0 0 0 0 0 7 1 0 0 1 1 11.0
Sep 30 Ottawa University JV W, 3-0 1 3 9 2 13 .538 0 0 0 1 0 0 0 2 2 2 0 10.0
Sep 30 vs. North Platte Community College W, 3-0 1 3 10 0 20 .500 0 0 0 0 0 2 0 3 0 3 0 11.5
Oct 4 MidAmerica Nazarene University JV W, 3-1 1 2 6 2 12 .333 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 6 vs. Illinois Central College W, 3-2 1 5 12 4 27 .296 0 0 0 7 2 5 0 8 1 8 0 16.0
Oct 6 vs. Bismarck State College W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 2 0 3 0 3 0 7.5
Oct 7 vs. Kirkwood Community College L, 3-1 1 4 12 5 31 .226 0 0 0 9 2 4 0 1 1 1 0 12.5
Oct 7 vs. Parkland College L, 3-1 1 4 13 8 27 .185 1 0 0 5 0 2 0 1 0 1 0 13.5
Oct 11 Cowley County Community College L, 3-2 1 5 12 5 33 .212 0 0 0 3 1 1 0 9 1 9 0 16.5
Oct 18 at Labette Community College W, 3-0 1 3 13 5 26 .308 0 0 0 1 0 1 0 1 1 1 0 13.5
Oct 25 Neosho County Community College W, 3-1 1 4 18 2 34 .471 0 0 0 5 2 3 0 3 1 3 1 19.5
Oct 28 Highland Community College - Kansas W, 3-0 1 3 9 4 18 .278 0 0 0 1 0 4 0 6 1 6 0 12.0
Nov 1 Coffeyville Community College W, 3-0 1 3 9 2 18 .389 0 0 0 0 0 4 0 4 0 4 0 11.0
Nov 4 vs. Neosho County Community College W, 3-0 1 3 8 5 21 .143 0 0 0 0 0 1 0 2 1 2 0 9.0
Nov 15 Gulf Coast State College W, 3-1 1 4 21 6 45 .333 0 0 0 1 0 3 0 1 0 1 0 21.5
Nov 16 Pensacola State College L, 3-0 1 3 8 4 23 .174 1 0 0 3 0 1 0 2 0 2 0 9.0
Nov 17 Wallace State Community College-Hanceville W, 3-1 1 4 14 8 35 .171 0 0 0 0 0 1 0 3 1 3 0 15.5
Nov 17 vs. Illinois Central College W, 3-0 1 3 12 4 25 .320 0 0 0 0 0 5 0 2 0 2 0 13.0
Nov 18 vs. Parkland College W, 3-2 1 5 11 11 36 .000 1 0 0 3 1 4 0 5 0 5 0 13.5
Nov 18 Pensacola State College W, 3-0 1 3 9 3 26 .231 0 0 0 1 1 0 1 2 0 3 0 11.0
Mar 28 # Baker University   - - - - - - - - - - - - - - - - - -
Mar 28 # University of Central Missouri   - - - - - - - - - - - - - - - - - -
Apr 4 # Southwest Baptist University   - - - - - - - - - - - - - - - - - -
Apr 4 # University of Central Missouri   - - - - - - - - - - - - - - - - - -
Apr 4 # Emporia State University   - - - - - - - - - - - - - - - - - -
Apr 9 # at Ottawa University   - - - - - - - - - - - - - - - - - -
Apr 20 # at Washburn University   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 84 148 1.76 81 409 .164 3 0.04 1 0.01 62 12 73 0.87 3 55 58 0.69 179.5 2.1
2023-24 41 133 408 3.07 145 897 .293 3 0.02 2 0.02 51 9 98 0.74 3 106 109 0.82 466.0 3.5
Total 68 217 556 2.56 226 1306 .253 6 0.03 3 0.01 113 21 171 0.79 6 161 167 0.77 645.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 133 408 3.07 145 897 .293 3 0.02 2 0.02 51 9 98 0.74 3 106 109 0.82 466.0 3.5
Conference 10 31 103 3.32 31 216 .333 0 0.00 1 0.03 13 3 22 0.71 0 33 33 1.06 120.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 51 168 3.29 49 357 .333 1 0.02 2 0.04 20 4 38 0.75 3 47 50 0.98 196.5 3.9
Away 4 12 43 3.58 15 90 .311 0 0.00 0 0.00 2 0 10 0.83 0 8 8 0.67 47.0 3.9
Neutral 20 70 197 2.81 81 450 .258 2 0.03 0 0.00 29 5 50 0.71 0 51 51 0.73 222.5 3.2
 
-
Wins 37 117 363 3.10 123 783 .307 1 0.01 2 0.02 31 6 90 0.77 3 93 96 0.82 414.5 3.5
Losses 4 16 45 2.81 22 114 .202 2 0.13 0 0.00 20 3 8 0.50 0 13 13 0.81 51.5 3.2
 
-
August 8 21 60 2.86 17 121 .355 0 0.00 1 0.05 3 0 16 0.76 0 14 14 0.67 68.0 3.2
September 16 51 155 3.04 48 327 .327 0 0.00 1 0.02 9 0 41 0.80 2 38 40 0.78 177.0 3.5
October 9 33 101 3.06 37 220 .291 1 0.03 0 0.00 31 7 22 0.67 0 33 33 1.00 117.5 3.6
November 8 28 92 3.29 43 229 .214 2 0.07 0 0.00 8 2 19 0.68 1 21 22 0.79 103.5 3.7