Taylin Stallbaumer #4 S/RS Johnson County Community College

m 37
k/s 0.41
h % .155
a/s 7.49
b/s 0.32
sa/s 0.52
d/s 2.14
Recent Games
Nov 6 Neosho County Community College W, 3-1
Nov 9 vs. Kansas City Kansas Community College W, 3-1
Nov 20 vs. Iowa Central Community College W, 3-2
Nov 21 vs. Parkland College W, 3-1
Nov 22 vs. Gulf Coast State College W, 3-1
Nov 23 vs. Cowley County Community College L, 3-1
Statistics category Overall Conf
Matches 37 10
Sets 134 31
Kills 55 12
Kills per set 0.41 0.39
Errors 21 7
Total Attacks 219 58
Total Attacks per set 1.63 1.87
Hitting Percentage .155 .086
Assists 1004 236
Assists per set 7.49 7.61
Service Total Attempts 77 13
Service Aces 70 23
Service Errors 14 3
Service Aces per set 0.52 0.74
Receptions 46 15
Reception Errors 5 1
Digs 287 81
Digs per set 2.14 2.61
Block Solo 3 1
Block Assist 40 12
Block Total 43 13
Blocks per set 0.32 0.42
Block Errors 4 0
Ball Handling Errors 23 7
Points 148.0 42.0
Points per set 1.1 1.4
Matches started 31 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # University of Saint Mary   - - - - - - - - - - - - - - - - - -
Aug 16 # MidAmerica Nazarene University   - - - - - - - - - - - - - - - - - -
Aug 20 # Ottawa University   - - - - - - - - - - - - - - - - - -
Aug 23 Waubonsee Community College W, 3-0 1 3 0 0 1 .000 21 3 0 0 0 2 0 0 0 0 2 3.0
Aug 23 vs. Grand Rapids Community College W, 3-0 1 3 2 0 9 .222 28 3 0 0 0 10 0 1 0 1 0 5.5
Aug 24 vs. Hawkeye Community College W, 3-0 1 3 4 0 9 .444 28 0 0 0 0 7 1 2 0 3 0 6.0
Aug 24 vs. Illinois Central College W, 3-2 1 5 2 1 6 .167 31 1 0 0 0 6 0 1 0 1 3 3.5
Aug 28 Kansas City Kansas Community College W, 3-0 1 3 1 0 9 .111 33 0 1 0 0 3 0 2 0 2 0 2.0
Sep 4 at Hesston College W, 3-0 1 3 1 1 3 .000 20 1 0 1 0 13 0 1 0 1 1 2.5
Sep 6 vs. Heartland Community College W, 3-2 1 5 4 1 19 .158 27 1 0 1 0 7 0 3 0 3 0 6.5
Sep 6 vs. Lincoln Land Community College W, 3-0 1 3 2 0 6 .333 34 3 0 0 0 5 0 3 0 3 0 6.5
Sep 7 vs. Parkland College W, 3-1 1 4 2 2 12 .000 45 1 0 1 0 12 0 2 2 2 1 4.0
Sep 7 vs. Sauk Valley Community College W, 3-1 1 4 0 0 3 .000 30 2 0 2 0 15 0 1 0 1 0 2.5
Sep 11 at Independence Community College W, 3-0 1 3 1 0 3 .333 30 1 1 0 0 10 0 1 0 1 2 2.5
Sep 13 Des Moines Area Community College W, 3-1 1 4 3 0 6 .500 45 3 0 0 0 12 0 0 0 0 1 6.0
Sep 13 Lincoln Land Community College W, 3-0 1 3 0 0 2 .000 23 2 0 0 0 3 0 2 0 2 0 3.0
Sep 18 Allen County Community College W, 3-0 1 3 1 1 7 .000 24 3 0 1 0 13 0 2 0 2 2 5.0
Sep 20 Northeastern Oklahoma A&M College L, 3-2 1 5 2 1 13 .077 37 0 1 2 1 18 0 3 0 3 1 3.5
Sep 20 Northeast Community College W, 3-0 1 3 2 0 5 .400 35 1 0 0 0 7 0 0 0 0 1 3.0
Sep 21 Kirkwood Community College W, 3-1 1 4 2 1 6 .167 35 1 1 0 0 6 0 1 0 1 3 3.5
Sep 21 Ottawa University JV W, 3-0 1 3 0 1 2 -.500 25 2 1 0 0 6 0 0 0 0 0 2.0
Sep 25 Fort Scott Community College W, 3-0 1 3 1 1 8 .000 29 2 0 0 0 9 0 1 0 1 1 3.5
Oct 2 at Coffeyville Community College W, 3-0 1 3 1 0 1 1.000 34 2 0 0 0 5 0 0 0 0 0 3.0
Oct 4 Ottawa University JV W, 3-0 1 3 1 0 1 1.000 26 1 1 0 0 4 0 0 0 0 0 2.0
Oct 4 University of Saint Mary JV W, 3-0 1 3 0 0 7 .000 25 1 1 0 0 5 0 0 0 0 0 1.0
Oct 9 at Metropolitan Community College W, 3-1 1 4 1 0 3 .333 35 2 1 0 0 3 0 2 0 2 0 4.0
Oct 12 at Cowley County Community College L, 3-0 1 3 2 2 9 .000 15 1 0 0 0 2 1 1 0 2 0 4.5
Oct 17 vs. Heartland Community College L, 3-2 1 5 4 0 10 .400 42 0 0 0 0 5 0 2 0 2 1 5.0
Oct 17 vs. Gulf Coast State College L, 3-1 1 4 1 1 10 .000 29 0 1 0 0 10 0 2 0 2 1 2.0
Oct 18 vs. Enterprise State Community College L, 3-2 - 5 0 0 1 .000 18 4 0 0 0 6 0 0 0 0 0 4.0
Oct 18 at Pensacola State College W, 3-0 - 3 0 0 0 - 0 2 1 4 0 10 0 0 0 0 0 2.0
Oct 23 Labette Community College W, 3-0 1 3 0 0 0 - 3 10 1 5 1 7 0 0 0 0 0 10.0
Oct 25 at Highland Community College - Kansas L, 3-1 - 4 1 2 11 -.091 20 2 0 5 0 16 0 2 0 2 1 4.0
Oct 30 at Neosho County Community College W, 3-0 1 3 3 0 7 .429 28 1 0 3 0 3 0 2 0 2 0 5.0
Nov 6 Neosho County Community College W, 3-1 1 3 2 2 6 .000 33 8 0 8 0 13 0 2 1 2 0 11.0
Nov 9 vs. Kansas City Kansas Community College W, 3-1 1 4 5 2 12 .250 41 0 1 8 1 8 1 1 0 2 2 6.5
Nov 20 vs. Iowa Central Community College W, 3-2 1 5 4 2 10 .200 26 1 0 4 2 7 0 0 1 0 0 5.0
Nov 21 vs. Parkland College W, 3-1 - 4 0 0 1 .000 18 1 0 0 0 5 0 0 0 0 0 1.0
Nov 22 vs. Gulf Coast State College W, 3-1 - 4 0 0 0 - 20 3 1 1 0 12 0 0 0 0 0 3.0
Nov 23 vs. Cowley County Community College L, 3-1 - 4 0 0 1 .000 11 1 1 0 0 2 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 37 134 55 0.41 21 219 .155 1004 7.49 70 0.52 46 5 287 2.14 3 40 43 0.32 148.0 1.1
Total 37 134 55 0.41 21 219 .155 1004 7.49 70 0.52 46 5 287 2.14 3 40 43 0.32 148.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 134 55 0.41 21 219 .155 1004 7.49 70 0.52 46 5 287 2.14 3 40 43 0.32 148.0 1.1
Conference 10 31 12 0.39 7 58 .086 236 7.61 23 0.74 15 1 81 2.61 1 12 13 0.42 42.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 46 15 0.33 7 73 .110 394 8.57 37 0.80 16 2 108 2.35 0 13 13 0.28 58.5 1.3
Away 8 26 10 0.38 5 37 .135 182 7.00 12 0.46 13 0 62 2.38 1 9 10 0.38 27.5 1.1
Neutral 15 62 30 0.48 9 109 .193 428 6.90 21 0.34 17 3 117 1.89 2 18 20 0.32 62.0 1.0
 
-
Wins 30 104 45 0.43 15 164 .183 832 8.00 62 0.60 39 4 228 2.19 2 30 32 0.31 124.0 1.2
Losses 7 30 10 0.33 6 55 .073 172 5.73 8 0.27 7 1 59 1.97 1 10 11 0.37 24.0 0.8
 
-
August 5 17 9 0.53 1 34 .235 141 8.29 7 0.41 0 0 28 1.65 1 6 7 0.41 20.0 1.2
September 14 50 21 0.42 9 95 .126 439 8.78 23 0.46 8 1 136 2.72 0 20 20 0.40 54.0 1.1
October 12 43 14 0.33 5 60 .150 275 6.40 26 0.60 17 1 76 1.77 1 11 12 0.28 46.5 1.1
November 6 24 11 0.46 6 30 .167 149 6.21 14 0.58 21 3 47 1.96 1 3 4 0.17 27.5 1.1