| All Opponents | W | L | T |
| All-time Record (1974-2024) | 1,433 | 651 | 24 |
| Vs. Kansas 2-Year Colleges | W | L | T |
| Allen Community College | 75 | 8 | 1 |
| Barton Community College | 12 | 41 | 0 |
| Brown Mackie College-Salina | 1 | 1 | 0 |
| Butler Community College | 18 | 3 | 1 |
| Cloud County Community College | 23 | 27 | 1 |
| Coffeyville Community College | 64 | 11 | 0 |
| Colby Community College | 11 | 5 | 1 |
| Cowley College | 62 | 36 | 2 |
| Dodge City Community College | 13 | 1 | 0 |
| Fort Scott Community College | 52 | 10 | 1 |
| Garden City Community College | 8 | 6 | 0 |
| Haskell Indian Nations University | 11 | 0 | 0 |
| Hesston College | 29 | 5 | 0 |
| Highland Community College | 62 | 23 | 2 |
| Hutchinson Community College | 17 | 6 | 0 |
| Independence Community College | 54 | 5 | 0 |
| Kansas City Kansas Community College | 85 | 14 | 0 |
| Labette Community College | 40 | 1 | 0 |
| Neosho County Community College | 75 | 11 | 0 |
| Pratt Community College | 4 | 1 | 0 |
| Seward County Community College | 4 | 4 | 0 |
| Vs. USA 2-Year Colleges | W | L | T |
| Arizona Western College | 1 | 0 | 0 |
| Bismarck State College | 1 | 0 | 0 |
| Brookhaven College | 1 | 0 | 0 |
| Catawba Valley Community College | 0 | 1 | 0 |
| Central Community College-Columbus | 29 | 7 | 0 |
| Chandler-Gilbert Community College | 1 | 0 | 0 |
| College of Central Florida | 0 | 1 | 0 |
| College of DuPage | 2 | 0 | 0 |
| Collin County Community College | 1 | 0 | 0 |
| Community College of Baltimore County | 3 | 0 | 0 |
| Community College of Rhode Island | 2 | 0 | 0 |
| Cottey College | 3 | 0 | 0 |
| Danville Area Community College | 2 | 0 | 0 |
| Des Moines Area Community College | 16 | 6 | 0 |
| East Central College | 19 | 9 | 1 |
| Eastern Arizona College | 1 | 1 | 0 |
| Eastern Florda State College (formerly Brevard) | 2 | 0 | 0 |
| Elgin Community College | 1 | 1 | 0 |
| Ellsworth Community College | 5 | 0 | 0 |
| Enterprise State College | 0 | 1 | 0 |
| Erie Community College | 1 | 0 | 0 |
| Florida State College at Jacksonville | 2 | 3 | 0 |
| Glendale Community College | 1 | 0 | 0 |
| Grand Rapids Community College | 6 | 0 | 0 |
| Gulf Coast State College | 3 | 0 | 0 |
| Hagerstown Community College | 3 | 1 | 0 |
| Harper College | 1 | 0 | 0 |
| Hawkeye Community College | 1 | 0 | 0 |
| Heartland Community College | 3 | 1 | 0 |
| Henry Ford College | 0 | 2 | 0 |
| Highland Community College (Ill.) | 1 | 0 | 0 |
| Illinois Central College | 23 | 26 | 1 |
| Illinois Valley Community College | 1 | 0 | 0 |
| Indian Hills Community College | 3 | 3 | 0 |
| Iowa Central Community College | 14 | 3 | 0 |
| Iowa Lakes Community College | 14 | 4 | 0 |
| Iowa Western Community College | 2 | 22 | 0 |
| Jefferson College | 10 | 41 | 5 |
| John A. Logan College | 1 | 0 | 0 |
| Kalamazoo Valley Community College | 1 | 0 | 0 |
| Kankakee Community College | 0 | 1 | 0 |
| Kaskaskia College | 3 | 0 | 0 |
| Kellogg Community College | 0 | 1 | 0 |
| Kirkwood Community College | 17 | 10 | 0 |
| Kishwaukee College | 4 | 12 | 0 |
| Lake Land Community College | 2 | 0 | 0 |
| Lake Michigan College | 7 | 7 | 0 |
| Lake Sumter State College | 2 | 0 | 0 |
| Lewis & Clark Community College | 1 | 0 | 0 |
| Lincoln Land Community College | 17 | 6 | 0 |
| Lincoln Trail College | 1 | 0 | 0 |
| Macomb Community College | 1 | 0 | 0 |
| Metropolitan Community College-Longview | 54 | 6 | 0 |
| Metropolitan Community College-Maple Woods | 0 | 1 | 0 |
| Metropolitan Community College-Penn Valley | 14 | 9 | 1 |
| McCook County College | 1 | 0 | 0 |
| McHenry County College | 6 | 1 | 0 |
| Mesa Community College | 0 | 1 | 0 |
| Miami Dade College | 1 | 17 | 0 |
| Miami Dade College-Kendall | 2 | 0 | 0 |
| Mineral Area Community College | 4 | 3 | 0 |
| Missouri State University-West Plains | 1 | 5 | 0 |
| Monroe Community College | 0 | 1 | 0 |
| Moraine Valley Community College | 3 | 0 | 0 |
| Mott Community College | 2 | 0 | 0 |
| Muskegon Community College | 2 | 0 | 0 |
| Nassau Community College | 1 | 0 | 0 |
| New Mexico Miltary College | 0 | 1 | 0 |
| North Dakota State College of Science | 4 | 0 | 0 |
| North Platte Community College (formerly Mid-Plains) | 25 | 3 | 1 |
| Northest Community College (Neb.) | 4 | 1 | 0 |
| Northeastern Junior College (Colo.) | 1 | 0 | 0 |
| Northeastern Oklahoma A&M College | 9 | 1 | 0 |
| Northwest-Shoals Community College | 0 | 1 | 0 |
| Oakland Community College | 1 | 0 | 0 |
| Owens Community College | 2 | 2 | 0 |
| Palm Beach State College | 3 | 1 | 0 |
| Panola College | 0 | 1 | 0 |
| Parkland College | 16 | 26 | 0 |
| Pasco-Hernando State College | 1 | 1 | 0 |
| Pensacola State College | 5 | 1 | 0 |
| Phoenix College | 1 | 0 | 0 |
| Pima Community College | 2 | 0 | 0 |
| Polk State College | 2 | 0 | 0 |
| Potmac State College of WVU | 1 | 0 | 0 |
| Ranger College | 0 | 1 | 0 |
| Redlands Community College | 1 | 0 | 0 |
| Ricks College | 1 | 0 | 0 |
| Rochester Community and Technical College | 1 | 0 | 0 |
| Rock Valley College | 1 | 0 | 0 |
| San Jacinto College-Central | 0 | 1 | 0 |
| Sauk Valley Community College | 4 | 2 | 0 |
| Schoolcraft College | 7 | 17 | 0 |
| Scottsdale Community College | 3 | 2 | 0 |
| Seminole State College of Florida | 1 | 0 | 0 |
| South Florida State College | 1 | 0 | 0 |
| South Mountain Community College | 1 | 0 | 0 |
| Southeast Community College (Neb.) | 6 | 0 | 0 |
| Southeastern Community College (Iowa) | 1 | 0 | 0 |
| Southwestern Illinois College (formerly Belleville) | 2 | 13 | 1 |
| Southwestern Illinois College-Granite City | 1 | 0 | 0 |
| Southwestern Community College | 11 | 3 | 0 |
| Southwestern Michigan College | 5 | 4 | 0 |
| Springfield Technical Community College | 1 | 0 | 0 |
| St. Louis Community College-Florissant Valley | 6 | 5 | 1 |
| St. Louis Community College-Forest Park | 9 | 0 | 0 |
| St. Louis Community College-Meramec | 8 | 4 | 0 |
| St. Louis Community College | 3 | 0 | 0 |
| State College of Flordia-Manatee-Sarasota | 2 | 0 | 0 |
| St. Mary College | 7 | 1 | 0 |
| St. Paul College | 1 | 0 | 0 |
| St. Petersburg College (formerly St. Petersburg JC) | 1 | 0 | 0 |
| State Fair Community College | 2 | 2 | 1 |
| SUNY Broom Community College | 1 | 0 | 0 |
| Three Rivers Community College | 8 | 0 | 1 |
| Utah Valley Community College (now Utah Valley Univ.) | 0 | 2 | 0 |
| Vincennes University | 8 | 1 | 0 |
| Wabash Valley College | 2 | 0 | 0 |
| Wallace State Community College-Hanceville | 2 | 0 | 0 |
| Waubonsee Community College | 5 | 0 | 0 |
| Wentworth Military Academy | 4 | 0 | 0 |
| Western Nebraska Community College | 1 | 0 | 0 |
| Western Texas College | 2 | 0 | 0 |
| Williston State College | 1 | 0 | 0 |
| Yavapai College | 2 | 3 | 0 |
| Vs. Kansas 4-Year College | W | L | T |
| Baker University | 10 | 3 | 0 |
| Benedictine College | 2 | 1 | 0 |
| Bethel College | 1 | 0 | 0 |
| Emporia State University | 6 | 4 | 0 |
| Friends University | 0 | 1 | 0 |
| Kansas State University | 1 | 3 | 0 |
| Kansas Wesleyan University | 0 | 1 | 0 |
| Marymount College | 1 | 0 | 0 |
| MidAmerica Nazarene University | 6 | 2 | 0 |
| Ottawa University | 8 | 0 | 0 |
| Saint Mary University | 10 | 1 | 0 |
| Washburn University | 0 | 5 | 0 |
| Wichita State University | 1 | 1 | 0 |
| Vs. USA 4-Year College | W | L | T |
| Air Force Prep | 0 | 1 | 0 |
| Augsburg College | 0 | 1 | 0 |
| Augustana College | 1 | 0 | 0 |
| Avila University | 9 | 1 | 0 |
| Bradley University | 0 | 1 | 0 |
| Briarcliffe College | 0 | 1 | 0 |
| Central Methodist University | 3 | 0 | 0 |
| University of Central Missouri | 1 | 5 | 0 |
| College of the Ozarks | 2 | 1 | 0 |
| Columbia College-Kansas City | 2 | 0 | 0 |
| Creighton University | 0 | 1 | 0 |
| Culver-Stockton College | 2 | 1 | 0 |
| Doane College | 5 | 1 | 0 |
| Drury College | 0 | 2 | 0 |
| Evangel University | 1 | 0 | 0 |
| Graceland University | 21 | 7 | 0 |
| University of Iowa | 0 | 1 | 0 |
| Lincoln University | 1 | 1 | 0 |
| Lindenwood University | 2 | 0 | 0 |
| University of Missouri | 1 | 1 | 0 |
| Missouri Baptist University | 1 | 0 | 0 |
| University of Missouri-Kansas City | 7 | 3 | 0 |
| Missouri Southern State University | 0 | 1 | 0 |
| Missouri State University (Formerly SW Missouri) | 0 | 1 | 0 |
| Missouri Valley College | 1 | 0 | 0 |
| Missouri Western State University | 9 | 12 | 0 |
| University of Nebraska-Omaha | 0 | 4 | 0 |
| Norrtheast Missouori State University | 3 | 0 | 0 |
| Northwest Missouri State University | 7 | 3 | 0 |
| University of Northern Iowa | 0 | 1 | 0 |
| Park University | 2 | 3 | 0 |
| Rockhurst University | 9 | 5 | 0 |
| Sagamon State University (now Univ. of Ill.-Springfield) | 0 | 1 | 0 |
| Simpson College | 2 | 2 | 0 |
| Southeast Missouri State University | 0 | 1 | 0 |
| St. Ambrose University | 1 | 2 | 0 |
| St. Thomas University | 1 | 0 | 0 |
| Tarkio College | 2 | 0 | 0 |
| University of Texas at Brownsville | 1 | 2 | 0 |
| Western Illinois University | 0 | 1 | 0 |
| William Jewell College | 3 | 0 | 0 |
| William Penn University | 1 | 0 | 0 |
| William Woods College | 1 | 0 | 0 |
| Vs. Other Opponents | W | L | T |
| Jacksonville Volleyball Club | 1 | 0 | 0 |






