| Record | Total | Year |
| Most Matches Won | 46 | 1982 |
| Fewest Matches Won | 13 | 1989 |
| Most Matches Lost | 35 | 1979 |
| Fewest Matches Lost | 2 | 2020-21 |
| Most Consutive Matches Won | 34 | 1983 |
| Most Consetive Sets Won | 29 | 1983 |
| Most Aces | 340 | 1992 |
| Fewest Aces | 151 | 2004 |
| Most Assists | 1732 | 1992 |
| Fewest Assists | 923 | 1986 |
| Most Kills | 1885 | 2015 |
| Fewest Kills | 1123 | 1990 |
| Most Digs | 2722 | 2015 |
| Fewest Digs | 1022 | 2004 |
| Most Block | 1897 | 1987 |
| Fewest Blocks | 304 | 2009 |
Season Marks
| Best Starts | |
| 27-0 | 2022 |
| 27-0 | 2023 |
| 14-0 | 2024 |
| 13-0 | 1997 |
| 9-0 | 2012 |
| 8-0 | 1982 |
| 8-0 | 2016 |
| 7-0 | 1983 |
| Most Wins | |
| 46 | 1982 |
| 43 | 1983 |
| 42 | 1992 |
| 42 | 1995 |
| 41 | 1994 |
| Most Losses | |
| 35 | 1979 |
| 27 | 1978 |
| 26 | 1986 |
| 25 | 1989 |
| 23 | 1990, 1991, 1996 |
| Fewest Wins | |
| 13 | 1989 |
| 14 | 2002 |
| 15 | 1977 |
| 20 | 1978, 2001 |
| Fewest Losses | |
| 2 | 2020-21 |
| 3 | 1993 |
| 4 | 2005, 2006, 2008, 2023 |
| 5 | 2004, 2022 |
| Winning Percentage | |
| .931 (27-2) | 2020-1 |
| .925 (43-3) | 1983 |
| .902 (37-4) | 2023 |
| .897 (35-4) | 2005 |
| .882 (30-4) | 2008 |
| .878 (36-5) | 2022 |
| Matches Played | |
| 62 | 1980 |
| 59 | 1992, 1995 |
| 58 | 1979, 1994 |
| Aces | |
| 340 | 1992 |
| 331 | 1994 |
| 315 | 1995 |
| 308 | 1993 |
| 302 | 1996 |
| Assists | |
| 1732 | 1992 |
| 1585 | 2018 |
| 1550 | 2022 |
| 1491 | 2011 |
| 1488 | 2019 |
| Kills | |
| 1885 | 2015 |
| 1743 | 2018 |
| 1734 | 1992 |
| 1700 | 2011 |
| 1669 | 2006 |
| Digs | |
| 2722 | 2015 |
| 2515 | 2006 |
| 2511 | 2011 |
| 2411 | 2018 |
| 2335 | 1992 |
| Solo Blocks | |
| 385 | 1988 |
| 305 | 1987, 1990 |
| 279 | 1989 |
| 270 | 1992 |
| Block Assists | |
| 1592 | 1987 |
| 1253 | 1988 |
| 993 | 1989 |
| 876 | 1990 |
| 763 | 1993 |






