| Year | Record | Pct. | Coach | Highlight |
| 1974 | NA | NA | Nancy Smith | Conference Champion, NJCAA Region 6 Qualifier |
| 1975 | 26-3 | .896 | Nancy Smith | Conferecne Champion,Region 6 Champion, NJCAA (11th) |
| 1976 | NA | NA | Nancy Smith | NJCAA Region 6 Qualifier |
| 1977 | 15-12-1 | .536 | Barbara Gill | NJCAA Region 6 Qualifier |
| 1978 | 20-27 | .426 | Barbara Gill | NJCAA Region 6 Qualifier |
| 1979 | 21-35-2 | .362 | Barbara Gill | NJCAA Region 6 Qualifier |
| 1980 | 39-21-2 | .629 | Mary Ellen Pollock | NJCAA Region 6 Qualifier |
| 1981 | 34-14 | .708 | Susan Brown | Conference Champion, Region 6 Champion, NJCAA (13th) |
| 1982 | 46-11-3 | .766 | Susan Brown | Conference Champion, Region 6 Champion, NJCAA (4th) |
| 1983 | 43-3 | .936 | Susan Brown | Conference Champion, Region 6 Champion, NJCAA (5th) |
| 1984 | 34-13 | .723 | Susan Brown | Conference Champion, NJCAA Region 6 Qualifier |
| 1985 | 30-21-4 | .545 | Susan Brown | Conference Champion, NJCAA Region 6 Qualifier |
| 1986 | 24-26-1 | .600 | Susan Brown | Conference Runner-up, NJCAA Region 6 Qualifier |
| 1987 | 30-18-1 | .302 | Susan Brown | Conference Champion, NJCAA Region 6 Qualifier |
| 1988 | 25-18-3 | .553 | Susan Brown | Conference Champion, NJCAA Region 6 Qualifier |
| 1989 | 13-25-2 | .302 | Susan Brown | NJCAA Region 6 Qualifier |
| 1990 | 32-23 | .581 | Susan Brown | Conference Champion, NJCAA Region 6 Qualifier |
| 1991 | 27-23 | .540 | Susan Brown | Conference Champion, NJCAA Region 6 Qualifier |
| 1992 | 42-17 | .712 | Susan Brown | Conference Champion, NJCAA Region 6 Qualifier |
| 1993 | 33-22 | .600 | Susan Brown | Conference Champion, NJCAA Region 6 Qualifier |
| 1994 | 41-17 | .708 | Susan Brown | Conference Champion, NJCAA Region 6 Qualifier |
| 1995 | 42-17 | .712 | Susan Brown | Conference Champion, NJCAA Region 6 Qualifier |
| 1996 | 30-23 | .536 | Susan Brown | Conference Champion, NJCAA Region 6 Qualifier |
| 1997 | 30-16 | .652 | Jill Stinson | Conference Champion, NJCAA Region 6 Qualifier |
| 1998 | 34-15-1 | .680 | Jill Stinson | Conference Champion, NJCAA Region 6 Qualifier |
| 1999 | 34-14 | .708 | Jill Stinson | Conference Champion, NJCAA Region 6 Qualifier |
| 2000 | 23-11 | .676 | Jill Stinson | Conference Runner-up, NJCAA Region 6 Qualifier |
| 2001 | 20-14 | .588 | Jill Stinson | Conference Runner-up, NJCAA Region 6 Qualifier |
| 2002 | 14-14 | .500 | Jill Stinson | T-4th Conference, Region 6 D-II Runner-up |
| 2003 | 27-10 | .730 | Jill Stinson | Conference Champion, Region 6 & District D-II Champion, NJCAA (9th) |
| 2004 | 27-5 | .844 | Jill Stinson | Conference Runner-up, Region 6 & District D-II Runner-up |
| 2005 | 35-4 | .897 | Jill Stinson | Conference Runner-up, Region 6 & District D-II Champioin, NJCAA Champion |
| 2006 | 27-12 | .692 | Jill Stinson | T-5th Conference, Region 6 & District D-II Champion, NJCAA (9th) |
| 2007 | 28-5 | .848 | Jill Stinson | Conference Champion, Region 6 D-II and District N Champion, NJCAA Runner-up |
| 2008 | 30-4 | .882 | Jennifer Ei | Conference Runner-up, Region 6 D-II & District N Champion, NJCAA Runner-up |
| 2009 | 27-9 | .771 | Jennifer Ei | Conference Runner-up, Region 6 D-II & District N Champion, NJCAA (6th) |
| 2010 | 30-6 | .833 | Jennifer Ei | Conference Champion, Region 6 D-II & District M Champion, NJCAA Runner-up |
| 2011 | 26-13 | .667 | Jennifer Ei | Conference Runner-up, Region 6 D-II & District N Champion, NJCAA (10th) |
| 2012 | 28-6 | .824 | Jennifer Ei | T-4th Conference, Region 6 D-II and District N Runner-up |
| 2013 | 31-7 | .814 | Jennifer Ei | Conference Runner-up, Region 6 D-II & District N Champion, NJCAA (3rd) |
| 2014 | 23-12 | .657 | Jennifer Ei | 4th-Place Conference, Region 6 D-II & District M Runner-up |
| 2015 | 35-7 | .833 | Jennifer Ei | Conference Champion, Region 6 D-II & District M Champion, NJCAA (5th) |
| 2016 | 24-16 | .600 | Jennifer Ei | T-6th Conference, Region 6 D-II & District N Champion, NJCAA (9th) |
| 2017 | 15-17 | .469 | Jennifer Ei | 5th Conference, Region 6 D-II and District M Semifinals |
| 2018 | 27-7 | .800 | Jennifer Ei | T-3rd Conference, Region 6 D-II & District M Champion, NJCAA (3rd) |
| 2019 | 25-10 | .714 | Jennifer Ei | 5th Conference, Region 6 D-II & District A Runner-up |
| 2020 | 27-2 | .931 | Jennifer Ei | Conference Champion, Region 6 D-II & Plains District Champion, NJCAA Champion |
| 2021 | 32-7 | .821 | Jennifer Ei | 3rd-Place Conference, Region 6 & Plains District B Champion, NJCAA (3rd) |
| 2022 | 36-5 | .878 | Jennifer Ei | Conference Champion, Region 6 D-II & Plains District A Champion, NJCAA (4th) |
| 2023 | 37-4 | .902 | Jennifer Ei | Conferene Runner-up, Region 6 D-II/Plains Disctrict B Champion, NJCAA (3rd) |
| 2024 | 30-7 | .811 | Jennifer Ei | Conference Runner-up, Region 6 D-II/Plains District Champion, NJCAA Runner-up |






