Bre Kamaka #13 OH Johnson County Community College

m 32
k/s 2.60
h % .204
a/s 0.13
b/s 0.22
sa/s 0.16
d/s 2.82
Recent Games
Oct 20 at Lincoln Land Community College L, 3-0
Oct 21 vs. Parkland College L, 3-1
Oct 21 vs. Waubonsee Community College W, 3-1
Oct 25 at Independence Community College W, 3-0
Oct 27 at Hesston College W, 3-1
Nov 4 vs. Neosho County Community College L, 3-2
Statistics category Overall Conf
Matches 32 9
Sets 113 30
Kills 294 84
Kills per set 2.60 2.80
Errors 134 29
Total Attacks 785 219
Total Attacks per set 6.95 7.30
Hitting Percentage .204 .251
Assists 15 4
Assists per set 0.13 0.13
Service Total Attempts 5 0
Service Aces 18 8
Service Errors 29 7
Service Aces per set 0.16 0.27
Receptions 27 0
Reception Errors 82 18
Digs 319 92
Digs per set 2.82 3.07
Block Solo 2 0
Block Assist 23 6
Block Total 25 6
Blocks per set 0.22 0.20
Block Errors 7 2
Ball Handling Errors 9 1
Points 325.5 95.0
Points per set 2.9 3.2
Matches started 31 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. MCC-Longview L, 3-1 1 3 5 1 13 .308 0 0 0 0 2 4 0 0 1 0 0 5.0
Aug 25 vs. Lincoln Land Community College L, 3-1 1 4 11 6 25 .200 0 1 1 0 2 6 0 3 1 3 0 13.5
Aug 26 vs. Coffeyville Community College L, 3-0 1 3 3 7 20 -.200 0 0 1 0 3 10 0 1 1 1 0 3.5
Aug 26 vs. Central Community College-Columbus L, 3-2 - 1 0 0 0 - 1 0 0 0 1 1 0 0 0 0 0 0.0
Aug 30 Cowley County Community College L, 3-1 1 4 13 3 32 .313 0 1 0 0 3 7 0 3 1 3 0 15.5
Sep 6 at Kansas City Kansas Community College W, 3-0 1 3 5 2 14 .214 0 0 1 0 1 13 0 0 0 0 0 5.0
Sep 8 vs. Illinois Central College W, 3-1 1 4 11 7 36 .111 0 0 0 0 4 11 0 0 0 0 0 11.0
Sep 8 vs. Sauk Valley Community College L, 3-2 1 5 6 7 30 -.033 0 0 2 0 1 11 0 1 1 1 0 6.5
Sep 9 vs. Parkland College L, 3-1 1 4 1 3 10 -.200 0 0 2 0 0 1 0 1 0 1 0 1.5
Sep 9 vs. McHenry County College W, 3-2 1 5 20 3 30 .567 0 1 2 0 1 7 0 0 0 0 0 21.0
Sep 13 Allen County Community College W, 3-0 1 2 1 1 6 .000 1 1 0 0 2 3 0 0 0 0 0 2.0
Sep 20 Coffeyville Community College L, 3-1 1 4 17 8 48 .188 0 2 2 0 1 11 0 0 0 0 1 19.0
Sep 22 vs. Hillsborough Community College L, 3-0 1 3 8 2 22 .273 0 1 0 0 2 10 1 1 0 2 0 10.5
Sep 22 vs. Pensacola State College W, 3-1 1 4 13 4 28 .321 1 1 3 0 2 12 0 0 0 0 1 14.0
Sep 23 vs. Monroe College L, 3-0 1 3 3 5 15 -.133 0 1 1 27 4 7 0 0 0 0 0 4.0
Sep 23 vs. Miami Dade College L, 3-0 1 3 5 7 16 -.125 0 0 2 0 5 9 1 1 0 2 0 6.5
Sep 27 at Fort Scott Community College W, 3-0 1 3 11 2 25 .360 0 1 1 0 4 11 0 1 0 1 0 12.5
Sep 29 North Platte Community College W, 3-0 1 3 11 1 30 .333 0 0 2 0 4 12 0 1 0 1 0 11.5
Sep 29 Des Moines Area Community College W, 3-2 1 5 18 5 37 .351 1 0 1 0 8 14 0 1 0 1 0 18.5
Sep 30 Kirkwood Community College W, 3-0 1 3 16 6 37 .270 0 0 1 0 1 10 0 0 0 0 0 16.0
Sep 30 Central Community College-Columbus W, 3-1 1 4 9 3 29 .207 0 0 0 0 3 6 0 3 0 3 0 10.5
Oct 4 Neosho County Community College W, 3-0 1 3 8 5 27 .111 1 0 0 0 2 14 0 1 1 1 0 8.5
Oct 7 at Iowa Western Community College L, 3-0 1 3 11 10 31 .032 0 0 0 0 4 11 0 0 0 0 1 11.0
Oct 13 at Labette Community College W, 3-1 1 4 12 2 19 .526 0 2 0 0 2 11 0 0 0 0 0 14.0
Oct 18 Highland Community College - Kansas L, 3-1 1 4 13 3 36 .278 0 1 1 0 3 14 0 1 0 1 0 14.5
Oct 20 vs. Kirkwood Community College L, 3-0 1 3 4 3 21 .048 1 0 0 0 4 7 0 1 0 1 0 4.5
Oct 20 at Lincoln Land Community College L, 3-0 1 3 12 2 23 .435 0 0 0 0 1 6 0 1 0 1 0 12.5
Oct 21 vs. Parkland College L, 3-1 1 4 11 4 30 .233 0 0 0 0 4 14 0 0 0 0 0 11.0
Oct 21 vs. Waubonsee Community College W, 3-1 1 4 7 4 15 .200 2 1 2 0 4 15 0 0 1 0 0 8.0
Oct 25 at Independence Community College W, 3-0 1 3 4 3 12 .083 2 0 2 0 0 8 0 0 0 0 0 4.0
Oct 27 at Hesston College W, 3-1 1 4 16 8 32 .250 3 2 2 0 3 16 0 2 0 2 3 19.0
Nov 4 vs. Neosho County Community College L, 3-2 1 5 9 7 36 .056 2 2 0 0 1 27 0 0 0 0 3 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 32 113 294 2.60 134 785 .204 15 0.13 18 0.16 27 82 319 2.82 2 23 25 0.22 325.5 2.9
Total 32 113 294 2.60 134 785 .204 15 0.13 18 0.16 27 82 319 2.82 2 23 25 0.22 325.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 294 2.60 134 785 .204 15 0.13 18 0.16 27 82 319 2.82 2 23 25 0.22 325.5 2.9
Conference 9 30 84 2.80 29 219 .251 4 0.13 8 0.27 0 18 92 3.07 0 6 6 0.20 95.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 106 3.31 35 282 .252 3 0.09 5 0.16 0 27 91 2.84 0 10 10 0.31 116.0 3.6
Away 7 23 71 3.09 29 156 .269 5 0.22 5 0.22 0 15 76 3.30 0 4 4 0.17 78.0 3.4
Neutral 16 58 117 2.02 70 347 .135 7 0.12 8 0.14 27 40 152 2.62 2 9 11 0.19 131.5 2.3
 
-
Wins 15 54 162 3.00 56 377 .281 11 0.20 9 0.17 0 41 163 3.02 0 9 9 0.17 175.5 3.3
Losses 17 59 132 2.24 78 408 .132 4 0.07 9 0.15 27 41 156 2.64 2 14 16 0.27 150.0 2.5
 
-
August 5 15 32 2.13 17 90 .167 1 0.07 2 0.13 0 11 28 1.87 0 7 7 0.47 37.5 2.5
September 16 58 155 2.67 66 413 .215 3 0.05 8 0.14 27 43 148 2.55 2 10 12 0.21 170.0 2.9
October 10 35 98 2.80 44 246 .220 9 0.26 6 0.17 0 27 116 3.31 0 6 6 0.17 107.0 3.1
November 1 5 9 1.80 7 36 .056 2 0.40 2 0.40 0 1 27 5.40 0 0 0 0.00 11.0 2.2