Johnson County Community College at Cowley County Community College
@ Cowley College
10/30/2019 at 6:30 PM
@ Cowley College
10/30/2019 at 6:30 PM
|
Johnson County Community College
1 |
Cowley County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Johnson County Community College | 20 | 25 | 21 | 13 | 1 |
| Cowley County Community College | 25 | 23 | 25 | 25 | 3 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kallie Fenscke * | 4 | 1 | 0 | 9 | .111 | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Brooke Wroten * | 4 | 8 | 5 | 32 | .094 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Sierra Norlin | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Ami Dias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makenzie Griffel | 4 | 1 | 1 | 6 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor Hervey * | 4 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 6.5 |
| 9 | Rylie Barnum | 4 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Neigenfind * | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Gracie LaForge * | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Kassi Coons | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mikayla Powell * | 4 | 12 | 6 | 39 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 44 | 25 | 152 | .125 | 42 | 2 | 4 | 5 | 72 | 2 | 8 | 0 | 7 | 52.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elina Zlateva * | 4 | 25 | 7 | 62 | .290 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 25.5 |
| 3 | Kadie Smith * | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Juju Eaton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caroline Foster * | 4 | 2 | 0 | 7 | .286 | 44 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 5.0 |
| 10 | Caitie Lockett | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 11 | Valentina Martinez * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Vanriette * | 4 | 6 | 3 | 15 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 14 | Cora Vineyard | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maddy McKay * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Keely Solida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Stephanie Bray | 4 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 56 | 18 | 144 | .264 | 50 | 6 | 9 | 2 | 75 | 0 | 10 | 2 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






