Johnson County Community College at Coffeyville Community College
@ Coffeyville
11/9/2019 at 4:30 PM
@ Coffeyville
11/9/2019 at 4:30 PM
|
Johnson County Community College
0 |
Coffeyville Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson County Community College | 22 | 18 | 19 | 0 |
| Coffeyville Community College | 25 | 25 | 25 | 3 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | .211 |
| 2 | 10 | 1 | 39 | .231 |
| 3 | 10 | 3 | 34 | .206 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kallie Fenscke * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Brooke Wroten * | 3 | 8 | 7 | 33 | .030 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ami Dias | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Makenzie Griffel * | 3 | 6 | 6 | 23 | .000 | 1 | 3 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Taylor Hervey * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Rylie Barnum | 3 | 1 | 0 | 3 | .333 | 5 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kayla Neigenfind | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Gracie LaForge * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mikayla Powell * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 35 | 21 | 123 | .114 | 32 | 4 | 8 | 6 | 60 | 0 | 6 | 0 | 4 | 42.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fabiana De'Jesus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Destiny Thomas | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Aleyshka Quinones * | 3 | 2 | 0 | 2 | 1.000 | 18 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Chloe Price | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zoey Schmidt * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Caitlynne Hudgens * | 3 | 3 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Faith Simpson * | 3 | 10 | 3 | 28 | .250 | 0 | 1 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 13.5 |
| 14 | Danielle Dodge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erianna Murray * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Seliann Concepcion * | 3 | 7 | 3 | 25 | .160 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 34 | 8 | 106 | .245 | 31 | 7 | 6 | 0 | 82 | 3 | 3 | 0 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






