Johnson County Community College at Hesston College
@ Hesston, KS
2/4/2021 at 6:00 PM
@ Hesston, KS
2/4/2021 at 6:00 PM
|
Johnson County Community College
3 |
Hesston College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson County Community College | 25 | 25 | 27 | 3 |
| Hesston College | 22 | 12 | 25 | 0 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 7 | 46 | .283 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 18 | 4 | 31 | .452 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 41 | .195 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 13 | 3 | 30 | .333 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Riley | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kallie Fenscke | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Steiner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Wroten | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikayla Powell * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Makenzie Griffel | 3 | 1 | 0 | 1 | 1.000 | 2 | 4 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Taylor Hervey * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Ryleigh McBurney * | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Gracie LaForge * | 3 | 15 | 2 | 22 | .591 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 17.0 |
| 13 | Lexi Lueger | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sydney Healy * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 52 | 13 | 102 | .382 | 49 | 5 | 7 | 1 | 57 | 2 | 5 | 0 | 2 | 61.5 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Thompson * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | McKayla Long * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Galbraith * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chyandra Teague | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Campos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Zehr * | 3 | 4 | 0 | 13 | .308 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Tannah Tilley * | 3 | 14 | 6 | 44 | .182 | 2 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Karis Davis | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Myley George | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Wilson * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 30 | 13 | 104 | .163 | 28 | 1 | 5 | 4 | 31 | 1 | 4 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






