Labette Community College at Johnson County Community College
@ JCCC
3/11/2021 at 1:00 PM
@ JCCC
3/11/2021 at 1:00 PM
|
Labette Community College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Labette Community College | 11 | 9 | 9 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 43 | -.116 |
| 2 | 5 | 6 | 31 | -.032 |
| 3 | 5 | 2 | 28 | .107 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 14 | 1 | 31 | .419 |
| 3 | 16 | 2 | 29 | .483 |
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keyana Brown | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jasmine Putman * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Maci Bohanon * | 3 | 0 | 1 | 8 | -.125 | 13 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kaela Wilkerson | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Haley Miller * | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryen Willhite * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Emma Lincoln * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Jordan Johnson | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Tessa Newman | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Bitner * | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 15 | 20 | 101 | -.050 | 15 | 1 | 2 | 11 | 50 | 1 | 2 | 1 | 2 | 18.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Riley | 3 | 11 | 1 | 21 | .476 | 1 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 14.0 |
| 2 | Kallie Fenscke * | 3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maddie Steiner * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooke Wroten | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Alyssa Smith * | 3 | 9 | 1 | 11 | .727 | 0 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Mikayla Powell * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Makenzie Griffel | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ryleigh McBurney | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Gracie LaForge * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Taryn Rich | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Lexi Lueger * | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 14 | Sydney Healy | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jessica Slater | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 7 | 95 | .368 | 39 | 12 | 6 | 1 | 54 | 1 | 17 | 0 | 0 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






