Sauk Valley Community College vs. Johnson County Community College
@ Alliant Energy Powerhouse
11/18/2021 at 9:15 PM
@ Alliant Energy Powerhouse
11/18/2021 at 9:15 PM
|
Sauk Valley Community College
2 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sauk Valley Community College | 19 | 19 | 26 | 25 | 4 | 2 |
| Johnson County Community College | 25 | 25 | 24 | 20 | 15 | 3 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 16 | 4 | 39 | .308 |
| 4 | 13 | 2 | 24 | .458 |
| 5 | 4 | 2 | 15 | .133 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 26 | .269 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 15 | 6 | 36 | .250 |
| 4 | 13 | 5 | 29 | .276 |
| 5 | 11 | 0 | 12 | .917 |
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Jones * | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tiana Tichler | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 3 | Maddie Sands | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audra Goff | 5 | 0 | 0 | 1 | .000 | 23 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Michal Willman * | 5 | 30 | 7 | 70 | .329 | 2 | 5 | 3 | 3 | 7 | 1 | 3 | 0 | 0 | 37.5 |
| 7 | Addyson Kinn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiley Sanders * | 5 | 13 | 5 | 26 | .308 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Juliana Rotella * | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hannah Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kierra Collins * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Jaelyn Fitzgerald * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 17 | 130 | .277 | 49 | 8 | 9 | 15 | 37 | 1 | 12 | 1 | 1 | 68.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addyson Mock | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Steiner | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sydney Sample * | 5 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Alyssa Smith * | 5 | 11 | 6 | 29 | .172 | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Kylie Gregory * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Lexi Lueger | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren McClure | 5 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dejah Miller * | 5 | 17 | 5 | 29 | .414 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Ryleigh McBurney * | 5 | 0 | 0 | 0 | .000 | 32 | 4 | 0 | 1 | 10 | 0 | 0 | 1 | 3 | 4.0 |
| 11 | Carley Spachman * | 5 | 12 | 3 | 21 | .429 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Paige Huhman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jadyn Troutman | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 23 | 133 | .316 | 62 | 15 | 5 | 8 | 51 | 0 | 4 | 1 | 3 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:52 |
* = Starter






