Johnson County Community College at Hesston College
@ Hesston College
10/5/2022 at 6:30 PM
@ Hesston College
10/5/2022 at 6:30 PM
|
Johnson County Community College
3 |
Hesston College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson County Community College | 25 | 25 | 25 | 3 |
| Hesston College | 14 | 17 | 7 | 0 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 11 | 3 | 25 | .320 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 2 | 9 | 29 | -.241 |
| 3 | 3 | 9 | 27 | -.222 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marti Strickert | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addyson Mock | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sydney Fiatte | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylie Gregory * | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Emily Silvers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren McClure * | 3 | 1 | 1 | 4 | .000 | 24 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Sophia Ewy * | 3 | 5 | 0 | 10 | .500 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Camilla Ossola * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Paige Huhman | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jadyn Troutman * | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 15 | Sarina Ulberg * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 33 | 16 | 95 | .179 | 30 | 8 | 4 | 0 | 60 | 2 | 8 | 1 | 0 | 47.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalia Baker * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Celia Bontrager * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1.0 |
| 5 | Samantha Espinoza * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Phoebe Kolb | 3 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lexis Brewer | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Espinoza * | 3 | 5 | 8 | 25 | -.120 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jada Culley * | 3 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Catryna Winzer * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tana Hayworth | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Angelita Twobulls | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 13 | 27 | 93 | -.151 | 12 | 0 | 3 | 4 | 35 | 1 | 4 | 0 | 2 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






