Allen County Community College at Johnson County Community College
@ Johnson County Commu
11/2/2022 at 6:00 PM
@ Johnson County Commu
11/2/2022 at 6:00 PM
|
Allen County Community College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen County Community College | 18 | 15 | 15 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | .027 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 13 | 7 | 36 | .167 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 12 | 1 | 30 | .367 |
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karsyn Smith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Maldonado | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katherine Harris * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Lexi Deweese * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Alycia Shaw | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Sofia Otero * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Guilia Goncalves | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abby Altic * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 11 | Gabriela Dominguez * | 3 | 11 | 2 | 26 | .346 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| 12 | Jada Dangerfield | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nadia Gallegos * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4.5 |
| 22 | Veronica Agostini | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 104 | .077 | 27 | 3 | 4 | 9 | 53 | 4 | 6 | 4 | 0 | 40.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marti Strickert | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Addyson Mock | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Isabella Flaska | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Sydney Fiatte * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Silvers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren McClure * | 3 | 1 | 0 | 4 | .250 | 28 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Sophia Ewy * | 3 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Camilla Ossola * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Kylee Harris * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Paige Huhman | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Jadyn Troutman * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 0 | 12.5 |
| Totals | 37 | 12 | 104 | .240 | 32 | 7 | 3 | 3 | 60 | 2 | 14 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






