Sauk Valley Community College vs. Johnson County Community College
@ Kirkoowd
9/5/2025 at 2:00 PM
@ Kirkoowd
9/5/2025 at 2:00 PM
|
Sauk Valley Community College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sauk Valley Community College | 16 | 15 | 21 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Shaffer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carli Kobbeman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Miraya Pessman | 3 | 1 | 0 | 7 | .143 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Denali Stonitsch * | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jess Johns * | 3 | 2 | 3 | 17 | -.059 | 9 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kenna Wubbena * | 3 | 7 | 4 | 32 | .094 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Elizabeth Lombardo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kailee Williams | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | ReAnna Brant * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Maggie Richetta * | 3 | 3 | 2 | 11 | .091 | 1 | 4 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 29 | 17 | 119 | .101 | 28 | 7 | 5 | 4 | 43 | 0 | 8 | 0 | 0 | 40.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adalyn Hemphill | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Reese Daugherty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Campbell Chabot * | 3 | 3 | 0 | 8 | .375 | 31 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Brooke Boyer * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adira Ewy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedie Witthaus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alana Brewster * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lily Waters * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Annika Black | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carlie Martin | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cami Roberts | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ava Esser * | 3 | 13 | 3 | 21 | .476 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Lauren Roediger | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Avery Ringgenberg * | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 42 | 11 | 102 | .304 | 39 | 4 | 3 | 7 | 58 | 0 | 8 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






