Northeast Community College at Johnson County Community College
@ Overland Park, KS
9/20/2025 at 11:00 AM
@ Overland Park, KS
9/20/2025 at 11:00 AM
|
Northeast Community College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Community College | 11 | 13 | 12 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 6 | 4 | 32 | .062 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Katie Borg | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Mckenna Jones * | 3 | 2 | 1 | 6 | .167 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Nicole Bond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaiden Ray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Izabel Hollatz | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Baylee Settje * | 3 | 2 | 2 | 4 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Alli Brown * | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Grace Robidoux * | 3 | 1 | 5 | 22 | -.182 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Rowan O'Keefe * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 17 | 13 | 76 | .053 | 17 | 5 | 5 | 6 | 25 | 0 | 4 | 2 | 3 | 24.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adalyn Hemphill | 1 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Campbell Chabot * | 3 | 3 | 0 | 3 | 1.000 | 35 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Brooke Boyer * | 3 | 6 | 3 | 19 | .158 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 7 | Alana Brewster | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Lily Waters * | 3 | 5 | 0 | 8 | .625 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Annika Black | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carlie Martin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Esser * | 3 | 11 | 1 | 17 | .588 | 2 | 3 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Lauren Roediger * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Avery Ringgenberg * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 47 | 7 | 85 | .471 | 44 | 6 | 4 | 5 | 52 | 1 | 6 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






