Northeastern Oklahoma A&M College vs. Johnson County Community College
@ Johnson County
8/24/2018 at 6:00 PM
@ Johnson County
8/24/2018 at 6:00 PM
|
Northeastern Oklahoma A&M College
2 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 25 | 26 | 20 | 12 | 10 | 2 |
| Johnson County Community College | 21 | 24 | 25 | 25 | 15 | 3 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 26 | .154 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 8 | 3 | 21 | .238 |
| 5 | 6 | 4 | 17 | .118 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Huffman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adna De Andrade * | 5 | 12 | 2 | 30 | .333 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 7 | Navy Thompson * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Abagail Heimerman * | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Hope Biggs | 5 | 6 | 8 | 25 | -.080 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Caley Eslick * | 5 | 1 | 3 | 14 | -.143 | 19 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 4 | 1.0 |
| 13 | Thalianette Garcia * | 5 | 14 | 8 | 36 | .167 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Marley Hensley * | 5 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Olivia Wansing | 5 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 42 | 28 | 132 | .106 | 42 | 0 | 4 | 17 | 108 | 4 | 0 | 0 | 6 | 46.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Torey Burkhardt | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Shannon Riley * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ciarra Valadez * | 5 | 11 | 5 | 39 | .154 | 1 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 13.5 |
| 07 | Anna Hester * | 5 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13.0 |
| 08 | Lacey Pauly | 4 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 09 | Rylie Barnum | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kayla Neigenfind * | 5 | 12 | 8 | 35 | .114 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Cali Silvers * | 5 | 10 | 7 | 31 | .097 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 15.5 |
| 13 | Jade Askren * | 5 | 5 | 3 | 13 | .154 | 47 | 7 | 3 | 0 | 16 | 0 | 2 | 0 | 1 | 13.0 |
| Totals | 54 | 30 | 178 | .135 | 52 | 9 | 7 | 1 | 72 | 2 | 20 | 1 | 1 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






