Central Community College-Columbus vs. Johnson County Community College
@ Johnson County CC
9/29/2018 at 1:00 PM
@ Johnson County CC
9/29/2018 at 1:00 PM
|
Central Community College-Columbus
2 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central Community College-Columbus | 10 | 25 | 21 | 25 | 12 | 2 |
| Johnson County Community College | 25 | 17 | 25 | 23 | 15 | 3 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Gotschall * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacie Laetsch * | 5 | 12 | 8 | 52 | .077 | 0 | 4 | 1 | 2 | 30 | 1 | 2 | 0 | 0 | 18.0 |
| 5 | Jordee Korte * | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| 6 | Maddie Walkowiak * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abbe Mancuso | 5 | 18 | 10 | 51 | .157 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 20.0 |
| 10 | Shania Borchers * | 5 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Taylor Kemper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Susie Vavra | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8.0 |
| 14 | Rylee Kwapnioski * | 5 | 0 | 1 | 1 | -1.000 | 45 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maddie Davis | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 25 | 158 | .158 | 47 | 5 | 8 | 11 | 88 | 2 | 22 | 0 | 0 | 68.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyndal Bowie | 5 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Torey Burkhardt * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Shannon Riley * | 5 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| 05 | Ciarra Valadez * | 5 | 4 | 5 | 34 | -.029 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 06 | Ami Dias | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Anna Hester * | 5 | 19 | 4 | 37 | .405 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 23.0 |
| 08 | Lacey Pauly | 5 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 09 | Rylie Barnum | 5 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kayla Neigenfind * | 5 | 14 | 6 | 35 | .229 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Jade Askren * | 5 | 3 | 2 | 22 | .045 | 45 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 8.0 |
| Totals | 51 | 24 | 169 | .160 | 51 | 11 | 12 | 5 | 77 | 1 | 19 | 2 | 2 | 72.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






