Johnson County Community College at Coffeyville Community College
@ Coffeyville, Kansas
10/17/2018 at 6:00 PM
@ Coffeyville, Kansas
10/17/2018 at 6:00 PM
|
Johnson County Community College
0 |
Coffeyville Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson County Community College | 15 | 15 | 20 | 0 |
| Coffeyville Community College | 25 | 25 | 25 | 3 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 31 | .387 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 13 | 2 | 23 | .478 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyndal Bowie | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 02 | Torey Burkhardt | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Whitlee Teague | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Shannon Riley * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Ami Dias * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Anna Hester * | 3 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Lacey Pauly * | 3 | 2 | 4 | 10 | -.200 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 09 | Rylie Barnum * | 3 | 11 | 6 | 36 | .139 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 13 | Jade Askren * | 3 | 4 | 5 | 20 | -.050 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 4.0 |
| Totals | 29 | 24 | 117 | .043 | 25 | 1 | 9 | 1 | 54 | 2 | 2 | 2 | 1 | 33.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Fabiana De Jesus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adianez Reyes Rivera * | 3 | 18 | 2 | 24 | .667 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 0 | 1 | 20.5 |
| 5 | Bailee Ulery * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 6 | Jaihlyn Bratton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aleyshka Quinones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Destiny Haynes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dekyra Dennis * | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Lauren McKinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Dodge * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erianna Murray * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Seliann Rodriguez * | 3 | 7 | 1 | 20 | .300 | 0 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Myrnaliz Perez | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Genesis Soto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 6 | 76 | .408 | 36 | 5 | 7 | 1 | 67 | 3 | 8 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






