Highland Community College - Kansas at Johnson County Community College
@ Johnson County Commu
10/28/2023 at 11:00 AM
@ Johnson County Commu
10/28/2023 at 11:00 AM
|
Highland Community College - Kansas
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highland Community College - Kansas | 14 | 11 | 13 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 7 | 4 | 37 | .081 |
| 3 | 4 | 8 | 27 | -.148 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 17 | 2 | 37 | .405 |
| 3 | 14 | 4 | 21 | .476 |
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Modesta Wilhelmsen * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Addyson Holthaus * | 3 | 5 | 3 | 34 | .059 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Kyra Johnson * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Berlynn Black * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Avery Weathersbee * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Samantha Nordhus * | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Jeslyn Coker | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Macy Thompson | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Claire Jobbins | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 18 | 96 | .000 | 18 | 2 | 2 | 8 | 28 | 5 | 2 | 0 | 1 | 26.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Antonowich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Valentine | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lillie Sullivan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wren VanCleave | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Sydney Fiatte * | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Kennedy Smalley * | 3 | 9 | 2 | 14 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Emily Silvers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarina Ulberg * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 12.0 |
| 9 | Sophia Ewy | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Coral Netten | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Mallory Pruitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bella Hedke * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Chloe Carlgren * | 2 | 3 | 0 | 9 | .333 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Isabella Flaska | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Liana McGonigle | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| Totals | 44 | 10 | 88 | .386 | 41 | 9 | 3 | 1 | 66 | 1 | 18 | 1 | 4 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






