Kansas City Kansas Community College at Johnson County Community College
@ Overland Park, KS (JCCC Gymnasium)
8/28/2024 at 6:00 PM
@ Overland Park, KS (JCCC Gymnasium)
8/28/2024 at 6:00 PM
|
Kansas City Kansas Community College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas City Kansas Community College (3-2, 0-1) | 18 | 19 | 21 | 0 |
| Johnson County Community College (5-0, 1-0) | 25 | 25 | 25 | 3 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 9 | 8 | 43 | .023 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 38 | .263 |
| 2 | 16 | 5 | 38 | .289 |
| 3 | 16 | 7 | 44 | .205 |
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tatianna Murray | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 |
| 02 | Glodalys Colon | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Veronica Rolando | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Geme Ajekwu * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 07 | Mayah Pridgett * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 08 | Alejandra Aponte | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mercedez Brown * | 3 | 7 | 4 | 33 | .091 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Sophia Frerking * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Nykeriah Allen * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Ava Rann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Briazia Osborne * | 3 | 0 | 1 | 3 | -.333 | 18 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 117 | .094 | 32 | 3 | 9 | 0 | 49 | 0 | 10 | 4 | 0 | 39.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaitlin Wieneke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Tori Valentine * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Taylin Stallbaumer * | 3 | 1 | 0 | 9 | .111 | 33 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 05 | Coral Netten * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 06 | Kennedy Smalley * | 3 | 14 | 5 | 30 | .300 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 14.0 |
| 07 | Chloe Carlgren * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 08 | Carlie Martin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mallory Pruitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wren VanCleave | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bella Hedke * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 13 | Rilyn Sommer | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Avery Ringgenberg | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 120 | .250 | 43 | 0 | 6 | 3 | 54 | 0 | 8 | 4 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: JCCC Gymnasium Attendance: 301 Time: 1:45 |
* = Starter






