Heartland Community College vs. Johnson County Community College
@ Cedar Rapids, IA
9/6/2024 at 12:00 PM
@ Cedar Rapids, IA
9/6/2024 at 12:00 PM
|
Heartland Community College
2 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Heartland Community College | 19 | 25 | 18 | 25 | 9 | 2 |
| Johnson County Community College | 25 | 18 | 25 | 11 | 15 | 3 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 34 | -.118 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 7 | 10 | 37 | -.081 |
| 4 | 14 | 3 | 37 | .297 |
| 5 | 3 | 7 | 18 | -.222 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 8 | 12 | 32 | -.125 |
| 3 | 11 | 7 | 33 | .121 |
| 4 | 7 | 12 | 34 | -.147 |
| 5 | 10 | 4 | 28 | .214 |
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Brennan * | 5 | 0 | 1 | 4 | -.250 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Janssen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annabelle Fortin | 5 | 3 | 4 | 22 | -.045 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gracie Sanderson | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rhiannon Robertson * | 4 | 2 | 6 | 18 | -.222 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Addison Qualters | 5 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendra Nachtrieb * | 5 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Mairen Mannon * | 5 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 14.0 |
| 17 | Graci Junis * | 5 | 8 | 6 | 30 | .067 | 1 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Halle Moomaw * | 5 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 19 | Libby Detweiler | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 8.0 |
| Totals | 44 | 38 | 165 | .036 | 41 | 0 | 4 | 5 | 71 | 0 | 25 | 0 | 0 | 56.5 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Wieneke * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Valentine | 5 | 5 | 12 | 27 | -.259 | 0 | 2 | 2 | 0 | 10 | 0 | 6 | 0 | 0 | 10.0 |
| 4 | Taylin Stallbaumer * | 5 | 4 | 1 | 19 | .158 | 27 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Coral Netten * | 5 | 5 | 9 | 25 | -.160 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Kennedy Smalley * | 5 | 7 | 7 | 33 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Chloe Carlgren * | 5 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Carlie Martin | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mallory Pruitt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wren VanCleave | 5 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bella Hedke * | 5 | 15 | 6 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 22.5 |
| 13 | Rilyn Sommer | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 41 | 157 | .013 | 40 | 6 | 5 | 0 | 69 | 1 | 32 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






