Parkland College vs. Johnson County Community College
@ Cedar Rapids, IA
9/7/2024 at 9:00 AM
@ Cedar Rapids, IA
9/7/2024 at 9:00 AM
|
Parkland College
1 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Parkland College | 24 | 25 | 19 | 23 | 1 |
| Johnson County Community College | 26 | 23 | 25 | 25 | 3 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 38 | .289 |
| 2 | 9 | 5 | 41 | .098 |
| 3 | 14 | 10 | 41 | .098 |
| 4 | 8 | 8 | 39 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 50 | .240 |
| 2 | 12 | 4 | 40 | .200 |
| 3 | 15 | 6 | 36 | .250 |
| 4 | 11 | 9 | 34 | .059 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 3 | 0 | 3 | 1 | 6 | 1 | 0 | 14.0 |
| 2 | Anna McEwen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maliah Sparks | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 6.5 |
| 6 | Alayna Rudebeck * | 4 | 1 | 0 | 1 | 1.000 | 4 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ashlee Freeman | 4 | 0 | 0 | 0 | .000 | 11 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Addie Beekman * | 4 | 7 | 7 | 50 | .000 | 1 | 1 | 1 | 1 | 18 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Riley Ries * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8.0 |
| 11 | Addie Roesch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shay McMillen * | 4 | 13 | 5 | 37 | .216 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Hailey Warfel * | 4 | 5 | 5 | 15 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Madison McCreary | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Libby Bodine | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 26 | 159 | .119 | 44 | 11 | 11 | 6 | 95 | 2 | 24 | 3 | 0 | 70.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori Valentine * | 4 | 10 | 4 | 41 | .146 | 0 | 1 | 1 | 0 | 23 | 0 | 1 | 1 | 0 | 11.5 |
| 3 | Amber Samson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylin Stallbaumer * | 4 | 2 | 2 | 12 | .000 | 45 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 1 | 4.0 |
| 5 | Coral Netten * | 4 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Kennedy Smalley * | 4 | 11 | 6 | 32 | .156 | 0 | 2 | 2 | 4 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Chloe Carlgren * | 4 | 11 | 6 | 26 | .192 | 0 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 14.5 |
| 8 | Carlie Martin | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wren VanCleave | 4 | 2 | 0 | 4 | .500 | 8 | 0 | 1 | 1 | 11 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Bella Hedke * | 4 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 15 | Ava Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 26 | 160 | .194 | 53 | 6 | 6 | 10 | 87 | 1 | 14 | 5 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






