Lincoln Land Community College at Johnson County Community College
@ Overland Park, KS
9/13/2024 at 5:00 PM
@ Overland Park, KS
9/13/2024 at 5:00 PM
|
Lincoln Land Community College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Land Community College | 10 | 14 | 17 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Abens | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sienna Hadley * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Peyton Bergschneider * | 3 | 13 | 4 | 31 | .290 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| 4 | Kailyn Jefferson | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophia Pence * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hailee Daigh * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ella Kinkelaar * | 3 | 1 | 3 | 12 | -.167 | 13 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Autumn Stone * | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Adi White | 3 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| Totals | 27 | 22 | 103 | .049 | 27 | 2 | 6 | 6 | 36 | 1 | 0 | 5 | 0 | 30.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Wieneke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Valentine * | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Amber Samson | 3 | 1 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taylin Stallbaumer * | 3 | 0 | 0 | 2 | .000 | 23 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Coral Netten * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Kennedy Smalley * | 3 | 1 | 1 | 12 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Chloe Carlgren * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Carlie Martin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mallory Pruitt | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wren VanCleave | 3 | 1 | 1 | 3 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bella Hedke * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Rilyn Sommer | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Avery Ringgenberg | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Ava Owens | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 35 | 5 | 82 | .366 | 35 | 9 | 3 | 2 | 42 | 1 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






