Enterprise State Community College vs. Johnson County Community College
@ Pensacola, FL
10/18/2024 at 3:00 PM
@ Pensacola, FL
10/18/2024 at 3:00 PM
|
Enterprise State Community College
3 |
Johnson County Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Enterprise State Community College | 25 | 17 | 25 | 22 | 15 | 3 |
| Johnson County Community College | 22 | 25 | 20 | 25 | 13 | 2 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kennedy Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lillian Rhoades | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Barry * | 5 | 8 | 7 | 23 | .043 | 0 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Emma Claire Long * | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Charley Walker * | 5 | 16 | 4 | 35 | .343 | 0 | 1 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Alivia Freeman * | 5 | 17 | 5 | 31 | .387 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19.0 |
| 17 | Christina Vigil * | 5 | 2 | 0 | 6 | .333 | 58 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Caleigh Peddie * | 5 | 19 | 7 | 57 | .211 | 1 | 0 | 1 | 1 | 17 | 1 | 1 | 0 | 0 | 20.5 |
| Totals | 69 | 26 | 172 | .250 | 62 | 4 | 7 | 8 | 90 | 3 | 4 | 0 | 0 | 78.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Wieneke | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Valentine * | 5 | 15 | 6 | 34 | .265 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 17.0 |
| 4 | Taylin Stallbaumer | 5 | 0 | 0 | 1 | .000 | 18 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Coral Netten | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedy Smalley * | 5 | 14 | 4 | 42 | .238 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 14.5 |
| 7 | Chloe Carlgren * | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Carlie Martin | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mallory Pruitt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wren VanCleave * | 5 | 1 | 0 | 6 | .167 | 33 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bella Hedke * | 5 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 10.5 |
| 13 | Rilyn Sommer * | 5 | 13 | 6 | 38 | .184 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 15.0 |
| 14 | Avery Ringgenberg | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Ava Owens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 23 | 175 | .206 | 54 | 6 | 3 | 3 | 90 | 0 | 19 | 1 | 0 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






