Neosho County Community College at Johnson County Community College
@ Overland Park, KS
11/6/2024 at 6:00 PM
@ Overland Park, KS
11/6/2024 at 6:00 PM
|
Neosho County Community College
1 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Neosho County Community College | 11 | 21 | 25 | 15 | 1 |
| Johnson County Community College | 25 | 25 | 23 | 25 | 3 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 28 | -.214 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 13 | 5 | 49 | .163 |
| 4 | 6 | 6 | 35 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Presli Harts | 4 | 4 | 6 | 29 | -.069 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 7.0 |
| 2 | Alisson Clevenger * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Elle Kreighbaum * | 4 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mckenna Hammond | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jera Jameson * | 4 | 6 | 6 | 27 | .000 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Maria Eduarda Parise | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| 9 | Jenna Monroe | 4 | 0 | 0 | 5 | .000 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Owens * | 4 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Hallee White * | 4 | 9 | 5 | 29 | .138 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Tessie Kooistra * | 4 | 5 | 2 | 22 | .136 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 9.5 |
| 14 | Sarah Wehrli | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jimena Caballero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 27 | 146 | .034 | 32 | 8 | 8 | 12 | 54 | 2 | 16 | 3 | 0 | 50.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori Valentine * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 0 | 10.5 |
| 4 | Taylin Stallbaumer * | 3 | 2 | 2 | 6 | .000 | 33 | 8 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 11.0 |
| 5 | Coral Netten * | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Kennedy Smalley * | 3 | 15 | 5 | 39 | .256 | 0 | 0 | 1 | 3 | 17 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Chloe Carlgren * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 12.5 |
| 8 | Carlie Martin | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mallory Pruitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wren VanCleave | 3 | 0 | 0 | 1 | .000 | 13 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Bella Hedke * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| Totals | 49 | 27 | 139 | .158 | 47 | 12 | 3 | 5 | 79 | 0 | 20 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






