Iowa Central Community College at Johnson County Community College
@ Cedar Rapids, IA (Alliant Energy Power)
11/20/2024 at 3:30 PM
@ Cedar Rapids, IA (Alliant Energy Power)
11/20/2024 at 3:30 PM
|
Iowa Central Community College
2 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Iowa Central Community College (29-8) | 17 | 25 | 25 | 19 | 13 | 2 |
| Johnson County Community College (28-6) | 25 | 12 | 15 | 25 | 15 | 3 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 |
| 2 | 17 | 2 | 32 | .469 |
| 3 | 14 | 3 | 39 | .282 |
| 4 | 14 | 10 | 41 | .098 |
| 5 | 9 | 6 | 28 | .107 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 8 | 3 | 33 | .152 |
| 3 | 12 | 6 | 40 | .150 |
| 4 | 9 | 4 | 33 | .152 |
| 5 | 6 | 2 | 18 | .222 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Sturgis * | 5 | 8 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Anabel Seaman * | 5 | 0 | 0 | 0 | .000 | 29 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emily Goodner | 5 | 14 | 6 | 39 | .205 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 14.5 |
| 8 | Dani Anela Kapu | 5 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Lensing * | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Avery Dreyer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalie Hagadon * | 5 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Araya Garrison * | 5 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 15 | Talya Sampson * | 5 | 22 | 10 | 53 | .226 | 0 | 1 | 1 | 2 | 17 | 0 | 3 | 0 | 0 | 24.5 |
| 17 | Olivia Benson | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dena Robb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ava Anderson | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 28 | 176 | .210 | 60 | 8 | 6 | 9 | 78 | 0 | 11 | 3 | 0 | 78.5 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Wieneke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Valentine * | 5 | 15 | 4 | 53 | .208 | 2 | 0 | 2 | 2 | 14 | 0 | 3 | 1 | 0 | 16.5 |
| 4 | Taylin Stallbaumer * | 5 | 4 | 2 | 10 | .200 | 26 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Coral Netten * | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 6 | Kennedy Smalley * | 5 | 10 | 4 | 35 | .171 | 0 | 3 | 1 | 3 | 16 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Chloe Carlgren * | 5 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Carlie Martin | 5 | 0 | 1 | 1 | -1.000 | 4 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mallory Pruitt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wren VanCleave | 5 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bella Hedke * | 5 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 13 | Rilyn Sommer | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 154 | .175 | 44 | 9 | 5 | 8 | 71 | 2 | 14 | 4 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Power Attendance: 0 Time: 2:29 1st Referee: Craig Werner 2nd Referee: Chad Sievers |
* = Starter






