2025-26 Volleyball Statistics - Johnson County Community College

Matches 34
Kills per set 12.90
Hitting % .236
Assists per set 12.15
Blocks per set 1.84
Service Aces per set 1.67
Digs per set 16.01
Schedule Summary
Overall (Pct.)25-9 (.735)
Conference (Pct.) 7-2 (.778)
StreakLost 1
Home10-1
Away5-2
Neutral10-6
Full Scores and Schedule »
Recent Games
Oct 29 at Fort Scott Community College W, 3-0
Nov 5 at Northeastern Oklahoma A&M College W, 3-1
Nov 9 at Cowley County Community College W, 3-2
Nov 19 vs. Pensacola State College L, 3-2
Nov 20 vs. Grand Rapids Community College W, 3-0
Nov 21 vs. Parkland College L, 3-2
Statistics category Overall Conf
Matches 34 9
Sets 121 31
Kills 1561 425
Kills per set 12.90 13.71
Errors 611 153
Total Attacks 4027 1065
Hitting Percentage .236 .255
Assists 1470 395
Assists per set 12.15 12.74
Service Aces 202 42
Service Errors 175 41
Service Aces per set 1.67 1.35
Receptions 2043 521
Reception Errors 187 41
Digs 1937 523
Digs per set 16.01 16.87
Block Solo 37 11
Block Assist 372 117
Block Total 223 70
Blocks per set 1.84 2.24
Block Errors 31 5
Ball Handling Errors 37 11
Points 1986.0 536.5
Points per set 16.4 17.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Adalyn Hemphill Fr OH/RS 29 62 101 1.63 59 302 .139 6 0.10 4 0.06 32 4 40 0.65 0 13 13 0.21 111.5 1.8
2 Reese Daugherty Fr DS/L 32 101 1 0.01 1 6 .000 17 0.17 9 0.09 304 28 145 1.44 0 0 0 0.00 10.0 0.1
3 Campbell Chabot Fr S 32 113 113 1.00 41 312 .231 1147 10.15 36 0.32 2 1 233 2.06 6 31 37 0.33 170.5 1.5
4 Brooke Boyer So OH 28 93 150 1.61 83 486 .138 23 0.25 22 0.24 431 25 282 3.03 0 20 20 0.22 182.0 2.0
5 Adira Ewy Fr DS/L 17 29 0 0.00 0 1 .000 3 0.10 1 0.03 65 6 47 1.62 0 0 0 0.00 1.0 0.0
6 Kennedie Witthaus Fr DS/L 31 94 0 0.00 6 12 -.500 9 0.10 17 0.18 362 23 206 2.19 0 0 0 0.00 17.0 0.2
7 Alana Brewster Fr MH/RS 29 86 128 1.49 45 334 .249 0 0.00 0 0.00 7 0 14 0.16 1 54 55 0.64 156.0 1.8
8 Lily Waters Fr OH/RS 30 90 176 1.96 67 508 .215 7 0.08 39 0.43 58 4 118 1.31 2 23 25 0.28 228.5 2.5
9 Annika Black Fr OH/RS 13 23 32 1.39 28 115 .035 0 0.00 1 0.04 14 0 12 0.52 0 5 5 0.22 35.5 1.5
10 Carlie Martin So DS/L 34 118 4 0.03 6 23 -.087 86 0.73 19 0.16 522 25 512 4.34 0 1 1 0.01 23.5 0.2
11 Cami Roberts Fr S 16 29 13 0.45 11 57 .035 148 5.10 1 0.03 1 1 30 1.03 0 8 8 0.28 18.0 0.6
12 Ava Esser Fr OH/RS 34 119 460 3.87 152 1012 .304 14 0.12 28 0.24 194 23 212 1.78 1 79 80 0.67 528.5 4.4
13 Lauren Roediger Fr MH/RS 19 61 140 2.30 39 291 .347 3 0.05 1 0.02 4 0 14 0.23 11 50 61 1.00 177.0 2.9
14 Avery Ringgenberg So MH/RS 34 118 243 2.06 73 568 .299 7 0.06 24 0.20 28 0 72 0.61 16 88 104 0.88 327.0 2.8
  Totals     34 121 1561 12.90 611 4027 .236 1470 12.15 202 1.67 2043 187 1937 16.01 37 372 223 1.84 1986.0 16.4
  Opponent     34 121 1220 10.08 632 3934 .149 1134 9.37 181 1.50 - 215 1643 13.58 44 244 166 1.37 1567.0 13.0
Players
No. Yr Pos
1 Adalyn Hemphill Fr OH/RS 8 17 31 1.82 16 86 .174 0 0.00 0 0.00 5 0 11 0.65 0 4 4 0.24 33.0 1.9
2 Reese Daugherty Fr DS/L 9 28 1 0.04 0 2 .500 4 0.14 0 0.00 76 6 36 1.29 0 0 0 0.00 1.0 0.0
3 Campbell Chabot Fr S 9 30 26 0.87 10 72 .222 293 9.77 6 0.20 0 0 61 2.03 1 8 9 0.30 37.0 1.2
4 Brooke Boyer So OH 9 31 39 1.26 18 121 .174 5 0.16 8 0.26 134 7 103 3.32 0 6 6 0.19 50.0 1.6
5 Adira Ewy Fr DS/L 3 5 0 0.00 0 1 .000 0 0.00 0 0.00 12 0 14 2.80 0 0 0 0.00 0.0 0.0
6 Kennedie Witthaus Fr DS/L 8 19 0 0.00 0 2 .000 0 0.00 4 0.21 64 5 45 2.37 0 0 0 0.00 4.0 0.2
7 Alana Brewster Fr MH/RS 6 16 23 1.44 6 70 .243 0 0.00 0 0.00 1 0 0 0.00 0 12 12 0.75 29.0 1.8
8 Lily Waters Fr OH/RS 9 29 59 2.03 25 173 .197 1 0.03 8 0.28 16 0 47 1.62 0 9 9 0.31 71.5 2.5
9 Annika Black Fr OH/RS 3 4 3 0.75 4 11 -.091 0 0.00 0 0.00 7 0 3 0.75 0 0 0 0.00 3.0 0.8
10 Carlie Martin So DS/L 9 31 1 0.03 1 5 .000 31 1.00 3 0.10 136 6 135 4.35 0 0 0 0.00 4.0 0.1
11 Cami Roberts Fr S 5 9 4 0.44 3 15 .067 58 6.44 0 0.00 0 0 11 1.22 0 1 1 0.11 4.5 0.5
12 Ava Esser Fr OH/RS 9 31 132 4.26 41 274 .332 1 0.03 5 0.16 56 5 44 1.42 1 31 32 1.03 153.5 5.0
13 Lauren Roediger Fr MH/RS 6 17 42 2.47 12 87 .345 0 0.00 0 0.00 1 0 0 0.00 5 15 20 1.18 54.5 3.2
14 Avery Ringgenberg So MH/RS 9 31 64 2.06 17 146 .322 2 0.06 8 0.26 10 0 13 0.42 4 31 35 1.13 91.5 3.0
  Totals     9 31 425 13.71 153 1065 .255 395 12.74 42 1.35 521 41 523 16.87 11 117 70 2.24 536.5 17.3
  Opponent     9 31 339 10.94 184 1114 .139 321 10.35 39 1.26 - 37 450 14.52 12 37 31 0.98 408.5 13.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # MidAmerica Nazarene University   - - - - - - - - - - - - - - - - -
Aug 15 # Iowa Western Community College   - - - - - - - - - - - - - - - - -
Aug 15 # Benedictine College   - - - - - - - - - - - - - - - - -
Aug 19 # Central Methodist University   - - - - - - - - - - - - - - - - -
Aug 19 Pittsburg State University   - - - - - - - - - - - - - - - - -
Aug 22 vs. Waubonsee Community College W, 3-0 3 39 6 84 .393 36 4 5 44 8 45 3 10 1 8 2 51.0
Aug 22 vs. Grand Rapids Community College W, 3-2 5 52 26 151 .172 51 12 13 91 11 55 1 14 1 8 3 72.0
Aug 23 vs. Pensacola State College L, 3-0 3 34 19 108 .139 30 5 6 67 3 42 1 2 1 2 0 41.0
Aug 23 vs. Gulf Coast State College L, 3-1 4 47 22 136 .184 47 10 6 90 9 69 1 6 1 4 0 61.0
Aug 24 vs. Southeastern Community College W, 3-0 3 41 13 101 .277 39 4 8 43 1 56 0 20 0 10 2 55.0
Aug 24 vs. Danville Area Community College W, 3-0 3 41 9 79 .405 40 15 4 32 3 42 0 2 0 1 0 57.0
Aug 29 Des Moines Area Community College W, 3-0 3 45 18 126 .214 45 7 3 55 2 64 0 0 1 0 2 52.0
Aug 29 Northeastern Oklahoma A&M College W, 3-0 3 37 21 117 .137 37 11 4 46 3 63 0 8 0 4 0 52.0
Sep 3 at Neosho County Community College W, 3-1 4 61 28 173 .191 58 2 4 79 4 83 0 18 0 9 1 72.0
Sep 5 vs. Sauk Valley Community College W, 3-0 3 42 11 102 .304 39 4 3 47 7 58 0 8 0 4 1 50.0
Sep 6 vs. Southeastern Community College W, 3-0 3 41 14 91 .297 38 8 1 43 0 54 4 8 2 8 0 57.0
Sep 6 at Kirkwood Community College L, 3-0 3 29 22 87 .080 28 2 4 63 8 33 0 4 0 2 1 33.0
Sep 10 Labette Community College W, 3-0 3 44 9 94 .372 41 4 3 40 3 42 1 12 3 7 0 55.0
Sep 17 Cowley County Community College L, 3-0 3 33 15 95 .189 30 1 5 65 5 36 0 16 1 8 3 42.0
Sep 19 vs. Central Community College W, 3-1 4 64 27 164 .226 61 1 6 75 7 85 1 8 1 5 1 70.0
Sep 20 Lincoln Land Community College W, 3-1 4 49 17 133 .241 45 5 5 58 5 66 2 14 1 9 1 63.0
Sep 20 Northeast Community College W, 3-0 3 47 7 85 .471 44 6 4 32 5 52 1 6 0 4 2 57.0
Sep 24 at Allen County Community College L, 3-2 5 73 33 207 .193 65 6 9 94 3 93 3 4 0 5 1 84.0
Oct 1 Coffeyville Community College W, 3-0 3 44 15 93 .312 42 10 3 48 4 49 0 20 0 10 1 64.0
Oct 3 Highland Community College - Kansas W, 3-0 3 43 8 88 .398 39 3 5 41 1 50 2 20 0 12 1 58.0
Oct 7 at Independence Community College W, 3-0 3 44 12 92 .348 43 5 3 44 5 54 1 6 0 4 4 53.0
Oct 10 vs. Illinois Central College W, 3-0 3 48 10 112 .339 43 6 5 56 4 49 1 14 0 8 2 62.0
Oct 10 vs. McHenry County College W, 3-1 4 52 21 126 .246 49 8 9 62 9 55 1 17 2 10 0 69.5
Oct 11 vs. Heartland Community College L, 3-0 3 31 20 98 .112 31 0 1 64 6 44 1 4 2 3 0 34.0
Oct 11 vs. Parkland College L, 3-2 5 54 37 169 .101 50 6 6 86 12 85 2 18 4 11 0 71.0
Oct 15 Kansas City Kansas Community College W, 3-1 4 47 20 121 .223 44 5 5 69 11 58 3 13 0 10 0 61.5
Oct 22 MidAmerica Nazarene University JV W, 3-0 3 32 12 83 .241 29 8 8 32 3 40 1 6 0 4 2 44.0
Oct 25 Central Methodist University JV W, 3-0 3 44 11 87 .379 42 10 7 37 2 37 0 12 0 6 0 60.0
Oct 29 at Fort Scott Community College W, 3-0 3 36 13 102 .225 33 6 4 41 5 58 1 8 1 5 0 47.0
Nov 5 at Northeastern Oklahoma A&M College W, 3-1 4 60 29 170 .182 58 5 5 87 7 89 0 16 0 8 4 73.0
Nov 9 at Cowley County Community College W, 3-2 5 56 19 145 .255 54 2 5 82 13 54 2 32 2 18 3 76.0
Nov 19 vs. Pensacola State College L, 3-2 5 57 28 192 .151 55 7 7 95 4 84 2 6 4 5 0 69.0
Nov 20 vs. Grand Rapids Community College W, 3-0 3 41 7 84 .405 36 4 1 44 2 44 0 14 1 7 0 52.0
Nov 21 vs. Parkland College L, 3-2 5 53 32 132 .159 48 10 8 91 12 49 2 6 2 5 0 68.0
Mar 14 at Spike and Serve   - - - - - - - - - - - - - - - - -
Mar 16 # at Spike and Serve   - - - - - - - - - - - - - - - - -
Apr 2 Baker University   - - - - - - - - - - - - - - - - -
Apr 2 Missouri Western State University   - - - - - - - - - - - - - - - - -
Apr 2 # MidAmerica Nazarene University JV   - - - - - - - - - - - - - - - - -
Apr 9 University of Central Missouri   - - - - - - - - - - - - - - - - -
Apr 9 Rockhurst Unversity   - - - - - - - - - - - - - - - - -
Apr 9 Emporia State University   - - - - - - - - - - - - - - - - -
Apr 16 # at Pittsburg State University   - - - - - - - - - - - - - - - - -
Apr 16 # vs. Missouri State University - West Plains   - - - - - - - - - - - - - - - - -
Apr 16 # at Pittsburg State University   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 121 1561 12.90 611 4027 .236 1470 12.15 202 1.67 2043 187 1937 16.01 37 372 223 1.84 1986.0 16.4
Conference 9 31 425 13.71 153 1065 .255 395 12.74 42 1.35 521 41 523 16.87 11 117 70 2.24 536.5 17.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 35 465 13.29 153 1122 .278 438 12.51 70 2.00 523 44 557 15.91 10 127 74 2.10 608.5 17.4
Away 7 27 359 13.30 156 976 .208 339 12.56 28 1.04 490 45 464 17.19 7 88 51 1.89 438.0 16.2
Neutral 16 59 737 12.49 302 1929 .226 693 11.75 104 1.76 1030 98 916 15.53 20 157 99 1.67 939.5 15.9
 
-
Wins 25 85 1150 13.53 383 2803 .274 1086 12.78 155 1.82 1328 125 1402 16.49 25 306 178 2.09 1483.0 17.4
Losses 9 36 411 11.42 228 1224 .150 384 10.67 47 1.31 715 62 535 14.86 12 66 45 1.25 503.0 14.0
 
-
August 8 27 336 12.44 134 902 .224 325 12.04 68 2.52 468 40 436 16.15 6 62 37 1.37 441.0 16.3
September 10 35 483 13.80 183 1231 .244 449 12.83 39 1.11 596 47 602 17.20 12 98 61 1.74 583.0 16.7
October 11 37 475 12.84 179 1171 .253 445 12.03 67 1.81 580 62 579 15.65 13 138 82 2.22 624.0 16.9
November 5 22 267 12.14 115 723 .210 251 11.41 28 1.27 399 38 320 14.55 6 74 43 1.95 338.0 15.4
Date Opponent Score Attend
Aug 15 MidAmerica Nazarene University   -
Aug 15 Iowa Western Community College   -
Aug 15 Benedictine College   -
Aug 19 Central Methodist University   -
Aug 19 Pittsburg State University   -
Aug 22 vs. Waubonsee Community College W, 3-0 0
Aug 22 vs. Grand Rapids Community College W, 3-2 0
Aug 23 vs. Pensacola State College L, 3-0 0
Aug 23 vs. Gulf Coast State College L, 3-1 0
Aug 24 vs. Southeastern Community College W, 3-0 0
Aug 24 vs. Danville Area Community College W, 3-0 0
Aug 29 Des Moines Area Community College W, 3-0 0
Aug 29 Northeastern Oklahoma A&M College W, 3-0 0
Sep 3 at Neosho County Community College W, 3-1 0
Sep 5 vs. Sauk Valley Community College W, 3-0 0
Sep 6 vs. Southeastern Community College W, 3-0 0
Sep 6 at Kirkwood Community College L, 3-0 0
Sep 10 Labette Community College W, 3-0 0
Sep 17 Cowley County Community College L, 3-0 0
Sep 19 vs. Central Community College W, 3-1 0
Sep 20 Lincoln Land Community College W, 3-1 0
Sep 20 Northeast Community College W, 3-0 0
Sep 24 at Allen County Community College L, 3-2 0
Oct 1 Coffeyville Community College W, 3-0 0
Oct 3 Highland Community College - Kansas W, 3-0 0
Oct 7 at Independence Community College W, 3-0 0
Oct 10 vs. Illinois Central College W, 3-0 0
Oct 10 vs. McHenry County College W, 3-1 0
Oct 11 vs. Heartland Community College L, 3-0 0
Oct 11 vs. Parkland College L, 3-2 0
Oct 15 Kansas City Kansas Community College W, 3-1 0
Oct 22 MidAmerica Nazarene University JV W, 3-0 0
Oct 25 Central Methodist University JV W, 3-0 0
Oct 29 at Fort Scott Community College W, 3-0 0
Nov 5 at Northeastern Oklahoma A&M College W, 3-1 0
Nov 9 at Cowley County Community College W, 3-2 0
Nov 19 vs. Pensacola State College L, 3-2 0
Nov 20 vs. Grand Rapids Community College W, 3-0 0
Nov 21 vs. Parkland College L, 3-2 0
Mar 14 at Spike and Serve   -
Mar 16 at Spike and Serve   -
Apr 2 Baker University   -
Apr 2 Missouri Western State University   -
Apr 2 MidAmerica Nazarene University JV   -
Apr 9 University of Central Missouri   -
Apr 9 Rockhurst Unversity   -
Apr 9 Emporia State University   -
Apr 16 at Pittsburg State University   -
Apr 16 vs. Missouri State University - West Plains   -
Apr 16 at Pittsburg State University   -