| All Opponents | W | L | T |
| All-time Record (1973-2025) | 1,857 | 773 | 1 |
| Vs. Kansas 2-Year Colleges | W | L | T |
| Allen Community College | 134 | 75 | 0 |
| Barton Community College | 11 | 17 | 0 |
| Brown Mackie College-Overland Park | 5 | 1 | 0 |
| Butler Community College | 18 | 16 | 0 |
| Central College | 4 | 0 | 0 |
| Cloud County Community College | 20 | 6 | 0 |
| Coffeyville Community College | 115 | 52 | 0 |
| Colby Community College | 16 | 3 | 0 |
| Cowley College | 90 | 106 | 0 |
| Dodge City Community College | 11 | 2 | 0 |
| Fort Scott Community College | 110 | 61 | 0 |
| Garden City Community College | 9 | 4 | 0 |
| Haskell Indian Nations University | 19 | 0 | 0 |
| Hesston College | 2 | 0 | 0 |
| Highland Community College | 122 | 32 | 0 |
| Hutchinson Community College | 8 | 6 | 0 |
| Independence Community College | 88 | 29 | 0 |
| Kansas City Kansas Community College | 122 | 91 | 0 |
| Labette Community College | 110 | 32 | 0 |
| Neosho County Community College | 132 | 65 | 0 |
| Pratt Community College | 19 | 3 | 0 |
| Seward County Community College | 5 | 3 | 0 |
| St. John's Military | 12 | 2 | 0 |
| Vs USA 2-Year Colleges | W | L | T |
| Amarillo College | 5 | 3 | 0 |
| Blinn College | 0 | 1 | 0 |
| Bossier Parish Community College | 0 | 4 | 0 |
| Brookhaven College | 16 | 3 | 0 |
| Calhoun Community College | 2 | 0 | 0 |
| Carl Albert State College | 0 | 2 | 0 |
| Cedar Valley College | 2 | 1 | 0 |
| Central Arizona College | 0 | 1 | 0 |
| Cochise College | 0 | 2 | 0 |
| College of DuPage | 3 | 0 | 0 |
| Connors State College | 1 | 0 | 0 |
| Columbia State Community College | 1 | 3 | 0 |
| Copiah-Lincoln Community College | 0 | 1 | 0 |
| Crowder College | 18 | 16 | 0 |
| Delgado Community College | 0 | 1 | 0 |
| Des Moines Area Community College | 30 | 15 | 0 |
| Dyersburg State Community College | 1 | 1 | 0 |
| Eastern Arizona College | 2 | 0 | 0 |
| Eastern Oklahoma State College | 1 | 0 | 0 |
| Eastfield College | 3 | 1 | 0 |
| Ellsworth Community College | 39 | 8 | 0 |
| Hill College | 1 | 5 | 0 |
| Indian Hills Community College | 4 | 2 | 0 |
| Iowa Western Community College | 14 | 12 | 0 |
| Jefferson College | 0 | 2 | 0 |
| Kemper Military Academy | 2 | 0 | 0 |
| Kirkwood Community College | 15 | 3 | 0 |
| Kishwaukee College | 2 | 0 | 0 |
| Lakawana College | 2 | 0 | 0 |
| Lamar Community College | 3 | 0 | 0 |
| McLennan Community College | 0 | 1 | 0 |
| Metropoliltan Community College-Longview | 41 | 28 | 0 |
| Metropolitan Community College-Maple Woods | 62 | 17 | 1 |
| Marshalltown Community College | 3 | 0 | 0 |
| McHenry County College | 2 | 0 | 0 |
| Minearal Area Community College | 1 | 0 | 0 |
| Minnesota West Community & Technical College | 3 | 0 | 0 |
| Mountain View College | 3 | 0 | 0 |
| Murray State College | 1 | 0 | 0 |
| Muscatine Community College | 2 | 0 | 0 |
| Navarro College | 2 | 4 | 0 |
| Normandale Community College | 2 | 1 | 0 |
| North Arkansas College | 2 | 0 | 0 |
| North Central Missouri College (formerly Trenton) | 9 | 0 | 0 |
| North Iowa Area Community College | 4 | 0 | 0 |
| North Lake College | 2 | 3 | 0 |
| Northeast Texas Community College | 5 | 6 | 0 |
| Northeastern Oklahoma A&M College | 0 | 5 | 0 |
| Northern Oklahoma College-Tonkawa | 4 | 0 | 0 |
| Northwest-Shoals Community College | 2 | 0 | 0 |
| Northwood College (now University) | 8 | 4 | 0 |
| Paris Junior College | 0 | 3 | 0 |
| Pima Community College | 0 | 1 | 0 |
| Redlands Community College | 7 | 1 | 0 |
| Richland College | 0 | 3 | 0 |
| Rose Stae College (formerly Oscar Rose) | 11 | 6 | 0 |
| Seminole State College | 2 | 17 | 0 |
| Saddleback College | 0 | 2 | 0 |
| Salt Lake Community College | 1 | 0 | 0 |
| Shawnee Community College | 1 | 0 | 0 |
| Shelton State Community College | 0 | 2 | 0 |
| Sioux Empire College | 1 | 0 | 0 |
| Southeast Community College | 9 | 1 | 0 |
| Southeastern Community College | 8 | 5 | 0 |
| Southwestern Community College (Iowa) | 25 | 1 | 0 |
| Southwestern Illinois College | 1 | 0 | 0 |
| St. Louis Community College-Florissant Valley | 0 | 2 | 0 |
| St. Louis Community College-Meramec | 3 | 8 | 0 |
| State Fair Community College | 15 | 1 | 0 |
| Temple College | 0 | 1 | 0 |
| Three Rivers Community College | 1 | 1 | 0 |
| Volunteer State Community College | 1 | 2 | 0 |
| Wallace State Community College-Hanceville | 1 | 1 | 0 |
| Weatherford College | 1 | 0 | 0 |
| Wentworth Military Academy | 6 | 0 | 0 |
| Vs. Kansas 4-Year Colleges | W | L | T |
| Baker University | 46 | 2 | 0 |
| Benedictine College | 7 | 1 | 0 |
| MidAmerica Nazarene University | 16 | 1 | 0 |
| Ottawa University | 16 | 0 | 0 |
| Pittsburg State University | 2 | 0 | 0 |
| Vs. USA 4-Year Colleges | W | L | T |
| Aquinas College | 2 | 2 | 0 |
| Austin College | 13 | 0 | 0 |
| Bacone College | 0 | 3 | 0 |
| Central Methodist University | 2 | 0 | 0 |
| University of Central Missouri | 1 | 2 | 0 |
| Dallas Baptist University | 0 | 2 | 0 |
| Grinnell College | 1 | 0 | 0 |
| Missouri Southern State University | 1 | 1 | 0 |
| Missouri Valley College | 10 | 1 | 0 |
| Mitchell College | 0 | 1 | 0 |
| Park University | 5 | 0 | 0 |
| Rockhurst University | 51 | 6 | 0 |
| Rutgers University | 1 | 0 | 0 |
| Southern Methodist University | 2 | 0 | 0 |
| St. Pauls College | 6 | 0 | 0 |
| University of St. Thomas-Minnesota | 4 | 0 | 0 |
| Tarleton Stae University | 2 | 0 | 0 |
| William Jewell College | 20 | 6 | 0 |
| Vs. Other Opponents | W | L | T |
| Fort Riley | 7 | 0 | 0 |
| Olathe Raiders | 1 | 4 | 0 |
| Taiwan International | 0 | 1 | 0 |













