| Batting Average | ||
| (minimum 50 at bats) | ||
| Scott Hennessey | .508 | 1990 |
| Brady Slavens | .507 | 2020 |
| Anthony Amicangelo | .492 | 2019 |
| Joe Gulliion | .484 | 2001 |
| David Goodwin | .483 | 1996 |
| Kit Pellow | .479 | 1994 |
| Nick Iannantone | .474 | 2021 |
| Mike Gelwix | .468 | 1973 |
| Quinton Hall | .462 | 2020 |
| Alvin Maynard | .458 | 1978 |
| Brent Chamberlain | .456 | 1993 |
| Mark Balderston | .447 | 1974 |
| Shawn Lopez | .446 | 1992 |
| Logan Groh | .446 | 2026 |
| Anthony Miller | .443 | 2015 |
| David Morgan | .442 | 2010 |
| Brett Kinning | .441 | 2004 |
| Jeff Cook | .440 | 1983 |
| John Lenherr | .439 | 2009 |
| Curt Wright | .436 | 1980 |
| Ryan Bradford | .437 | 2026 |
| Brayden Giesler | .437 | 2026 |
| Robbie Wilson | .436 | 1987 |
| Boston Bruce | .435 | 2026 |
| Derek Hinke | .434 | 2006 |
| Rick Pearson | .433 | 1986 |
| Joe Gullion | .433 | 2002 |
| Colin Coonradt | .430 | 2026 |
| Hits | ||
| Logan Groh | 120 | 2026 |
| Ryang Bradford | 114 | 2026 |
| Briggs Roe | 106 | 2026 |
| Colin Coonradt | 98 | 2026 |
| Ty Herrenbruck | 96 | 2018 |
| Davis Morgan | 92 | 2010 |
| Anthony Amicangelo | 91 | 2019 |
| Boston Bruce | 91 | 2026 |
| Malik Williams | 89 | 2018 |
| Jake McClure | 88 | 2025 |
| Anthony Miller | 86 | 2015 |
| Tanner Padgett | 86 | 2017 |
| Nick Iannantone | 86 | 2022 |
| Matt Warkentin | 85 | 2017 |
| Ashton Hartwig | 85 | 2026 |
| Brett Kinning | 83 | 2004 |
| John Lenherr | 83 | 2009 |
| John Lenherr | 82 | 2008 |
| Harrison Gerber | 82 | 2010 |
| Blake Mozley | 82 | 2022 |
| Nick Iannantone | 81 | 2021 |
| L.J. Hatch | 80 | 2015 |
| Mitchell Rogers | 80 | 2016 |
| Miken Miller | 80 | 2025 |
| Doug Otto | 78 | 2008 |
| Dagen Brewer | 78 | 2024 |
| Ben Millard | 77 | 2010 |
| Maddux Fleck | 77 | 2024 |
| Parker Amos | 76 | 2008 |
| Chad Shannon | 76 | 2011 |
| Ben Calvano | 76 | 2015 |
| Nick McMurray | 76 | 2017 |
| Joe Gullion | 75 | 2001 |
| Landen Wood | 75 | 2019 |
| At Bats | ||
| Logan Groh | 269 | 2026 |
| Ryan Bradord | 261 | 2026 |
| Briggs Roe | 248 | 2026 |
| Brett Anderson | 241 | 2016 |
| Matt Warkentin | 237 | 2017 |
| Ty Herrenbruck | 230 | 2018 |
| Ashton Hartwig | 229 | 2026 |
| Colin Coonradt | 228 | 2026 |
| L.J. Hatch | 225 | 2015 |
| Brett Nickle | 225 | 2016 |
| Tanner Padgett | 225 | 2017 |
| Jake McClure | 225 | 2025 |
| Malik Williams | 224 | 2018 |
| Brandt Ollinger | 222 | 2017 |
| Miken Miller | 216 | 2025 |
| Mitchell Rogers | 215 | 2016 |
| Nick McMurray | 214 | 2017 |
| Jacob Owens | 212 | 2018 |
| Blake Sturgeon | 211 | 2011 |
| Anthony Miller | 211 | 2014 |
| Lukas Wilson | 211 | 2026 |
| L.J. Hatch | 210 | 2014 |
| Chad Shannon | 209 | 2011 |
| Boston Bruce | 209 | 2026 |
| Multi-Hits Games | ||
| Logan Groh | 42 | 2026 |
| Ryan Bradford | 37 | 2026 |
| Boston Bruce | 33 | 2026 |
| Colin Coonradt | 33 | 2026 |
| Briggs Roe | 33 | 2026 |
| Malik Williams | 31 | 2018 |
| Ty Herrenbruck | 30 | 2018 |
| Harrison Gerber | 29 | 2010 |
| Anthony Amicangelo | 29 | 2019 |
| Nick Iannantone | 29 | 2021 |
| Nick Iannantone | 29 | 2022 |
| Davis Morgan | 28 | 2010 |
| Matt Warkentin | 27 | 2017 |
| Ashton Hartig | 27 | 2026 |
| L.J. Hatch | 26 | 2015 |
| Tanner Padgett | 26 | 2017 |
| Jake Grauberger | 26 | 2021 |
| Jake McClure | 26 | 2025 |
| Steve Meyer | 25 | 1985 |
| Chad Shannon | 25 | 2011 |
| Mitchell Rogers | 25 | 2016 |
| Jackson Galloway | 25 | 2021 |
| Maddux Fleck | 25 | 2024 |
| Kit Pellow | 24 | 1994 |
| Ben Millard | 24 | 2010 |
| Ben Calvano | 24 | 2015 |
| Anthony Miller | 24 | 2015 |
| Maston Hartman | 24 | 2018 |
| Miken Miller | 25 | 2025 |
| Parker Amos | 23 | 2008 |
| Brian Sullivan | 23 | 2018 |
| Malik Williams | 23 | 2019 |
| Collin Brueggemann | 23 | 2022 |
| Dagen Brewer | 23 | 2024 |
| Blake Mozley | 23 | 2022 |
| Blake Sturgeon | 22 | 2012 |
| Nick McMurray | 22 | 2017 |
| Landen Wood | 22 | 2019 |
| Hitting Streaks | ||
| Ryan Bradford | 31 games | 2026 |
| Scott Hennessey | 30 games | 1990 |
| Jackson Galloway | 28 games | 2021 |
| Blake Sturgeon | 24 games | 2011 |
| Anthony Amicangelo | 24 games | 2019 |
| Nick McMurray | 23 games | 2017 |
| Brandt Ollinger | 22 games | 2017 |
| Chris Esposito | 20 games | 2019 |
| Briggs Roe | 19 games | 2026 |
| Carter Kelley | 18 games | 2025 |
| Ross Johnson | 17 games | 2013 |
| Anthony Amicangelo | 17 games | 2019 |
| Bo Shinkle | 17 games | 2025 |
| Chris Downard | 16 games | 1999 |
| Mike Andries | 16 games | 2011 |
| Tyler Watson | 16 games | 2016 |
| Malik Williams | 16 games | 2018 |
| Cal Kilgore | 16 games | 2024 |
| Derek Hinke | 15 games | 2006 |
| Tyrai Skeen | 15 games | 2012 |
| Andrew Warner | 15 games | 2015 |
| Ty Herrenbruck | 15 games | 2018 |
| Easton Elliiot | 15 games | 2022 |
| Logan Groh | 15 games | 2026 |
| Sean Krokroskia | 14 games | 1987 |
| Joe Gullion | 14 games | 2001 |
| L.J. Hatch | 14 games | 2015 |
| Brevon Lee | 14 games | 2021 |
| Jake Grauberger | 14 games | 2021 |
| Jerem Comer | 14 games | 2025 |
| Kevin Jones | 13 games | 1999 |
| John Lenherr | 13 games | 2008 |
| Doug Otto | 13 games | 2008 |
| Alex Lahasky | 13 games | 2011 |
| Jake Karst | 13 games | 2017 |
| Doubles | ||
| Blake Mozley | 30 | 2022 |
| Davis Morgan | 24 | 2009 |
| Ryan Bradford | 24 | 2026 |
| Briggs Roe | 24 | 2026 |
| Tanner Funk | 23 | 2010 |
| Anthony Amicangelo | 23 | 2019 |
| Matt Warkentin | 22 | 2017 |
| Dagen Brewer | 22 | 2024 |
| Brett Kinning | 21 | 2004 |
| Mitchell Rogers | 21 | 2016 |
| Doug Otto | 20 | 2008 |
| Jim Broer | 19 | 1985 |
| Tanner Funk | 19 | 2009 |
| Ben Millard | 19 | 2010 |
| Miken Miller | 19 | 2025 |
| Logan Groh | 19 | 2026 |
| John Lenherr | 18 | 2009 |
| Anthony Miller | 18 | 2014 |
| Aaron Schnurbusch | 18 | 2014 |
| Riley Landuyt | 18 | 2015 |
| Nick Iannantone | 18 | 2021 |
| Jeremy Comer | 18 | 2025 |
| Chris Downard | 17 | 2000 |
| Ryan Tousley | 17 | 2005 |
| Davis Morgan | 17 | 2010 |
| Chad Shannon | 17 | 2011 |
| Jackson Galloway | 17 | 2021 |
| Nick Iannantone | 17 | 2022 |
| Cal Kilgore | 17 | 2024 |
| Boston Bruce | 17 | 2026 |
| Colin Coonradt | 17 | 2026 |
| Triples | ||
| Antonio Triplett | 11 | 1980 |
| Jim Spring | 11 | 1980 |
| Sean Kroskroskia | 10 | 1986 |
| Jessie Vann | 9 | 1980 |
| L.J. Hatch | 9 | 2015 |
| Lenny Jennings | 8 | 1980 |
| Warren Strickland | 8 | 1999 |
| Tyson Shields | 8 | 2002 |
| Mark Balderston | 7 | 1975 |
| Chris Downard | 7 | 1999 |
| Josh Miljavic | 7 | 2012 |
| Alec Alvarez | 7 | 2014 |
| 14 Times | 6 | |
| Home Runs | ||
| Ryan Bradford | 42 | 2026 |
| Colin Coonradt | 37 | 2026 |
| Briggs Roe | 27 | 2026 |
| Anthony Miller | 26 | 2015 |
| Logan Groh | 25 | 2026 |
| Davis Morgan | 22 | 2010 |
| Colin Brueggemann | 21 | 2022 |
| Brayden Giesler | 21 | 2026 |
| Kit Pellow | 20 | 1994 |
| Joe Gullion | 20 | 2001 |
| Ben Calvano | 19 | 2015 |
| Steve Meyer | 18 | 1985 |
| Joe Gullion | 18 | 2002 |
| Alex Austin | 18 | 2021 |
| Dagen Brewer | 18 | 2024 |
| Boston Bruce | 18 | 2026 |
| Malik Williams | 17 | 2018 |
| Tanner Padgett | 16 | 2017 |
| Matt Warkentin | 16 | 2017 |
| Ben Austine | 15 | 1996 |
| Mitchell Rogers | 15 | 2016 |
| Cordell Williams | 14 | 1984 |
| Ty Herrenbruck | 14 | 2016 |
| Brady Slavens | 14 | 2020 |
| Cooper Combs | 14 | 2022 |
| Anthony Miller | 13 | 2014 |
| Multi Home Run Games | ||
| Ryan Bradford | 9 | 2026 |
| Colin Coonradt | 8 | 2026 |
| Anthony Miller | 6 | 2015 |
| Brayden Giesler | 5 | 2026 |
| Steve Meyer | 4 | 1985 |
| Kit Pellow | 4 | 1994 |
| Joe Gullion | 3 | 2001 |
| Brady Slavens | 3 | 2020 |
| Alex Austin | 3 | 2021 |
| Boston Bruce | 3 | 2026 |
| Briggs Roe | 3 | 2026 |
| Steve Meyer | 2 | 1984 |
| Jim Broer | 2 | 1985 |
| Brian McDaneld | 2 | 1988 |
| Brandon English | 2 | 1993 |
| Justin Annin | 2 | 1998 |
| Chris Downard | 2 | 1999 |
| Joe Gullion | 2 | 2002 |
| Brad Lewandowski | 2 | 2006 |
| Steve Nash | 2 | 2006 |
| Davis Morgan | 2 | 2010 |
| Ben Calvano | 2 | 2015 |
| Andrew Warner | 2 | 2015 |
| Malik Williams | 2 | 2018 |
| Wyatt Morgan | 2 | 2021 |
| Nate Stevens | 2 | 2021 |
| Colin Brueggemann | 2 | 2022 |
| Dagen Brewer | 2 | 2023 |
| Cooper Combs | 2 | 2023 |
| Dagen Brewer | 2 | 2024 |
| Ryker Edwards | 2 | 2024 |
| Lukas Wilson | 2 | 2026 |
| Extra Base Hits | ||
| Ryan Bradford | 72 | 2026 |
| Colin Coonradt | 56 | 2205 |
| Briggs Roe | 55 | 2026 |
| Logan Groh | 49 | 2026 |
| Anthony Miller | 45 | 2015 |
| Davis Morgan | 43 | 2010 |
| Dagen Brewer | 42 | 2024 |
| Brayden Giesler | 42 | 2026 |
| Joe Gullion | 41 | 2001 |
| Blake Mozley | 41 | 2022 |
| Matt Warkentin | 40 | 2017 |
| Boston Bruce | 39 | 2026 |
| Ben Calvano | 37 | 2015 |
| Mitchell Rogers | 37 | 2015 |
| Collin Brueggemann | 37 | 2022 |
| Kit Pellow | 36 | 1994 |
| Tanner Funk | 36 | 2010 |
| Anthony Miller | 36 | 2014 |
| Ty Herrenbruck | 35 | 2018 |
| Malik Williams | 34 | 2018 |
| Riley Landuyt | 32 | 2015 |
| Alex Austin | 32 | 2021 |
| Doug Otto | 31 | 2008 |
| Davis Morgan | 31 | 2009 |
| L.J. Hatch | 31 | 2015 |
| Tanner Padgett | 31 | 2017 |
| Jackson Galloway | 31 | 2021 |
| Jeremy Comer | 31 | 2025 |
| Miken Miller | 31 | 2025 |
| RBIs | ||
| Ryan Bradford | 113 | 2026 |
| Logan Groh | 113 | 2026 |
| Colin Coonradt | 109 | 2026 |
| Briggs Roe | 96 | 2026 |
| Davis Morgan | 92 | 2010 |
| Boston Bruce | 89 | 2026 |
| Dagen Brewer | 88 | 2024 |
| Anthony Miller | 79 | 2015 |
| Steve Mehyer | 78 | 1985 |
| Malik Williams | 78 | 2018 |
| Ty Herrenbruck | 76 | 2018 |
| Collin Brueggemann | 74 | 2022 |
| Matt Warkentin | 70 | 2017 |
| Ashton Hartwig | 70 | 2026 |
| Joe Gullion | 69 | 2002 |
| Anthony Amicangelo | 68 | 2019 |
| Joe Gullion | 65 | 2001 |
| Ben Millard | 65 | 2010 |
| Blake Mozley | 65 | 2022 |
| Miken Miller | 65 | 2025 |
| Brayden Giesler | 65 | 2026 |
| Anthony Miller | 63 | 2014 |
| Aaron Schnurbursch | 63 | 2014 |
| Tanner Padgett | 61 | 2017 |
| Jeremy Comer | 61 | 2025 |
| Easton Roe | 60 | 2025 |
| Brett Kinning | 59 | 2004 |
| Cooper Combs | 59 | 2022 |
| Bo Shinkle | 59 | 2025 |
| David Morgan | 58 | 2009 |
| Riley Landuyt | 58 | 2015 |
| Brian Sullivan | 58 | 2018 |
| Kit Pellow | 57 | 1994 |
| Lukas Wilson | 57 | 2026 |
| Jeff Zelenovich | 57 | 2004 |
| Ray Sims | 56 | 1993 |
| Parker Amos | 56 | 2008 |
| Alex Austin | 56 | 2021 |
| Nick Iannantone | 56 | 2021 |
| isaac Pamaran | 56 | 2026 |
| Mulit-RBI games | ||
| Logan Groh | 35 | 2026 |
| Colin Coonradt | 33 | 2026 |
| Davis Morgan | 29 | 2009 |
| Ryan Bradford | 29 | 2026 |
| Dagen Brewer | 26 | 2024 |
| Boston Bruce | 26 | 2026 |
| Briggs Roe | 25 | 2026 |
| Matt Warkentin | 23 | 2017 |
| Steve Meyer | 21 | 1985 |
| Malik Williams | 21 | 2018 |
| Anthony Amicangelo | 21 | 2019 |
| Ty Herrenbruck | 20 | 2018 |
| Colin Brueggemann | 20 | 2022 |
| Joe Gullion | 19 | 2001 |
| Ben Millard | 19 | 2010 |
| Anthony Miller | 19 | 2015 |
| Blake Mozley | 19 | 2022 |
| Ashton Hartwig | 19 | 2026 |
| Anthony Miller | 18 | 2014 |
| Tanner Padgett | 18 | 2017 |
| Brian Sullivan | 18 | 2018 |
| Jackson Galloway | 18 | 2021 |
| Jerem Comer | 18 | 2025 |
| Miken Miller | 18 | 2025 |
| Easton Roe | 18 | 2025 |
| Brayden Giesler | 18 | 2026 |
| Parker Amos | 17 | 2008 |
| Aaron Schnurbusch | 17 | 2014 |
| Cooper Combs | 17 | 2022 |
| Isaac Pamaran | 17 | 2026 |
| Kit Pellow | 16 | 1993 |
| Mitchell Rogers | 16 | 2016 |
| Alex Austin | 16 | 2021 |
| Nick Iannantone | 16 | 2021 |
| Bo Shinkle | 16 | 2025 |
| Lukas Wilson | 16 | 2026 |
| Sacrifices | ||
| Nick McMurray | 20 | 2017 |
| Harrison Gerber | 16 | 2010 |
| Matt Johnson | 16 | 2017 |
| Blake Sturgeon | 15 | 2011 |
| Skyler Murray | 15 | 2011 |
| L.J. Hatch | 15 | 2014 |
| Kevin Bower | 13 | 1992 |
| Ryan Hall | 13 | 2010 |
| Alex Lahasky | 13 | 2011 |
| Brett Kinning | 12 | 2004 |
| Base On Balls | ||
| Colin Coonradt | 61 | 2026 |
| Robert Shaffer | 50 | 1980 |
| Scott Evilsizer | 48 | 1997 |
| Justin Clark | 48 | 2000 |
| Maddux Fleck | 48 | 2024 |
| Bo Shinkle | 45 | 2025 |
| Nick McMurray | 44 | 2017 |
| Aaron Schnurbusch | 43 | 2014 |
| Anthony Miller | 43 | 2015 |
| Cooper Combs | 43 | 2022 |
| Doug Blume | 42 | 1977 |
| Joe Gullion | 42 | 2002 |
| Jack Mosh | 42 | 2024 |
| Blake Mozley | 41 | 2022 |
| Jamie Borel | 40 | 1992 |
| Scott Evilsizer | 40 | 1996 |
| Justin Clark | 40 | 1999 |
| Alec Alvarez | 40 | 2014 |
| Runs Scored | ||
| Ryan Bradford | 128 | 2026 |
| Colin Coonradt | 105 | 2026 |
| Logan Groh | 100 | 2026 |
| Briggs Roe | 100 | 2026 |
| Boston Bruce | 89 | 2026 |
| Bo Shinkle | 82 | 2025 |
| Landen Wood | 81 | 2019 |
| Ty Herrenbruck | 78 | 2018 |
| Jake McClure | 77 | 2025 |
| Maddux Fleck | 75 | 2024 |
| Anthony Miller | 73 | 2015 |
| Ben Millard | 72 | 2010 |
| Brayden Giesler | 72 | 2026 |
| Joe Gullion | 71 | 2001 |
| Davis Morgan | 70 | 2010 |
| Lukas Wilson | 70 | 2026 |
| Cooper Combs | 69 | 2022 |
| Vince Rodden | 68 | 2004 |
| Jake McClure | 68 | 2024 |
| Isaac Pamaran | 68 | 2026 |
| Blake Mozley | 67 | 2022 |
| Jesse Vann | 66 | 1980 |
| Matt Warkentin | 66 | 2017 |
| Daben Brewer | 66 | 2024 |
| Doug Otto | 65 | 2008 |
| John Lenherr | 65 | 2009 |
| Ben Calvano | 65 | 2015 |
| Jordan Black | 65 | 2024 |
| Jack Mosh | 65 | 2024 |
| Jake Grauberger | 64 | 2021 |
| Harrison Gerber | 63 | 2010 |
| Alec Alvarez | 63 | 2015 |
| Nick Iannantone | 63 | 2022 |
| Stolen Bases | ||
| Blake Sturgeon | 66 | 2011 |
| Chad Shannon | 65 | 2011 |
| Vince Rodden | 64 | 2004 |
| Jamie Borel | 64 | 1992 |
| Ben Duval | 50 | 2002 |
| Landen Wood | 50 | 2019 |
| Jeremy Francis | 43 | 2008 |
| Vince Rodden | 41 | 2003 |
| Jeff Marquez | 38 | 1993 |
| Korey Gardner | 37 | 1979 |
| Warren Strickland | 37 | 1999 |
| Jamie Borel | 34 | 1991 |
| Bo Shinkle | 34 | 2025 |
| Mark Balderston | 33 | 1974 |
| Mike Hobbs | 33 | 1999 |
| Mark Venneman | 32 | 1992 |
| Brett Kinning | 32 | 2004 |
| Strikeouts | ||
| Jake Karst | 61 | 2017 |
| Jacob Owens | 49 | 2018 |
| Matt Johnson | 48 | 2017 |
| Isaac Pamaran | 48 | 2026 |
| Jeremy Comer | 46 | 2025 |
| Colin Coonradt | 46 | 2006 |
| Ryan Bradford | 45 | 2026 |
| Anthony Miller | 44 | 2014 |
| Brett Anderson | 44 | 2016 |
| Mitchell Rogers | 43 | 2016 |
| Matt Warkentin | 43 | 2019 |
| Lukas Wilson | 43 | 2026 |
| Carter Kelley | 42 | 2025 |
| Cordell Williams | 40 | 1984 |
| Most Wins | ||
| Liam Roche | 16 | 2026 |
| Brandon Stone | 14 | 2024 |
| Ashton Nance | 14 | 2026 |
| Aaron Schnurbusch | 12 | 2014 |
| Zachary Ebert | 12 | 2019 |
| Bob Downs | 11 | 1974 |
| Travis Blankenship | 11 | 2008 |
| Josiah Golden | 11 | 2025 |
| Victor Christal | 11 | 2026 |
| Brandon Droge | 10 | 2009 |
| Gage Daniels | 10 | 2009 |
| Gil Rehwinkel | 10 | 2010 |
| Cody Schumacher | 10 | 2011 |
| Trey Ziegenbein | 10 | 2019 |
| Sloan Thomsen | 10 | 2019 |
| Ryan Borberg | 10 | 2024 |
| Josiah Golden | 10 | 2024 |
| Denton Biller | 10 | 2025 |
| John Shearer | 9 | 1974 |
| Don Powelson | 9 | 1982 |
| Mike Beal | 9 | 1983 |
| Dave Hosier | 9 | 1984 |
| Travis Chambers | 9 | 1985 |
| Perry Dummitt | 9 | 1985 |
| Nathan Ruhl | 9 | 1996 |
| Chris Thorup | 9 | 2002 |
| Connor Miller | 9 | 2014 |
| Derek Hurt | 9 | 2015 |
| Austin Storchein | 9 | 2015 |
| Briley Buckley | 9 | 2017 |
| Brad Kincaid | 9 | 2018 |
| Trent Martin | 9 | 2022 |
| Ronin Vicenti | 9 | 2026 |
| Fewest Losses | ||
| (minimum 25 innings pitched) | ||
| Bob Downs | 0 | 1974 |
| Brad McKaig | 0 | 1975 |
| Tom Harvey | 0 | 1978 |
| Chris Sperry | 0 | 1978 |
| Mike Beal | 0 | 1983 |
| Travis Chambers | 0 | 1984 |
| Dave Hosier | 0 | 1984 |
| Don Carter | 0 | 1985 |
| Steve Parker | 0 | 1985 |
| Rory Ramsdell | 0 | 1989 |
| Troy Gardner | 0 | 1990 |
| Aaron Eastland | 0 | 1999 |
| Tim Johnson | 0 | 2001 |
| Mitchell Overstreet | 0 | 2010 |
| Drew Ridley | 0 (33 IP) | 2012 |
| Jacob Patzner | 0 (32.2 IP) | 2014 |
| Dalton Gulick | 0 (31.2 IP) | 2014 |
| Derek Hurt | 0 (61.0 IP) | 2015 |
| Wally Nellor | 0 (58.1 IP) | 2015 |
| Jacob Patzner | 0 (46.1 IP) | 2015 |
| Ben Nelson | 0 (44.1 IP) | 2016 |
| James Leitch | 0 (31.0 IP) | 2016 |
| Adam Theis | 0 (26.0 IP) | 2016 |
| Brad Kincaid | 0 (40.0 IP) | 2017 |
| Brendan Stanek | 0 (79.0 IP) | 2017 |
| Mikal Ashley | 0 (31.1 IP) | 2021 |
| Grant Garza | 0 (25.0 IP) | 2011 |
| John Chambers | 0 (39.0 IP) | 2023 |
| Austin Berggren | 0 (26.0 IP) | 2024 |
| Sam Novotny | 0 (47.1 IP) | 2024 |
| Christian Bobzin | 0 (52.0 IP) | 2025 |
| Keston Holman | 0 (56.1 IP) | 2025 |
| Ashton Nance | 0 (84.1 IP) | 2026 |
| Liam Roche | 0 (78.1 IP) | 2026 |
| Victor Chirstal | 0 (55.2 IP) | 2026 |
| Ronin Vicenti | 0 (52.2 IP) | 2026 |
| Keston Holman | 0 (39.0 IP) | 2026 |
| Braylon Brooks | 0 (26.0 IP) | 2026 |
| Saves | ||
| Nik Holgrieve | 12 | 2009 |
| Keston Holman | 11 | 2025 |
| Nick Kolarik | 10 | 2012 |
| Danny Trehey | 9 | 2021 |
| Gil Rehwinkel | 8 | 2010 |
| Steve Leibengood | 7 | 1994 |
| Wally Nellor | 7 | 2015 |
| John Chambers | 7 | 2023 |
| Justin Miller | 6 | 2007 |
| Daonte Lowery | 6 | 2018 |
| Dave Rouse | 5 | 1986 |
| Matt Kuntsman | 5 | 2000 |
| Derek Hurt | 5 | 2014 |
| Paul Recort | 5 | 2019 |
| John Chambers | 5 | 2024 |
| Braylon Brooks | 5 | 2026 |
| Rich Balogh | 4 | 1987 |
| Robby LaMar | 4 | 1988 |
| Brett Kinning | 4 | 2003 |
| Nick Kolarik | 4 | 2013 |
| Stuart Baruth | 4 | 2017 |
| CC Crain | 4 | 2021 |
| No Hitters | ||
| Steve Parker | 2 | 1985 |
| Terry Swartz | 1 | 1979 |
| Mike Beal | 1 | 1983 (perfect game) |
| Steve Parker | 1 | 1984 |
| Al Lazano | 1 | 1988 |
| Mike Simmons | 1 | 1994 |
| Brett Bogard | 1 | 2001 |
| Will Falk | 1 | 2007 |
| Danny Trebe | 1 | 2022 |
| Shutouts | ||
| Robby LaMar | 3 | 1990 |
| Steve Parker | 3 | 1985 |
| Brett Bogard | 3 | 2001 |
| Aaron Schnurbusch | 3 | 2013 |
| Brendan Stanek | 3 | 2017 |
| Brad Kincaid | 3 | 2018 |
| Tony Fisher | 2 | 1987 |
| Sean Murray | 2 | 1993 |
| Nathan Ruhl | 2 | 1996 |
| James Brazeal | 2 | 2000 |
| Stuart Baruth | 2 | 2016 |
| Davis Schwab | 2 | 2017 |
| Josiah Golden | 2 | 2025 |
| Innings Pitched | ||
| Aaron Schnurbusch | 107.2 | 2014 |
| Brandon Stone | 104.2 | 2024 |
| Brandon Droge | 98.0 | 2008 |
| Connor Miller | 93.0 | 2014 |
| Eric Peterson | 86.2 | 2004 |
| Travis Blankenship | 86.0 | 2008 |
| Trey Ziegenbein | 85.1 | 2019 |
| Zachary Ebert | 84.1 | 2019 |
| Ashton Nance | 84.1 | 2026 |
| Gage Daniels | 83.1 | 2009 |
| Josiah Golden | 82.2 | 2025 |
| Cody Schumacher | 82.1 | 2011 |
| Rory Ramsell | 81.2 | 1990 |
| James Brazeal | 81.0 | 2000 |
| Zachary Ebert | 81.0 | 2018 |
| Brad Kincaid | 79.1 | 2018 |
| Derek Beier | 79.0 | 2014 |
| Brendan Stanek | 79.0 | 2017 |
| Chris Thorup | 78.1 | 2002 |
| Liam Roche | 78.1 | 2026 |
| Games Started | ||
| Brandon Stone | 18 | 2024 |
| Josiah Golden | 18 | 2025 |
| Ashton Nance | 18 | 2026 |
| Liam Roche | 18 | 2026 |
| Ryan Borberg | 17 | 2024 |
| Aaron Schnurbusch | 16 | 2014 |
| Travis Blankenship | 15 | 2008 |
| Brandon Droge | 15 | 2009 |
| Connor Miller | 15 | 2014 |
| Max Chapman | 15 | 2022 |
| Josiah Golden | 15 | 2024 |
| Victor Christal | 15 | 2026 |
| Denton Biller | 15 | 2025 |
| Brandon Droge | 14 | 2008 |
| Gage Daniels | 14 | 2010 |
| Jake Barton | 14 | 2016 |
| Zachary Ebert | 14 | 2018 |
| Brad Kincaid | 14 | 2018 |
| Zachary Ebert | 14 | 2019 |
| Trey Ziegenbein | 14 | 2019 |
| Sam Novotny | 14 | 2025 |
| Games Completed | ||
| Travis Chambers | 12 | 1985 |
| Chris Thorup | 10 | 2002 |
| John Shearer | 9 | 1974 |
| Kelly Milner | 9 | 1986 |
| Aaron Schnurbusch | 9 | 2014 |
| Zachary Ebert | 9 | 2019 |
| Jay Meyer | 8 | 1991 |
| Shawn Lopez | 8 | 1992 |
| Jeremy Krismer | 8 | 1997 |
| James Brazeal | 8 | 2000 |
| Zachary Ebert | 8 | 2018 |
| 11 Times | 7 | |
| Strikeouts | ||
| Liam Roche | 120 | 2026 |
| Brandon Stone | 113 | 2024 |
| Trey Ziegenbein | 109 | 2019 |
| Connor Miller | 108 | 2014 |
| Brad Kincaid | 107 | 2018 |
| Zachary Ebert | 107 | 2019 |
| Zachary Ebert | 105 | 2018 |
| Aaron Schnurubusch | 102 | 2014 |
| Brandon Droge | 98 | 2008 |
| Josiah Golden | 96 | 2025 |
| Victor Christal | 95 | 2026 |
| Ashton Nance | 92 | 2026 |
| Ryan Borberg | 91 | 2024 |
| Rory Ramsdell | 88 | 1990 |
| Tyler LaPlante | 88 | 2016 |
| Travis Blankenship | 87 | 2008 |
| Travis Chambers | 84 | 1985 |
| Kelly Milner | 84 | 1986 |
| Briley Buckley | 84 | 2017 |
| Nathan Ruhl | 83 | 1996 |
| Gage Daniels | 83 | 2009 |
| Matt Blackham | 83 | 2013 |
| Jake Barton | 83 | 2016 |
| Mike Beal | 82 | 1983 |
| Sean Murphy | 80 | 1993 |
| Cody Schmacher | 80 | 2011 |
| Derek Beier | 80 | 2014 |
| Josiah Golden | 80 | 2024 |
| 10+ Strikeout Games | ||
| Trey Ziegenbein | 6 | 2019 |
| Zachary Ebert | 5 | 2019 |
| Brad Kincaid | 4 | 2018 |
| Drew Garrett | 4 | 2020 |
| Gary Pickert | 3 | 1975 |
| Doug Steele | 3 | 1975 |
| Mike Beal | 3 | 1983 |
| Chris Egleston | 3 | 1984 |
| Sean Murphy | 3 | 1993 |
| Jake Barton | 3 | 2016 |
| Zachary Ebert | 3 | 2018 |
| Hayden Minton | 3 | 2022 |
| Brandon Stone | 3 | 2024 |
| Fewest Base on Balls | ||
| (minimum 10 innings pitched) | ||
| Bryce Haas | 2 (10.1 IP) | 1996 |
| Brandon Church | 2 | 1997 |
| Will Falk | 2 (13.0 IP) | 2007 |
| Jacob Rateliff | 2 (14.2 IP) | 2014 |
| Stuart Baruth | 2 (14. 0 IP) | 2017 |
| Mark Ewing | 3 (20.0 IP) | 1989 |
