| Year | W | L | Pct. | Coach | Highlights |
| 1973 | 16 | 6 | .727 | Sonny Maynard | 3rd Place Region VI |
| 1974 | 33 | 7 | .825 | Sonny Maynard | Conference Champion, East Sub-Region Champion, Region Champion, District runner-up, Ranked 10th Nationally |
| 1975 | 34 | 9 | .790 | Sonny Maynard | Conference Champion, East Sub-Region Champion, Region Runner-up, Ranked 10th Nationally |
| 1976 | 25 | 15 | .625 | Sonny Maynard | Conference Champion |
| 1977 | 32 | 16 | .667 | Sonny Maynard | Conference Runner-up |
| 1978 | 38 | 9 | .809 | Sonny Maynard | 3rd Place Conference |
| 1979 | 42 | 8 | .840 | Sonny Maynard | Conference Runner-up, Ranked 19th Nationally |
| 1980 | 45 | 11 | .804 | Sonny Maynard | Conference Champion, East Sub-Region Champion, Region Champion, 3rd Place District, Ranked 9th Nationally |
| 1981 | 41 | 6 | .872 | Sonny Maynard | Conference Champion, Ranked 19th Nationally |
| 1982 | 31 | 20 | .608 | Sonny Maynard | East Sub-Region Runner-up |
| 1983 | 38 | 16 | .704 | Sonny Maynard | East Sub-Region Runner-up |
| 1984 | 47 | 17 | .734 | Sonny Maynard | Conference Champion, East Sub-Region Champion, Region Champion, District Runner-up, |
| 1985 | 48 | 14 | .774 | Sonny Maynard | Conference Runner-up, 3rd Place East Sub-Region |
| 1986 | 34 | 22 | .607 | Sonny Maynard | 3rd Place Conference |
| 1987 | 24 | 10 | .706 | Kent Shelley | Region Runner-up |
| 1988 | 30 | 12 | .714 | Kent Shelley | T-2nd Place Conference |
| 1989 | 33 | 10 | .767 | Kent Shelley | T-2nd Place Conference, East Sub-Region Champion, Region Runner-up, Ranked 15th Nationally |
| 1990 | 30 | 12 | .714 | Kent Shelley | Conference Runner-up, East Sub-Region Champioin, Region Champion, 3rd Place District |
| 1991 | 21 | 18 | .571 | Kent Shelley | 3rd Place Conference, 3rd Place East Sub-Region |
| 1992 | 33 | 12 | .733 | Kent Shelley | 4th Place Conference, East Sub-Region Champion, Region Runner-up |
| 1993 | 32 | 13 | .711 | Kent Shelley | 4th Place Conference, East Sub-Region Champion, Region Champion, 3rd Place District |
| 1994 | 27 | 16 | .628 | Kent Shelley | East Sub-Region Qualifier |
| 1995 | 26 | 21 | .552 | Kent Shelley | East Sub-Region Qualifier |
| 1996 | 36 | 14 | .720 | Kent Shelley | East Sub-Region Qualifier, Ranked 11th Nationally |
| 1997 | 25 | 27 | .481 | Kent Shelley | East Sub-Region Qualifier |
| 1998 | 24 | 24 | .500 | Kent Shelley | East Sub-Region Qualifier |
| 1999 | 28 | 19 | .596 | Carl Heinrich | East Sub-Region Qualifier |
| 2000 | 23 | 28 | .451 | Kent Shelley | East Sub-Region Qualifier |
| 2001 | 32 | 20 | .615 | Kent Shelley | 5th Place Conference, East Sub-Region Runner-up |
| 2002 | 24 | 28 | .462 | Kent Shelley | 4th Place Conference, East Sub-Region Qualifier |
| 2003 | 26 | 24 | .520 | Kent Shelley | 6th Place Conference, East Sub-Region Qualifier |
| 2004 | 30 | 27 | .526 | Kent Shelley | 6th Place Conference, T-5th Region |
| 2005 | 35 | 14 | .714 | Kent Shelley | 3rd Place Conference, Region Qualifier |
| 2006 | 14 | 36 | .280 | Kent Shelley | 10th Place Conference |
| 2007 | 33 | 20 | .623 | Kent Shelley | T-2nd Place Conference, 4th Place Region |
| 2008 | 41 | 18 | .695 | Kent Shelley | Conference Runner-up, Region Champion, T-9th NJCAA World Series |
| 2009 | 43 | 14 | .754 | Kent Shelley | Conference Runner-up, T-7th Place Region, Ranked 14th Nationally |
| 2010 | 44 | 14 | .758 | Kent Shelley | Conference Champion, T-5th Place Region |
| 2011 | 33 | 26 | .559 | Kent Shelley | 6th Place Conference, Region Qualifier |
| 2012 | 40 | 18 | .690 | Kent Shelley | Conference Champion |
| 2013 | 21 | 29 | .420 | Kent Shelley | 7th Place Conference, Region Qualifier |
| 2014 | 50 | 14 | .781 | Kent Shelley | Conference Champion, Region Champion, T-9th NJCAA World Series |
| 2015 | 49 | 11 | .817 | Kent Shelley | Conference Runner-up, Region Quaterfinals |
| 2016 | 46 | 19 | .708 | Kent Shelley | 3rd Place Conference, Region Runner-up |
| 2017 | 46 | 16 | .742 | Kent Shelley | Conference Runner-up, Region Semifinalist |
| 2018 | 38 | 23 | .623 | Kent Shelley | T-3rd Place Conference, Region Semifinalist |
| 2019 | 46 | 12 | .793 | Kent Shelley | Conference Runner-up, T-5th Region |
| 2020 | 20 | 3 | .870 | Kent Shelley | Conference Champion, 7th in Final NJCAA Poll (COVID-19 Stoppage) |
| 2021 | 43 | 10 | .811 | Eric Horner | Conference Runner-up, Region VI Qualifier, 16th in Final NJCAA Poll |
| 2022 | 46 | 17 | .730 | Eric Horner | 3rd Place Conference, Region VI Qualifier |
| 2023 | 56 | 10 | .848 | Eric Horner | Conference Champion, 8th NJCAA World Series, 2nd in Final NJCAA Poll |
| 2024 | 53 | 13 | .803 | Eric Horner | Conference Champion, Region Champion, T-6th NJCAA World Series, 1st in Final NJCAA Poll |
| 2025 | 52 | 13 | .800 | Eric Horner | Conference Champion, Region Champion, T-5th NJCAA World Series, 4th in Final NJCAA Poll |
| 2026 | 67 | 3 | .957 | Eric Horner | Conference Champion, Region Campion, NJCAA World Series Champion, No. 1 in Final NJCAA Poll |













