March 23, 2024 Baker University JV at Johnson County Community College
(0-0)
2

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baker University JV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Johnson County Community College | 9 | 0 | 1 | 4 | 1 | 1 | X | 16 | 15 | 0 |
Box Score
Baker University JV
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure 2b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Ryker Edwards cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Miken Miller rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dagen Brewer dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cal Kilgore c | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Carter Kelley 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Easton Roe 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kamryn Link lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Patrick Bergkamp ss | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sam Novotny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Fulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Veatch | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 31 | 16 | 15 | 11 | 3 | 2 | 0 |
Batting
2B:
Miken Miller
, Easton Roe (2)
3B:
Cal Kilgore
RBI:
Jake McClure (3)
, Miken Miller (2)
, Dagen Brewer
, Carter Kelley
, Easton Roe
, Kamryn Link
, Patrick Bergkamp
, Drew Veatch
Sac Fly:
Carter Kelley
, Drew Veatch
Baserunning
SB:
Drew Veatch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Novotny (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Sawyer Allen | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Max Colombo | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Landon Fulk | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 12 | 0 |
Pitching
Batters faced:
Sam Novotny (11)
, Sawyer Allen (7)
, Max Colombo (4)
, Landon Fulk (5)
Other Information
| Location: | JCCC |
| Attendance: | 0 |













