March 1, 2019 Rockhurst University JV at Johnson County Community College
2

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockhurst University JV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Johnson County Community College | 3 | 3 | 1 | 4 | 1 | 3 | X | 15 | 11 | 0 |
Box Score
Rockhurst University JV
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landen Wood cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mason Hartman 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Anthony Amicangelo dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Malik Williams 1b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Chris Esposito ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Owens lf | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Derek Abeln rf | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Reid Briney c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Shannon 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Zimmerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Moll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Deakins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Cook | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jaxon Walls | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alec McGehee | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Vince Donato | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wood | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Totals | 31 | 15 | 11 | 11 | 9 | 6 | 0 |
Batting
2B:
Malik Williams
, Jacob Owens
RBI:
Mason Hartman
, Anthony Amicangelo
, Malik Williams (2)
, Jacob Owens (2)
, Derek Abeln
, Noah Cook (3)
, Alec McGehee
Baserunning
SB:
Landen Wood (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Zimmerman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Moll (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Heller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Garrett | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jake Deakins | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anthony Jordan Shaw | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colby Ring | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 4 | 10 | 0 |
Pitching
Batters faced:
Andrew Zimmerman (4)
, Jon Moll (5)
, Will Heller (3)
, Drew Garrett (5)
, Jake Deakins (4)
, Anthony Jordan Shaw (3)
, Colby Ring (5)
HBP:
Andrew Zimmerman (3)
Other Information
| Location: | Overland Park, KS |
| Attendance: | 0 |
| Weather: | |











