April 9, 2019 Metropolitan Community College at Johnson County Community College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 |
| Johnson County Community College | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | X | 8 | 8 | 0 |
Box Score
Metropolitan Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Wheeler ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Chandler Dunn 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kevin Hardin 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Reischman 3b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Spencer Patrick c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Nichols p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Culp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Barbee cf | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Eddie Wilson rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mitch Chapman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Fisher | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 2 | 3 | 2 | 5 | 12 | 0 |
Batting
2B:
Kevin Hardin
, Spencer Patrick
RBI:
Drew Reischman
, Joe Barbee
Baserunning
SB:
Jake Wheeler
, Chandler Dunn
, Mitch Chapman
Fielding
E:
Jake Wheeler
, Chandler Dunn
, Kevin Hardin
, Eddie Wilson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landen Wood cf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Anthony Amicangelo rf | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Anthony Slaughter dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Malik Williams 1b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chris Esposito ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Owens lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Wood 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Cook c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Shannon 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Jordan Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Deakins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hartman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Briney | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaxon Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 8 | 5 | 7 | 4 | 0 |
Batting
2B:
Landen Wood (2)
, Anthony Amicangelo
HR:
Malik Williams
RBI:
Landen Wood
, Anthony Amicangelo (2)
, Malik Williams
, Chris Esposito
Baserunning
SB:
Landen Wood
, Chris Esposito (3)
CS:
Landen Wood
, Jaxon Walls
Fielding
DP:
Anthony Amicangelo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Nichols | 4.0 | 5 | 4 | 3 | 2 | 2 | 1 |
| Eric Culp | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Zach Hill | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dante Nelson | 1.0 | 2 | 4 | 2 | 3 | 1 | 0 |
| Totals | 8.0 | 9 | 8 | 5 | 7 | 4 | 1 |
Pitching
Batters faced:
Cole Nichols (21)
, Eric Culp (7)
, Zach Hill (4)
, Dante Nelson (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Jordan Shaw (W, 1-0) | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Drew Garrett | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Deakins | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cam Wynne | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Heller | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Paul Rector (Sv, 4) | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 6 | 12 | 0 |
Pitching
Batters faced:
Anthony Jordan Shaw (14)
, Drew Garrett (4)
, Jake Deakins (5)
, Cam Wynne (4)
, Will Heller (4)
, Paul Rector (4)
HBP:
Anthony Jordan Shaw
, Cam Wynne
Other Information
| Location: | Overland park, KS |
| Attendance: | 0 |
| Weather: | |










