April 9, 2021 Johnson County Community College at Highland Community College - Kansas

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 0 |
| Highland Community College - Kansas | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 7 | 2 |
Box Score
Johnson County Community College
Highland Community College - Kansas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Grauberger rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nick Iannantone dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Quinton Hall lf | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Noah Cook c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson Galloway cf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Alex Austin 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brevon Lee 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Morgan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Cohens ss | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Ronnebaum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CC Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 8 | 1 | 2 | 0 |
Batting
2B:
Jake Grauberger
, Jackson Galloway
HR:
Quinton Hall
RBI:
Jake Grauberger
, Quinton Hall (3)
, Noah Cook
, Jackson Galloway (2)
, Isaiah Cohens
Sac Fly:
Isaiah Cohens
Baserunning
SB:
Jake Grauberger
, Isaiah Cohens
, Bryce Mitchell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Gottula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Gajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Dudzik | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J Burgos | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| G Nava | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| J Carinci | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| J Gomez | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
| A Miller | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| J Bucovetski | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| L Suarez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| V Sanchez | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 26 | 7 | 7 | 6 | 4 | 7 | 0 |
Batting
2B:
A Miller
HR:
J Gomez
RBI:
J Gomez (4)
, A Miller (2)
Baserunning
SB:
J Burgos
Fielding
E:
J Burgos
, J Bucovetski
DP:
J Gomez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Ronnebaum | 3.0 | 3 | 5 | 5 | 3 | 2 | 1 |
| Paul Rector (W, 2-0) | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| CC Crain (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 7 | 7 | 4 | 7 | 1 |
Pitching
Batters faced:
Matt Ronnebaum (14)
, Paul Rector (13)
, CC Crain (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A Gajic | 4.2 | 4 | 6 | 5 | 4 | 2 | 1 |
| M Milligan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| N Virgin | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A Gottula | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 4 | 3 | 1 |
Pitching
Batters faced:
A Gajic (22)
, M Milligan (2)
, N Virgin (4)
, A Gottula (5)
Other Information
| Location: | Overland Park, KS |
| Attendance: | 0 |
| Weather: | |











