March 20, 2022 Neosho County Community College at Johnson County Community College

(0-0)
4

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County Community College | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 3 |
| Johnson County Community College | 1 | 2 | 0 | 3 | 3 | 2 | X | 11 | 12 | 0 |
Box Score
Neosho County Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mack Clark rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tysaac Noland c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Cosper cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kade Snodgrass 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Dinges 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Urlaub ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jordon Helm 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Bucher dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Austin Oldham lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dax Sharp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Nevels | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Liston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 7 | 4 | 1 | 8 | 5 |
Batting
HR:
Tyler Dinges
, Alex Urlaub
, Owen Bucher
RBI:
Tyler Dinges
, Alex Urlaub
, Owen Bucher
, Austin Oldham
Sac Fly:
Austin Oldham
GIDP:
Jack Cosper
Fielding
E:
Jack Cosper
, Tyler Dinges (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Mozley 2b | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Cooper Combs lf | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Nick Iannantone dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Quinton Hall cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Colin Brueggemann 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jeremy Rader 3b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jaxson Wentworth c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will Hudler rf | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Brevon Lee ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Koonce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 12 | 11 | 5 | 4 | 0 |
Batting
2B:
Blake Mozley
, Nick Iannantone
, Jeremy Rader (2)
3B:
Quinton Hall
HR:
Nick Iannantone
, Colin Brueggemann
RBI:
Blake Mozley (4)
, Nick Iannantone (3)
, Quinton Hall
, Colin Brueggemann (2)
, Will Hudler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dax Sharp (L, 0-2) | 4.2 | 8 | 9 | 4 | 4 | 3 | 1 |
| Luke Guest | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Hansen | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Totals | 6.0 | 10 | 11 | 6 | 5 | 4 | 2 |
Pitching
Batters faced:
Dax Sharp (28)
, Luke Guest (2)
, Andrew Hansen (6)
WP:
Luke Guest
, Andrew Hansen
HBP:
Andrew Hansen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Koonce (W, 1-0) | 5.0 | 4 | 3 | 2 | 1 | 6 | 2 |
| Rene Ramos | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Totals | 7.0 | 6 | 4 | 3 | 1 | 8 | 3 |
Pitching
Batters faced:
Cole Koonce (22)
, Rene Ramos (8)
HBP:
Cole Koonce (2)
Other Information
| Location: | Overland Park, KS |
| Attendance: | 0 |
| Weather: | |









