April 24, 2022 Johnson County Community College at Kansas City Kansas Community College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| Kansas City Kansas Community College | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 9 | 1 |
Box Score
Johnson County Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Elliot ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Iannantone dh | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Cooper Combs lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Blake Mozley 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colin Brueggemann 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Will Hudler rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaxson Wentworth c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Rader 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Greg Ziegler cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevon Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Simons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 9 | 5 | 1 | 6 | 0 |
Batting
2B:
Blake Mozley
HR:
Nick Iannantone
, Colin Brueggemann
RBI:
Nick Iannantone (2)
, Colin Brueggemann (3)
Sac:
Conner Simons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Dawson ss | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Bosserman 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brendyn Bard 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Caleb Adams cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pablo Sanchez rf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Darius Freeman dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton McHarg lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Palmer Hutchison 3b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Matthew Buffington c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tre Simmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Cashero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 9 | 6 | 5 | 5 | 0 |
Batting
2B:
Matthew Buffington
3B:
Pablo Sanchez
HR:
Palmer Hutchison
RBI:
Cole Dawson
, Brendyn Bard
, Caleb Adams
, Pablo Sanchez (2)
, Palmer Hutchison
Sac:
Cole Dawson
Baserunning
SB:
Parker Bosserman
, Caleb Adams
Fielding
E:
Payton McHarg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Martin | 3.2 | 2 | 1 | 1 | 4 | 1 | 0 |
| Andrew Dennis | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 |
| Brevon Lee | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hunter Edwards | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Gabe Nutter (L, 0-1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.1 | 9 | 6 | 6 | 5 | 6 | 1 |
Pitching
Batters faced:
Trent Martin (18)
, Andrew Dennis (14)
, Brevon Lee (4)
, Hunter Edwards (8)
, Gabe Nutter (2)
HBP:
Trent Martin
, Brevon Lee
, Hunter Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tre Simmons | 5.0 | 7 | 5 | 3 | 1 | 2 | 2 |
| Chase Terrell | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Cashero (W, 4-1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 10.0 | 8 | 5 | 3 | 1 | 6 | 2 |
Pitching
Batters faced:
Tre Simmons (23)
, Chase Terrell (10)
, Hunter Cashero (6)
Other Information
| Location: | KCKCC |
| Attendance: | 0 |
| Weather: | |









