March 27, 2025 Johnson County Community College at Kansas City Kansas Community College

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 9 | 13 | 0 |
| Kansas City Kansas Community College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 1 |
Box Score
Johnson County Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure 2b | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bo Shinkle cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Miken Miller dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Comer lf | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Ryker Edwards rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Easton Roe 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Boston Bruce c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Mancinas ss | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| Briggs Roe 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Novotny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fricker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Kelley | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 38 | 9 | 13 | 8 | 7 | 5 | 0 |
Batting
2B:
Bo Shinkle
, Miken Miller
, Jeremy Comer
3B:
Jeremy Comer
RBI:
Jake McClure
, Bo Shinkle
, Jeremy Comer (2)
, Ryker Edwards
, Easton Roe
, Boston Bruce
, Chris Mancinas
Baserunning
SB:
Jake McClure
, Bo Shinkle
, Ryker Edwards
, Easton Roe
, Chris Mancinas (2)
CS:
Jeremy Comer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Dierks cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Freddie Nolen IV lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Frankie Santiago 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tanner Pachorek ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cade Parry 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spenser Smock rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Towns dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colton Kirkham c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Tolk 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gavin Killion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Titus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Beach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dulle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Oravetz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bohm | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Barham | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan Hertzke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tannen Buss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Holden Finley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arthur Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 3 | 8 | 0 |
Batting
2B:
Frankie Santiago (2)
RBI:
Frankie Santiago
, Cade Parry
, Tannen Buss
Sac Fly:
Cade Parry
GIDP:
Colton Kirkham
Baserunning
CS:
Cade Parry
Fielding
E:
Colton Kirkham
DP:
Frankie Santiago
, Tanner Pachorek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Novotny (W, 1-0) | 6.2 | 6 | 2 | 2 | 2 | 6 | 0 |
| Luke Fricker (Sv, 1) | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Sam Novotny (28)
, Luke Fricker (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Killion (L, 3-1) | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 |
| Jake Titus | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 |
| Carter Beach | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 |
| James Dulle | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Avery Oravetz | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 9 | 7 | 5 | 0 |
Pitching
Batters faced:
Gavin Killion (20)
, Jake Titus (6)
, Carter Beach (8)
, James Dulle (5)
, Avery Oravetz (7)
WP:
Jake Titus (2)
HBP:
Jake Titus
Other Information
| Location: | Kansas City, KS (9) |
| Attendance: | 0 |









