April 10, 2025 Johnson County Community College at Neosho County Community College

(0-0)
19

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 3 | 8 | 8 | 0 | 0 | 19 | 11 | 0 |
| Neosho County Community College | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 |
Box Score
Johnson County Community College
Neosho County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure 2b | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Bo Shinkle cf | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Miken Miller c | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
| Jeremy Comer lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Boston Bruce dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Easton Roe 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryker Edwards rf | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Chris Mancinas ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Max Towchik 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Josiah Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs Roe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 19 | 11 | 17 | 8 | 2 | 0 |
Batting
2B:
Jake McClure
, Ryker Edwards
, Max Towchik
3B:
Miken Miller
HR:
Miken Miller
RBI:
Jake McClure (2)
, Bo Shinkle (3)
, Miken Miller (5)
, Easton Roe
, Ryker Edwards (3)
, Chris Mancinas (2)
, Max Towchik
Baserunning
SB:
Bo Shinkle
, Miken Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Laird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Lynch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Morton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon Beck | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jay Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Briley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Haneberg | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maverick Williamson | 3 | 1 | 1 | 4 | 0 | 1 | 1 |
| Cutter Colvert | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Larsen Koester | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gilbert Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Dinges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Hilton | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 4 | 2 | 4 | 3 | 5 | 5 |
Batting
HR:
Maverick Williamson
RBI:
Maverick Williamson (4)
Fielding
E:
Jack Laird
, Cutter Colvert
DP:
Jamon Beck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josiah Golden (W, 1-0) | 5.0 | 2 | 4 | 4 | 3 | 5 | 1 |
| Totals | 5.0 | 2 | 4 | 4 | 3 | 5 | 1 |
Pitching
Batters faced:
Josiah Golden (24)
HBP:
Josiah Golden (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baron Lynch (L, 4-2) | 1.1 | 4 | 8 | 8 | 4 | 0 | 0 |
| Logan Morton | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jack Laird | 0.1 | 3 | 7 | 6 | 2 | 0 | 1 |
| Cooper Hayden | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 11 | 19 | 18 | 9 | 2 | 1 |
Pitching
Batters faced:
Baron Lynch (12)
, Logan Morton (6)
, Jack Laird (8)
, Cooper Hayden (12)
WP:
Baron Lynch
HBP:
Jack Laird
, Cooper Hayden (2)
Other Information
| Location: | Neosho |
| Attendance: | 0 |









