April 25, 2019 Johnson County Community College at Cowley County Community College

(0-0)
11

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 11 | 14 | 5 |
| Cowley County Community College | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 8 | 13 | 3 |
Box Score
Johnson County Community College
Cowley County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landen Wood cf | 6 | 0 | 1 | 1 | 0 | 2 | 0 |
| Anthony Amicangelo rf | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| Anthony Slaughter dh | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Malik Williams 1b | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Esposito ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jacob Owens lf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mason Hartman 2b | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| Noah Cook c | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Blake Shannon 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dylan Bierman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Moll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Abeln | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 14 | 7 | 6 | 7 | 0 |
Batting
2B:
Anthony Slaughter
HR:
Noah Cook
RBI:
Landen Wood
, Anthony Slaughter (3)
, Jacob Owens
, Noah Cook (2)
Sac:
Blake Shannon
Baserunning
SB:
Landen Wood
, Malik Williams
, Mason Hartman
CS:
Landen Wood
Fielding
E:
Landen Wood
, Anthony Amicangelo
, Chris Esposito
, Mason Hartman
, Blake Shannon
DP:
Chris Esposito
, Mason Hartman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Milligan c | 6 | 1 | 4 | 1 | 0 | 0 | 0 |
| Carson Sader 2b | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Parker Dunn rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cade Stephens dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Specht 3b | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Tyler Halstead cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Daniel DeSimone 1b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Mac McCroskey ss | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Corbin Lill lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hunter O'Toole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Westerhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Obeso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaid Karnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 13 | 6 | 7 | 8 | 0 |
Batting
2B:
Daniel DeSimone
3B:
Corbin Lill
HR:
Daniel DeSimone
RBI:
Cody Milligan
, Carson Sader
, Daniel DeSimone (4)
Baserunning
SB:
Tyler Halstead
, Blaze Brothers
CS:
Mac McCroskey
Fielding
E:
Cody Milligan
, Ethan Swanson
, Miguel Obeso
DP:
Daniel DeSimone
, Mac McCroskey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Bierman | 5.2 | 4 | 3 | 2 | 6 | 2 | 0 |
| Jon Moll | 1.2 | 5 | 4 | 2 | 0 | 2 | 1 |
| Cam Wynne (W, 1-1) | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 |
| Paul Rector (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 10 | 8 | 5 | 7 | 8 | 1 |
Pitching
Batters faced:
Dylan Bierman (26)
, Jon Moll (10)
, Cam Wynne (8)
, Paul Rector (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter O'Toole | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaid Karnes | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Miguel Obeso | 1.0 | 3 | 4 | 4 | 0 | 1 | 1 |
| Ethan Swanson | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Jared Wilson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grant Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Neal | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryan Westerhoff | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 |
| Totals | 10.0 | 14 | 11 | 11 | 6 | 10 | 1 |
Pitching
Batters faced:
Hunter O'Toole (7)
, Kaid Karnes (7)
, Miguel Obeso (7)
, Ethan Swanson (6)
, Jared Wilson (3)
, Grant Wilson (3)
, Austin Neal (5)
, Ryan Westerhoff (11)
WP:
Ethan Swanson
HBP:
Miguel Obeso
, Ryan Westerhoff
Other Information
| Location: | Arkansas City, KS |
| Attendance: | 0 |
| Weather: | |








