February 22, 2020 Southwestern Community College at Johnson County Community College

(0-0)
1

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Johnson County Community College | 7 | 7 | 4 | 3 | 0 | 0 | X | 21 | 16 | 1 |
Box Score
Southwestern Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Soto rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ernies Lozada ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julio Goncalves 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Page dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlos Muniz c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wil Courtney 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Pagan cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bowen lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kaleb Bauer 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quincy Collier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Panich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Holtkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Desbois | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Rodriguez | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ryan Galarza | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Allsup | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 5 | 1 | 3 | 9 | 0 |
Batting
2B:
Carlos Muniz
RBI:
Trey Rodriguez
GIDP:
Julio Goncalves
, Carlos Muniz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landen Wood cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Ryan 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Galloway lf | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| Brady Slavens 3b | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Tyson Cheatham dh | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Derek Abeln rf | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Noah Steele 1b | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Jackson Caley c | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Isaiah Cohens ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Zach Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Moll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Trehey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wood | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Kobel | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Grauberger | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Totals | 36 | 21 | 16 | 18 | 6 | 5 | 0 |
Batting
2B:
Jackson Galloway
, Jackson Caley
3B:
Jackson Galloway
, Isaiah Cohens
, Jake Grauberger
HR:
Brady Slavens (2)
, Derek Abeln
, Jackson Caley
, Jake Grauberger
RBI:
Jackson Galloway
, Brady Slavens (4)
, Derek Abeln (3)
, Noah Steele
, Jackson Caley (2)
, Isaiah Cohens (2)
, Ben Kobel
, Jake Grauberger (4)
Sac Fly:
Noah Steele
Baserunning
SB:
Brendan Ryan
Fielding
E:
Derek Abeln
DP:
Noah Steele (2)
, Isaiah Cohens (2)
, Ben Kobel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quincy Collier (L, 0-1) | 1.0 | 7 | 7 | 7 | 1 | 1 | 2 |
| John Holtkamp | 0.0 | 4 | 6 | 6 | 2 | 0 | 2 |
| Eric Desbois | 2.0 | 5 | 5 | 5 | 1 | 0 | 1 |
| Matt Smith | 1.0 | 2 | 3 | 2 | 2 | 2 | 0 |
| Jake Panich | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 19 | 21 | 20 | 6 | 4 | 5 |
Pitching
Batters faced:
Quincy Collier (11)
, John Holtkamp (6)
, Eric Desbois (12)
, Matt Smith (7)
, Jake Panich (8)
HBP:
Jake Panich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Todd (W, 3-0) | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Colby Ring | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jack Thornhill | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danny Trehey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Moll | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Zach Todd (12)
, Colby Ring (5)
, Jack Thornhill (4)
, Danny Trehey (3)
, Jon Moll (4)
HBP:
Zach Todd
Other Information
| Location: | Overland Park, KS |
| Attendance: | 0 |
| Weather: | |








