February 10, 2022 Crowder College at Johnson County Community College

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowder College | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 10 | 6 | 5 |
| Johnson County Community College | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 9 | 10 | 3 |
Box Score
Crowder College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Houston King lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Josh Livingston 2b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Gavin Glasgow 3b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Landrey Wilkerson rf | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Josh Patrick 1b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Frankie Circello dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kaden Zarowny cf | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Chaz Poppy c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Garrett Long ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Maddox Thornton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Albat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 6 | 9 | 11 | 11 | 0 |
Batting
RBI:
Josh Livingston (2)
, Josh Patrick
, Frankie Circello
, Kaden Zarowny (2)
, Chaz Poppy
, Garrett Long (2)
Fielding
E:
Josh Livingston
, Gavin Glasgow (3)
, Garrett Long
DP:
Josh Livingston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Mozley 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooper Combs lf | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Nick Iannantone dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colin Brueggemann 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Will Hudler rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Rader 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Greg Ziegler cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Wentworth c | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Easton Elliot ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hayden Minton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Trehey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Hendricks | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 8 | 2 | 7 | 0 |
Batting
2B:
Easton Elliot
HR:
Cooper Combs
, Colin Brueggemann
, Jaxson Wentworth
RBI:
Blake Mozley
, Cooper Combs (2)
, Nick Iannantone
, Colin Brueggemann
, Jaxson Wentworth (2)
, Easton Elliot
Baserunning
SB:
Blake Mozley
, Rhett Hendricks
CS:
Jeremy Rader
Fielding
E:
Cooper Combs
, Colin Brueggemann
, Noah Steele
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddox Thornton | 3.2 | 6 | 6 | 5 | 1 | 4 | 3 |
| Josh Albat (W, 1-0) | 1.1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Reed Metz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conner Floyd (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 6 | 2 | 7 | 3 |
Pitching
Batters faced:
Maddox Thornton (20)
, Josh Albat (8)
, Reed Metz (3)
, Conner Floyd (3)
HBP:
Maddox Thornton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Minton | 2.0 | 1 | 2 | 2 | 5 | 5 | 0 |
| Grant Garza | 3.0 | 4 | 2 | 1 | 2 | 3 | 0 |
| Danny Trehey (L, 0-1) | 0.1 | 0 | 4 | 0 | 3 | 1 | 0 |
| Rene Ramos | 1.2 | 2 | 2 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 10 | 3 | 11 | 11 | 0 |
Pitching
Batters faced:
Hayden Minton (12)
, Grant Garza (15)
, Danny Trehey (5)
, Rene Ramos (9)
Other Information
| Location: | JCCC |
| Attendance: | 0 |
| Weather: | |








