April 6, 2023 Highland Community College - Kansas at Johnson County Community College

(0-0)
0

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland Community College - Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Johnson County Community College | 4 | 3 | 1 | 3 | 0 | 2 | X | 13 | 17 | 0 |
Box Score
Highland Community College - Kansas
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Darrenkamp lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle McConachie ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Filip Sarota dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Oliver rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Zirkle 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Roofe 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Goings 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Bream c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Knowlton cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Laird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastyn Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyley Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Redelberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maverick Rockers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Asjes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Branden Schmeckpeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calan Gummere | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Grable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 0 | 13 | 0 |
Fielding
E:
Wesley Redelberger (2)
, Calan Gummere
DP:
Zach Knowlton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Hufft ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brayden Luikart rf | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Cooper Combs lf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ryan Callahan 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dagen Brewer dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jeremy Rader 3b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kyle Hepburn c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Easton Elliot 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jesse Tisdell cf | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Cole Koonce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Harrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake M. Anderson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Sall | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Luke Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Lazo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 14 | 17 | 12 | 8 | 2 | 0 |
Batting
2B:
Dylan Hufft
, Cooper Combs
, Nicholas Sall
3B:
Jesse Tisdell
RBI:
Dylan Hufft (2)
, Brayden Luikart
, Cooper Combs (2)
, Dagen Brewer
, Kyle Hepburn (2)
, Easton Elliot
, Jesse Tisdell (2)
, Nicholas Sall
Baserunning
SB:
Dylan Hufft (2)
, Cooper Combs
, Ryan Callahan
, Jesse Tisdell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benjamin Laird (L, 1-3) | 3.0 | 11 | 7 | 7 | 1 | 1 | 0 |
| Wesley Redelberger | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 |
| Eastyn Barnes | 1.1 | 1 | 2 | 1 | 5 | 1 | 0 |
| Wyley Brown | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 13 | 11 | 8 | 2 | 0 |
Pitching
Batters faced:
Benjamin Laird (21)
, Wesley Redelberger (9)
, Eastyn Barnes (10)
, Wyley Brown (2)
WP:
Benjamin Laird (2)
, Wesley Redelberger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Koonce (W, 0-0) | 6.0 | 3 | 0 | 0 | 1 | 10 | 0 |
| John Harrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
Cole Koonce (21)
, John Harrick (13)
Other Information
| Location: | JCCC |
| Attendance: | 0 |








