February 23, 2025 Johnson County Community College at Pratt Community College

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 1 | 3 | 2 | 3 | 1 | 10 | 11 | 0 |
| Pratt Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
Johnson County Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure 2b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Drew Veatch lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miken Miller c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jeremy Comer dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ryker Edwards rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Easton Roe 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo Shinkle cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Briggs Roe 3b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Chris Mancinas ss | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Josiah Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Hartwig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 11 | 8 | 5 | 2 | 0 |
Batting
2B:
Miken Miller
HR:
Briggs Roe
RBI:
Jake McClure
, Drew Veatch
, Miken Miller (2)
, Jeremy Comer (2)
, Briggs Roe
, Chris Mancinas
Sac Fly:
Miken Miller
Baserunning
SB:
Jake McClure
, Drew Veatch
, Bo Shinkle
, Chris Mancinas
CS:
Chris Mancinas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ronald Woods lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn Johnson 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eli Patrick 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Dalton c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Cochran rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Edwards dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Rollings 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Coss ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Edwards cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Froud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Paschal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 7 | 0 |
Baserunning
SB:
Blake Coss
Fielding
E:
Eli Patrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josiah Golden (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Ashton Hartwig | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Josiah Golden (24)
, Ashton Hartwig (3)
HBP:
Josiah Golden (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Froud (L, 0-2) | 2.0 | 6 | 4 | 4 | 2 | 0 | 0 |
| Preston Paschal | 2.1 | 5 | 5 | 5 | 2 | 2 | 1 |
| Rhett Monroe | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 11 | 10 | 10 | 5 | 2 | 1 |
Pitching
Batters faced:
Ethan Froud (14)
, Preston Paschal (13)
, Rhett Monroe (4)
Other Information
| Location: | Pratt |
| Attendance: | 0 |








