March 27, 2025 Johnson County Community College at Kansas City Kansas Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 5 | 0 |
| Kansas City Kansas Community College | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 |
Box Score
Johnson County Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bo Shinkle cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miken Miller c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Comer lf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ryker Edwards rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Easton Roe 1b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Boston Bruce dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Mancinas ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carter Kelley 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josiah Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keston Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 4 | 5 | 6 | 0 |
Batting
2B:
Jeremy Comer
HR:
Jeremy Comer
RBI:
Jeremy Comer
, Easton Roe
, Boston Bruce
, Chris Mancinas
Baserunning
SB:
Jake McClure
, Jeremy Comer (2)
, Ryker Edwards
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Dierks cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Freddie Nolen IV lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frankie Santiago 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tanner Pachorek ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cade Parry 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ian Woita dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Spenser Smock rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Horn c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sawyer Tolk 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bryson Vawter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Howell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Deer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Kirkham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Finley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 3 | 9 | 0 |
Batting
RBI:
Tanner Pachorek
, Braden Horn
, Sawyer Tolk
Baserunning
SB:
Marcus Dierks (2)
, Tanner Pachorek
, Sawyer Tolk
Fielding
E:
Cade Parry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josiah Golden (W, 1-0) | 4.0 | 3 | 2 | 2 | 2 | 7 | 0 |
| Keston Holman (Sv, 1) | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 9 | 0 |
Pitching
Batters faced:
Josiah Golden (18)
, Keston Holman (13)
HBP:
Josiah Golden
, Keston Holman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Vawter (L, 2-3) | 4.2 | 4 | 4 | 3 | 3 | 4 | 0 |
| Caleb Deer | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caden Howell | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals | 7.0 | 5 | 5 | 4 | 5 | 6 | 1 |
Pitching
Batters faced:
Bryson Vawter (23)
, Caleb Deer (7)
, Caden Howell (4)
HBP:
Bryson Vawter
, Caleb Deer (2)
Other Information
| Location: | Kansas City, KS (7) |
| Attendance: | 0 |








