April 12, 2025 Neosho County Community College at Johnson County Community College

(0-0)
6

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County Community College | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 6 | 1 |
| Johnson County Community College | 3 | 0 | 0 | 6 | 0 | 2 | 5 | 16 | 20 | 0 |
Box Score
Neosho County Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camden Horak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maverick Williamson p | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Saben Seager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon Beck | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Reed Haneberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Akins | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cutter Colvert | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Larsen Koester | 4 | 0 | 1 | 3 | 0 | 1 | 3 |
| Chase Robertson | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brody Dinges | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Carson Hilton | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Dallas Kueser | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Totals | 27 | 6 | 6 | 6 | 4 | 8 | 8 |
Batting
2B:
Larsen Koester
HR:
Maverick Williamson
RBI:
Maverick Williamson (3)
, Larsen Koester (3)
Fielding
E:
Jamon Beck
DP:
Jamon Beck
, Cutter Colvert
, Larsen Koester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure 2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bo Shinkle cf | 5 | 3 | 5 | 1 | 0 | 0 | 0 |
| Miken Miller dh | 5 | 3 | 3 | 4 | 0 | 1 | 0 |
| Jeremy Comer lf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Boston Bruce c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Easton Roe 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ryker Edwards rf | 4 | 3 | 4 | 5 | 1 | 0 | 0 |
| Chris Mancinas ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Carter Kelley 3b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Denton Biller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fricker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 20 | 15 | 4 | 5 | 0 |
Batting
2B:
Jake McClure (2)
, Bo Shinkle
, Easton Roe
3B:
Bo Shinkle
, Ryker Edwards
HR:
Miken Miller
, Easton Roe
, Ryker Edwards
RBI:
Bo Shinkle
, Miken Miller (4)
, Easton Roe (3)
, Ryker Edwards (5)
, Chris Mancinas
, Carter Kelley
Baserunning
SB:
Bo Shinkle (3)
, Ryker Edwards (2)
, Chris Mancinas
, Carter Kelley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maverick Williamson (L, 1-3) | 3.1 | 13 | 9 | 9 | 2 | 2 | 2 |
| Saben Seager | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camden Horak | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| Rhett Smith | 0.2 | 3 | 5 | 5 | 1 | 1 | 0 |
| Totals | 6.2 | 19 | 16 | 16 | 4 | 6 | 3 |
Pitching
Batters faced:
Maverick Williamson (26)
, Saben Seager (5)
, Camden Horak (6)
, Rhett Smith (8)
WP:
Maverick Williamson
, Rhett Smith
HBP:
Maverick Williamson (2)
, Rhett Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denton Biller (W, 1-0) | 4.0 | 3 | 3 | 3 | 3 | 5 | 1 |
| Hudson Byrd | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 |
| Luke Fricker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 6 | 6 | 4 | 9 | 1 |
Pitching
Batters faced:
Denton Biller (20)
, Hudson Byrd (11)
, Luke Fricker (3)
HBP:
Denton Biller
Other Information
| Location: | JCCC |
| Attendance: | 0 |








