April 23, 2025 Coffeyville Community College at Johnson County Community College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coffeyville Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Johnson County Community College | 2 | 0 | 0 | 0 | 1 | 3 | X | 6 | 5 | 1 |
Box Score
Coffeyville Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Bacon cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colton Ruedy rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Landin Midgett 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shawn Bareno dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wyatt Pace 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathon Cruz ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Jarnagin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Gillespie c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Miller lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cross Dowd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 1 | 7 | 0 |
Batting
2B:
Eric Bacon
, Ethan Gillespie
RBI:
Landin Midgett
Sac Fly:
Landin Midgett
Fielding
E:
Wyatt Pace
, Nathon Cruz
DP:
Wyatt Pace
, Cooper Jarnagin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Shinkle cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miken Miller c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Comer lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Max Towchik dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easton Roe 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryker Edwards rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Mancinas ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Kelley 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josiah Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keston Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruce | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Veatch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 5 | 6 | 2 | 4 | 0 |
Batting
2B:
Jeremy Comer
HR:
Jeremy Comer
, Carter Kelley
RBI:
Jeremy Comer (2)
, Easton Roe (2)
, Ryker Edwards
, Carter Kelley
Sac Fly:
Ryker Edwards
Fielding
E:
Chris Mancinas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cross Dowd (L, 4-5) | 6.0 | 5 | 6 | 4 | 2 | 4 | 2 |
| Totals | 6.0 | 5 | 6 | 4 | 2 | 4 | 2 |
Pitching
Batters faced:
Cross Dowd (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josiah Golden (W, 1-0) | 5.2 | 4 | 1 | 1 | 1 | 7 | 0 |
| Keston Holman (Sv, 1) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Josiah Golden (23)
, Keston Holman (4)
HBP:
Josiah Golden
Other Information
| Location: | JCCC |
| Attendance: | 0 |








