March 19, 2026 Johnson County Community College at Labette Community College

14

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 3 | 4 | 0 | 0 | 2 | 0 | 5 | 14 | 10 | 1 |
| Labette Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Box Score
Johnson County Community College
Labette Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Bradford rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Isaac Pamaran cf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Logan Groh 3b | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Colin Coonradt 1b | 3 | 1 | 1 | 3 | 2 | 0 | 0 |
| Boston Bruce dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs Roe 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brayden Giesler lf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Evan Damario c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lukas Wilson ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ronin Vicenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Pearcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keston Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Siebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Dobbs | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braylon Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Cornell | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 14 | 10 | 13 | 9 | 1 | 0 |
Batting
2B:
Briggs Roe
3B:
Isaac Pamaran
HR:
Ryan Bradford
, Logan Groh
, Colin Coonradt
, Brayden Giesler
, Trent Cornell
RBI:
Ryan Bradford (2)
, Isaac Pamaran (2)
, Logan Groh (2)
, Colin Coonradt (3)
, Brayden Giesler (3)
, Trent Cornell
Baserunning
SB:
Boston Bruce
, Lukas Wilson
Fielding
E:
Ronin Vicenti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camden White 2b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Caden Williams 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adiesel Berrios rf | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ethan Bowen c | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Xariel Maldonado dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeryel Oquendo ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nash McCarty 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hector Colon lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Bryson Mitchell cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joseph Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hilsheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Laturner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 0 | 3 | 9 | 9 |
Baserunning
SB:
Camden White (2)
CS:
Adiesel Berrios
, Ethan Bowen
Fielding
E:
Camden White
, Jeryel Oquendo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronin Vicenti (W, 1-0) | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Brett Pearcy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keston Holman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colin Conrad | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Anson Siebert | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Ronin Vicenti (13)
, Brett Pearcy
, Keston Holman
, Colin Conrad (5)
, Anson Siebert (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Lopez (L, 0-1) | 1.1 | 4 | 7 | 7 | 3 | 1 | 3 |
| Adam Hilsheimer | 3.2 | 2 | 2 | 2 | 3 | 0 | 1 |
| Alex Rodriguez | 1.2 | 3 | 5 | 5 | 2 | 0 | 1 |
| Jack Laturner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 14 | 14 | 8 | 1 | 5 |
Pitching
Batters faced:
Joseph Lopez (12)
, Adam Hilsheimer (17)
, Alex Rodriguez (11)
, Jack Laturner
HBP:
Joseph Lopez (2)
, Adam Hilsheimer
, Alex Rodriguez
Other Information
| Location: | Labette |
| Attendance: | 0 |








