April 12, 2026 Baker University JV at Johnson County Community College
1

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baker University JV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson County Community College | 2 | 5 | 2 | 1 | 0 | 10 | X | 20 | 14 | 0 |
Box Score
Baker University JV
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Bradford dh | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| Brayden Giesler rf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Logan Groh 3b | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Colin Coonradt lf | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Briggs Roe 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ashton Hartwig cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jack Jones 1b | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Lukas Wilson ss | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
| David Dobbs c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Lance Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Nutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Loffredo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Westra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Damario | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Trent Cornell | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 20 | 14 | 18 | 8 | 8 | 0 |
Batting
2B:
Ryan Bradford
HR:
Brayden Giesler (2)
, Lukas Wilson
, David Dobbs
RBI:
Ryan Bradford
, Brayden Giesler (3)
, Logan Groh
, Colin Coonradt (3)
, Ashton Hartwig (2)
, Lukas Wilson (4)
, David Dobbs (2)
, Evan Damario (2)
Sac Fly:
Lukas Wilson
Baserunning
SB:
Ryan Bradford
, Logan Groh
, Briggs Roe
, Ashton Hartwig
, David Dobbs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lance Alexander (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Colin Conrad | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Reece Nutter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rocco Loffredo | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cooper Westra | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 5 | 10 | 0 |
Pitching
Batters faced:
Lance Alexander (7)
, Colin Conrad (10)
, Reece Nutter (5)
, Rocco Loffredo (5)
, Cooper Westra (4)
Other Information
| Location: | JCCC |
| Attendance: | 0 |








