2025-26 Basketball Statistics - Johnson County Community College
Games
36
Pts per game
90.4
FG %
46.7
3PT %
36.0
FT %
72.2
Reb per game
52.4
Ast per game
17.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 35-1 (.972) |
| Conference (Pct.) | 12-0 (1.000) |
| Streak | Won 1 |
| Home | 16-0 |
| Away | 8-0 |
| Neutral | 11-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 6 | vs. Labette Community College | W, 82-63 |
| Mar 7 | vs. Neosho County Community College | W, 82-54 |
| Mar 17 | vs. Cleveland Community College | W, 83-58 |
| Mar 19 | vs. North Iowa Area Community College | W, 79-77 |
| Mar 20 | vs. Pima Community College | L, 68-67 |
| Mar 21 | vs. Illinois Central College | W, 77-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 12 | ||
| Points | 3254 | 1050 | ||
| Points per game | 90.4 | 87.5 | ||
| FG made per game | 33.5 | 32.7 | ||
| FG attempts per game | 71.7 | 69.1 | ||
| FG Pct | 46.7 | 47.3 | ||
| 3PT made per game | 9.1 | 8.1 | ||
| 3PT attempts per game | 25.4 | 23.5 | ||
| 3PT Pct | 36.0 | 34.4 | ||
| FT made per game | 14.3 | 14.1 | ||
| FT attempt per game | 19.8 | 20.6 | ||
| FT Pct | 72.2 | 68.4 | ||
| Off rebounds per game | 17.8 | 16.0 | ||
| Def rebounds per game | 34.5 | 34.3 | ||
| Total rebounds per game | 52.4 | 50.3 | ||
| Opponents' Off rebounds per game | 9.1 | 11.6 | ||
| Opponents' Def rebounds per game | 21.3 | 22.3 | ||
| Opponents' Total rebounds per game | 30.4 | 33.9 | ||
| Rebound margin per game | 21.9 | 16.3 | ||
| Assists per game | 17.6 | 17.6 | ||
| Opponents' Assists per game | 8.8 | 9.5 | ||
| Turnovers per game | 13.7 | 12.1 | ||
| Opponents' Turnovers per game | 17.2 | 16.5 | ||
| Steals per game | 8.8 | 8.7 | ||
| Opponents' Steals per game | 6.5 | 5.8 | ||
| Blocks per game | 2.6 | 2.9 | ||
| Opponents' Blocks per game | 1.9 | 1.3 | ||
| Personal fouls per game | 12.3 | 11.7 | ||
| Offensive efficiency | 1.167 | 1.160 | ||
| Net efficiency | 0.517 | 0.485 | ||
| Opponents' Personal fouls per game | 16.7 | 18.3 | ||
| Offensive efficiency | 0.651 | 0.675 | ||
| Points per game allowed | 49.9 | 51.2 | ||
| Opponents' Field goal percentage | 29.3 | 29.3 | ||
| Opponents' 3PT percentage | 22.4 | 24.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1205-2580 | 392-829 | ||
| 3 point total-attempts | 329-913 | 97-282 | ||
| Free throw total-attempts | 515-713 | 169-247 | ||
| Opponents' Field goal total-attempts | 655-2238 | 227-775 | ||
| Opponents' 3 point total-attempts | 180-802 | 68-277 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Korrie Holcer | Fr | G | 34 | 0 | 13.1 | 1.7-4.9 | 33.9 | 1.5-4.5 | 34.0 | 0.5-0.5 | 88.9 | 5.4 |
| 1 | Jade Warren | Fr | G | 36 | 7 | 18.4 | 3.8-7.5 | 51.1 | 0.1-0.4 | 38.5 | 3.1-4.3 | 71.8 | 10.9 |
| 3 | Kara Stricklin | So | G | 35 | 35 | 26.3 | 3.6-8.2 | 43.6 | 1.9-4.7 | 40.2 | 1.2-1.4 | 86.0 | 10.3 |
| 10 | Layla Scott | So | G | 36 | 35 | 27.8 | 5.8-14.2 | 41.0 | 3.3-8.4 | 38.8 | 2.0-2.6 | 77.2 | 16.9 |
| 11 | Makayia Johnson | Fr | G | 31 | 1 | 14.7 | 1.0-2.4 | 41.9 | 0.3-0.8 | 34.6 | 0.7-1.1 | 67.6 | 3.0 |
| 12 | Karlee Ellick | So | F | 32 | 19 | 11.6 | 1.4-2.6 | 52.4 | 0.3-0.6 | 45.0 | 0.5-0.7 | 76.2 | 3.5 |
| 13 | Hayden Snodgrass | Fr | G | 19 | - | 8.9 | 1.1-3.0 | 35.1 | 0.3-1.1 | 23.8 | 0.5-0.5 | 100.0 | 2.9 |
| 22 | Skyte Wilson | Fr | G | 36 | 1 | 8.8 | 1.2-2.9 | 42.7 | 0.1-0.6 | 20.0 | 0.8-1.3 | 59.6 | 3.3 |
| 23 | Makenna Jennings | Fr | F | 36 | 14 | 15.6 | 2.2-3.4 | 66.1 | 0.0-0.1 | 33.3 | 0.7-1.1 | 66.7 | 5.2 |
| 24 | Destinee Deer | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Mia Adams | Fr | F | 34 | 30 | 19.9 | 5.4-11.4 | 47.3 | 1.3-3.6 | 37.2 | 1.5-2.1 | 70.4 | 13.6 |
| 28 | Joycelyn Moore | Fr | G | 35 | 0 | 8.5 | 0.5-1.5 | 29.6 | 0.0-0.2 | 12.5 | 0.4-0.8 | 53.6 | 1.4 |
| 30 | Anonda Ford | Fr | G | 36 | 35 | 23.6 | 5.6-10.0 | 56.0 | 0.4-1.6 | 23.7 | 2.1-3.0 | 72.0 | 13.7 |
| 35 | Paige Cheffey | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Layla Barnes | Fr | F | 36 | 3 | 12.9 | 1.6-2.9 | 53.8 | 0.0-0.0 | 0.0 | 0.8-1.1 | 70.0 | 3.9 |
| Totals | 36 | 36 | 200.0 | 33.5-71.7 | 46.7 | 9.1-25.4 | 36.0 | 14.3-19.8 | 72.2 | 90.4 | |||
| Opponent | 36 | 36 | 200.0 | 18.2-62.2 | 29.3 | 5.0-22.3 | 22.4 | 8.5-12.9 | 65.8 | 49.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Korrie Holcer | Fr | G | 34 | 0 | 13.1 | 0.0 | 1.0 | 1.0 | 0.6 | 0.0 | 1.1 | 0.5 | 2.2 | 0.3 | 0.0 |
| 1 | Jade Warren | Fr | G | 36 | 7 | 18.4 | 1.4 | 2.5 | 3.9 | 1.6 | 0.0 | 1.9 | 1.5 | 1.3 | 1.2 | 0.2 |
| 3 | Kara Stricklin | So | G | 35 | 35 | 26.3 | 1.0 | 2.6 | 3.6 | 1.1 | 0.0 | 3.4 | 1.6 | 2.1 | 0.5 | 0.0 |
| 10 | Layla Scott | So | G | 36 | 35 | 27.8 | 0.8 | 5.1 | 5.8 | 1.4 | 0.0 | 4.1 | 2.6 | 1.6 | 2.1 | 0.5 |
| 11 | Makayia Johnson | Fr | G | 31 | 1 | 14.7 | 1.6 | 1.7 | 3.4 | 0.8 | 0.0 | 1.0 | 0.8 | 1.3 | 0.4 | 0.1 |
| 12 | Karlee Ellick | So | F | 32 | 19 | 11.6 | 1.2 | 3.0 | 4.2 | 0.9 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 0.2 |
| 13 | Hayden Snodgrass | Fr | G | 19 | - | 8.9 | 0.7 | 0.7 | 1.4 | 0.7 | - | 0.3 | 0.3 | 0.8 | 0.3 | 0.2 |
| 22 | Skyte Wilson | Fr | G | 36 | 1 | 8.8 | 0.5 | 0.9 | 1.4 | 0.9 | 0.0 | 1.1 | 0.9 | 1.2 | 0.5 | 0.1 |
| 23 | Makenna Jennings | Fr | F | 36 | 14 | 15.6 | 2.1 | 4.0 | 6.2 | 1.6 | 0.0 | 0.4 | 0.8 | 0.5 | 0.9 | 0.5 |
| 24 | Destinee Deer | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Mia Adams | Fr | F | 34 | 30 | 19.9 | 1.3 | 2.5 | 3.8 | 1.1 | 0.0 | 0.9 | 1.1 | 0.8 | 0.7 | 0.3 |
| 28 | Joycelyn Moore | Fr | G | 35 | 0 | 8.5 | 0.7 | 1.6 | 2.3 | 0.5 | 0.0 | 1.5 | 0.7 | 2.3 | 0.7 | 0.1 |
| 30 | Anonda Ford | Fr | G | 36 | 35 | 23.6 | 3.6 | 4.1 | 7.8 | 0.9 | 0.0 | 1.7 | 1.8 | 1.0 | 1.1 | 0.2 |
| 35 | Paige Cheffey | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Layla Barnes | Fr | F | 36 | 3 | 12.9 | 2.2 | 3.1 | 5.2 | 0.8 | 0.0 | 0.4 | 0.8 | 0.4 | 0.2 | 0.5 |
| Totals | 36 | 36 | 200.0 | 17.8 | 34.5 | 52.4 | 12.3 | 0.0 | 17.6 | 13.7 | 1.3 | 8.8 | 2.6 | |||
| Opponent | 36 | 36 | 200.0 | 9.1 | 21.3 | 30.4 | 16.7 | 0.2 | 8.8 | 17.2 | 0.5 | 6.5 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Korrie Holcer | Fr | G | 34 | 0 | 446 | 57-168 | 33.9 | 52-153 | 34.0 | 16-18 | 88.9 | 182 |
| 1 | Jade Warren | Fr | G | 36 | 7 | 663 | 138-270 | 51.1 | 5-13 | 38.5 | 112-156 | 71.8 | 393 |
| 3 | Kara Stricklin | So | G | 35 | 35 | 922 | 125-287 | 43.6 | 66-164 | 40.2 | 43-50 | 86.0 | 359 |
| 10 | Layla Scott | So | G | 36 | 35 | 1002 | 209-510 | 41.0 | 118-304 | 38.8 | 71-92 | 77.2 | 607 |
| 11 | Makayia Johnson | Fr | G | 31 | 1 | 457 | 31-74 | 41.9 | 9-26 | 34.6 | 23-34 | 67.6 | 94 |
| 12 | Karlee Ellick | So | F | 32 | 19 | 372 | 44-84 | 52.4 | 9-20 | 45.0 | 16-21 | 76.2 | 113 |
| 13 | Hayden Snodgrass | Fr | G | 19 | - | 170 | 20-57 | 35.1 | 5-21 | 23.8 | 10-10 | 100.0 | 55 |
| 22 | Skyte Wilson | Fr | G | 36 | 1 | 318 | 44-103 | 42.7 | 4-20 | 20.0 | 28-47 | 59.6 | 120 |
| 23 | Makenna Jennings | Fr | F | 36 | 14 | 560 | 80-121 | 66.1 | 1-3 | 33.3 | 26-39 | 66.7 | 187 |
| 24 | Destinee Deer | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Mia Adams | Fr | F | 34 | 30 | 677 | 183-387 | 47.3 | 45-121 | 37.2 | 50-71 | 70.4 | 461 |
| 28 | Joycelyn Moore | Fr | G | 35 | 0 | 298 | 16-54 | 29.6 | 1-8 | 12.5 | 15-28 | 53.6 | 48 |
| 30 | Anonda Ford | Fr | G | 36 | 35 | 850 | 201-359 | 56.0 | 14-59 | 23.7 | 77-107 | 72.0 | 493 |
| 35 | Paige Cheffey | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 45 | Layla Barnes | Fr | F | 36 | 3 | 464 | 57-106 | 53.8 | 0-1 | 0.0 | 28-40 | 70.0 | 142 |
| Totals | 36 | 36 | 7199 | 1205-2580 | 46.7 | 329-913 | 36.0 | 515-713 | 72.2 | 3254 | |||
| Opponent | 36 | 36 | 7199 | 655-2238 | 29.3 | 180-802 | 22.4 | 306-465 | 65.8 | 1796 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Korrie Holcer | Fr | G | 34 | 0 | 446 | 1 | 34 | 35 | 20 | 0 | 38 | 17 | 2.2 | 9 | 1 |
| 1 | Jade Warren | Fr | G | 36 | 7 | 663 | 49 | 91 | 140 | 59 | 0 | 70 | 54 | 1.3 | 44 | 6 |
| 3 | Kara Stricklin | So | G | 35 | 35 | 922 | 36 | 90 | 126 | 37 | 0 | 118 | 55 | 2.1 | 17 | 0 |
| 10 | Layla Scott | So | G | 36 | 35 | 1002 | 28 | 182 | 210 | 50 | 0 | 149 | 95 | 1.6 | 76 | 18 |
| 11 | Makayia Johnson | Fr | G | 31 | 1 | 457 | 51 | 54 | 105 | 24 | 0 | 30 | 24 | 1.3 | 11 | 2 |
| 12 | Karlee Ellick | So | F | 32 | 19 | 372 | 38 | 96 | 134 | 28 | 0 | 15 | 19 | 0.8 | 10 | 6 |
| 13 | Hayden Snodgrass | Fr | G | 19 | - | 170 | 13 | 14 | 27 | 14 | - | 5 | 6 | 0.8 | 6 | 3 |
| 22 | Skyte Wilson | Fr | G | 36 | 1 | 318 | 18 | 34 | 52 | 31 | 0 | 40 | 33 | 1.2 | 18 | 2 |
| 23 | Makenna Jennings | Fr | F | 36 | 14 | 560 | 77 | 145 | 222 | 59 | 0 | 13 | 27 | 0.5 | 34 | 19 |
| 24 | Destinee Deer | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Mia Adams | Fr | F | 34 | 30 | 677 | 44 | 86 | 130 | 38 | 0 | 30 | 38 | 0.8 | 23 | 10 |
| 28 | Joycelyn Moore | Fr | G | 35 | 0 | 298 | 26 | 55 | 81 | 19 | 0 | 52 | 23 | 2.3 | 23 | 2 |
| 30 | Anonda Ford | Fr | G | 36 | 35 | 850 | 131 | 148 | 279 | 34 | 0 | 62 | 63 | 1.0 | 40 | 8 |
| 35 | Paige Cheffey | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Layla Barnes | Fr | F | 36 | 3 | 464 | 78 | 110 | 188 | 30 | 0 | 13 | 30 | 0.4 | 7 | 18 |
| Totals | 36 | 36 | 7199 | 642 | 1243 | 1885 | 443 | 0 | 635 | 493 | 1.3 | 318 | 95 | |||
| Opponent | 36 | 36 | 7199 | 329 | 766 | 1095 | 602 | 7 | 317 | 619 | 0.5 | 233 | 70 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Korrie Holcer | Fr | G | 34 | 0 | 13.1 | 5.1-15.1 | 33.9 | 4.7-13.7 | 34.0 | 1.4-1.6 | 88.9 | 16.3 |
| 1 | Jade Warren | Fr | G | 36 | 7 | 18.4 | 8.3-16.3 | 51.1 | 0.3-0.8 | 38.5 | 6.8-9.4 | 71.8 | 23.7 |
| 3 | Kara Stricklin | So | G | 35 | 35 | 26.3 | 5.4-12.5 | 43.6 | 2.9-7.1 | 40.2 | 1.9-2.2 | 86.0 | 15.6 |
| 10 | Layla Scott | So | G | 36 | 35 | 27.8 | 8.3-20.4 | 41.0 | 4.7-12.1 | 38.8 | 2.8-3.7 | 77.2 | 24.2 |
| 11 | Makayia Johnson | Fr | G | 31 | 1 | 14.7 | 2.7-6.5 | 41.9 | 0.8-2.3 | 34.6 | 2.0-3.0 | 67.6 | 8.2 |
| 12 | Karlee Ellick | So | F | 32 | 19 | 11.6 | 4.7-9.0 | 52.4 | 1.0-2.2 | 45.0 | 1.7-2.3 | 76.2 | 12.2 |
| 13 | Hayden Snodgrass | Fr | G | 19 | - | 8.9 | 4.7-13.4 | 35.1 | 1.2-4.9 | 23.8 | 2.4-2.4 | 100.0 | 12.9 |
| 22 | Skyte Wilson | Fr | G | 36 | 1 | 8.8 | 5.5-13.0 | 42.7 | 0.5-2.5 | 20.0 | 3.5-5.9 | 59.6 | 15.1 |
| 23 | Makenna Jennings | Fr | F | 36 | 14 | 15.6 | 5.7-8.6 | 66.1 | 0.1-0.2 | 33.3 | 1.9-2.8 | 66.7 | 13.4 |
| 24 | Destinee Deer | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Mia Adams | Fr | F | 34 | 30 | 19.9 | 10.8-22.9 | 47.3 | 2.7-7.1 | 37.2 | 3.0-4.2 | 70.4 | 27.2 |
| 28 | Joycelyn Moore | Fr | G | 35 | 0 | 8.5 | 2.1-7.2 | 29.6 | 0.1-1.1 | 12.5 | 2.0-3.8 | 53.6 | 6.4 |
| 30 | Anonda Ford | Fr | G | 36 | 35 | 23.6 | 9.5-16.9 | 56.0 | 0.7-2.8 | 23.7 | 3.6-5.0 | 72.0 | 23.2 |
| 35 | Paige Cheffey | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Layla Barnes | Fr | F | 36 | 3 | 12.9 | 4.9-9.1 | 53.8 | 0.0-0.1 | 0.0 | 2.4-3.4 | 70.0 | 12.2 |
| Totals | 36 | 36 | 200.0 | 33.5-71.7 | 46.7 | 9.1-25.4 | 36.0 | 14.3-19.8 | 72.2 | 90.4 | |||
| Opponent | 36 | 36 | 200.0 | 18.2-62.2 | 29.3 | 5.0-22.3 | 22.4 | 8.5-12.9 | 65.8 | 49.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Korrie Holcer | Fr | G | 34 | 0 | 13.1 | 0.1 | 3.0 | 3.1 | 1.8 | 0.0 | 3.4 | 1.5 | 2.2 | 0.8 | 0.1 |
| 1 | Jade Warren | Fr | G | 36 | 7 | 18.4 | 3.0 | 5.5 | 8.4 | 3.6 | 0.0 | 4.2 | 3.3 | 1.3 | 2.7 | 0.4 |
| 3 | Kara Stricklin | So | G | 35 | 35 | 26.3 | 1.6 | 3.9 | 5.5 | 1.6 | 0.0 | 5.1 | 2.4 | 2.1 | 0.7 | 0.0 |
| 10 | Layla Scott | So | G | 36 | 35 | 27.8 | 1.1 | 7.3 | 8.4 | 2.0 | 0.0 | 5.9 | 3.8 | 1.6 | 3.0 | 0.7 |
| 11 | Makayia Johnson | Fr | G | 31 | 1 | 14.7 | 4.5 | 4.7 | 9.2 | 2.1 | 0.0 | 2.6 | 2.1 | 1.3 | 1.0 | 0.2 |
| 12 | Karlee Ellick | So | F | 32 | 19 | 11.6 | 4.1 | 10.3 | 14.4 | 3.0 | 0.0 | 1.6 | 2.0 | 0.8 | 1.1 | 0.6 |
| 13 | Hayden Snodgrass | Fr | G | 19 | - | 8.9 | 3.1 | 3.3 | 6.4 | 3.3 | 0.0 | 1.2 | 1.4 | 0.8 | 1.4 | 0.7 |
| 22 | Skyte Wilson | Fr | G | 36 | 1 | 8.8 | 2.3 | 4.3 | 6.5 | 3.9 | 0.0 | 5.0 | 4.2 | 1.2 | 2.3 | 0.3 |
| 23 | Makenna Jennings | Fr | F | 36 | 14 | 15.6 | 5.5 | 10.4 | 15.9 | 4.2 | 0.0 | 0.9 | 1.9 | 0.5 | 2.4 | 1.4 |
| 24 | Destinee Deer | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Mia Adams | Fr | F | 34 | 30 | 19.9 | 2.6 | 5.1 | 7.7 | 2.2 | 0.0 | 1.8 | 2.2 | 0.8 | 1.4 | 0.6 |
| 28 | Joycelyn Moore | Fr | G | 35 | 0 | 8.5 | 3.5 | 7.4 | 10.9 | 2.6 | 0.0 | 7.0 | 3.1 | 2.3 | 3.1 | 0.3 |
| 30 | Anonda Ford | Fr | G | 36 | 35 | 23.6 | 6.2 | 7.0 | 13.1 | 1.6 | 0.0 | 2.9 | 3.0 | 1.0 | 1.9 | 0.4 |
| 35 | Paige Cheffey | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Layla Barnes | Fr | F | 36 | 3 | 12.9 | 6.7 | 9.5 | 16.2 | 2.6 | 0.0 | 1.1 | 2.6 | 0.4 | 0.6 | 1.6 |
| Totals | 36 | 36 | 200.0 | 17.8 | 34.5 | 52.4 | 12.3 | 0.0 | 17.6 | 13.7 | 1.3 | 8.8 | 2.6 | |||
| Opponent | 36 | 36 | 200.0 | 9.1 | 21.3 | 30.4 | 16.7 | 0.2 | 8.8 | 17.2 | 0.5 | 6.5 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Korrie Holcer | Fr | G | 11 | 0 | 11.5 | 0.5-2.9 | 18.8 | 0.5-2.7 | 16.7 | 0.2-0.2 | 100.0 | 1.7 |
| 1 | Jade Warren | Fr | G | 12 | 5 | 17.8 | 3.3-6.9 | 48.2 | 0.2-0.2 | 100.0 | 3.6-5.1 | 70.5 | 10.4 |
| 3 | Kara Stricklin | So | G | 12 | 12 | 28.1 | 3.8-9.3 | 41.1 | 2.2-5.8 | 37.7 | 1.5-1.8 | 81.8 | 11.3 |
| 10 | Layla Scott | So | G | 12 | 11 | 27.3 | 6.1-14.9 | 40.8 | 2.8-7.8 | 36.2 | 2.2-3.1 | 70.3 | 17.2 |
| 11 | Makayia Johnson | Fr | G | 12 | 1 | 14.1 | 1.0-2.0 | 50.0 | 0.3-0.7 | 50.0 | 0.8-1.2 | 71.4 | 3.2 |
| 12 | Karlee Ellick | So | F | 12 | 8 | 12.3 | 1.3-2.7 | 50.0 | 0.2-0.4 | 60.0 | 0.2-0.5 | 33.3 | 3.1 |
| 13 | Hayden Snodgrass | Fr | G | 7 | - | 5.6 | 0.0-0.6 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
| 22 | Skyte Wilson | Fr | G | 12 | 0 | 6.4 | 1.0-2.1 | 48.0 | 0.0-0.2 | 0.0 | 0.9-1.7 | 55.0 | 2.9 |
| 23 | Makenna Jennings | Fr | F | 12 | 4 | 15.0 | 2.5-3.4 | 73.2 | 0.0-0.1 | 0.0 | 0.8-1.0 | 75.0 | 5.8 |
| 24 | Destinee Deer | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Mia Adams | Fr | F | 12 | 8 | 21.3 | 5.5-11.2 | 49.3 | 1.5-3.8 | 40.0 | 1.5-2.2 | 69.2 | 14.0 |
| 28 | Joycelyn Moore | Fr | G | 12 | 0 | 7.5 | 0.7-1.4 | 47.1 | 0.0-0.2 | 0.0 | 0.7-1.0 | 66.7 | 2.0 |
| 30 | Anonda Ford | Fr | G | 12 | 11 | 24.2 | 5.4-9.8 | 55.6 | 0.4-1.8 | 23.8 | 1.4-2.2 | 65.4 | 12.7 |
| 35 | Paige Cheffey | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Layla Barnes | Fr | F | 12 | 0 | 12.3 | 1.5-2.4 | 62.1 | 0.0-0.0 | - | 0.2-0.6 | 42.9 | 3.3 |
| Totals | 12 | 12 | 200.1 | 32.7-69.1 | 47.3 | 8.1-23.5 | 34.4 | 14.1-20.6 | 68.4 | 87.5 | |||
| Opponent | 12 | 12 | 200.1 | 18.9-64.6 | 29.3 | 5.7-23.1 | 24.5 | 7.7-12.7 | 60.5 | 51.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Korrie Holcer | Fr | G | 11 | 0 | 11.5 | 0.0 | 1.2 | 1.2 | 0.5 | 0.0 | 0.9 | 0.4 | 2.5 | 0.3 | 0.1 |
| 1 | Jade Warren | Fr | G | 12 | 5 | 17.8 | 1.3 | 2.0 | 3.3 | 1.5 | 0.0 | 2.0 | 1.3 | 1.6 | 1.2 | 0.1 |
| 3 | Kara Stricklin | So | G | 12 | 12 | 28.1 | 0.8 | 3.2 | 4.0 | 0.7 | 0.0 | 3.4 | 1.3 | 2.6 | 0.7 | 0.0 |
| 10 | Layla Scott | So | G | 12 | 11 | 27.3 | 1.3 | 5.5 | 6.8 | 1.8 | 0.0 | 4.4 | 3.0 | 1.5 | 2.3 | 0.8 |
| 11 | Makayia Johnson | Fr | G | 12 | 1 | 14.1 | 1.6 | 1.9 | 3.5 | 0.6 | 0.0 | 1.0 | 0.8 | 1.2 | 0.2 | 0.2 |
| 12 | Karlee Ellick | So | F | 12 | 8 | 12.3 | 1.0 | 2.8 | 3.8 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.3 |
| 13 | Hayden Snodgrass | Fr | G | 7 | - | 5.6 | 0.6 | 0.3 | 0.9 | 0.7 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| 22 | Skyte Wilson | Fr | G | 12 | 0 | 6.4 | 0.4 | 0.6 | 1.0 | 0.8 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 |
| 23 | Makenna Jennings | Fr | F | 12 | 4 | 15.0 | 1.9 | 4.0 | 5.9 | 1.6 | 0.0 | 0.3 | 0.6 | 0.6 | 1.1 | 0.6 |
| 24 | Destinee Deer | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Mia Adams | Fr | F | 12 | 8 | 21.3 | 1.2 | 2.2 | 3.3 | 0.9 | 0.0 | 1.1 | 1.1 | 1.0 | 0.7 | 0.4 |
| 28 | Joycelyn Moore | Fr | G | 12 | 0 | 7.5 | 0.3 | 1.4 | 1.7 | 0.6 | 0.0 | 1.4 | 0.2 | 8.5 | 0.3 | 0.0 |
| 30 | Anonda Ford | Fr | G | 12 | 11 | 24.2 | 3.1 | 4.1 | 7.2 | 0.8 | 0.0 | 1.9 | 1.3 | 1.4 | 1.5 | 0.3 |
| 35 | Paige Cheffey | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Layla Barnes | Fr | F | 12 | 0 | 12.3 | 1.3 | 2.3 | 3.6 | 0.8 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.3 |
| Totals | 12 | 12 | 200.1 | 16.0 | 34.3 | 50.3 | 11.7 | 0.0 | 17.6 | 12.1 | 1.5 | 8.7 | 2.9 | |||
| Opponent | 12 | 12 | 200.1 | 11.6 | 22.3 | 33.9 | 18.3 | 0.2 | 9.5 | 16.5 | 0.6 | 5.8 | 1.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Korrie Holcer | Fr | G | 11 | 0 | 127 | 6-32 | 18.8 | 5-30 | 16.7 | 2-2 | 100.0 | 19 |
| 1 | Jade Warren | Fr | G | 12 | 5 | 214 | 40-83 | 48.2 | 2-2 | 100.0 | 43-61 | 70.5 | 125 |
| 3 | Kara Stricklin | So | G | 12 | 12 | 337 | 46-112 | 41.1 | 26-69 | 37.7 | 18-22 | 81.8 | 136 |
| 10 | Layla Scott | So | G | 12 | 11 | 328 | 73-179 | 40.8 | 34-94 | 36.2 | 26-37 | 70.3 | 206 |
| 11 | Makayia Johnson | Fr | G | 12 | 1 | 169 | 12-24 | 50.0 | 4-8 | 50.0 | 10-14 | 71.4 | 38 |
| 12 | Karlee Ellick | So | F | 12 | 8 | 147 | 16-32 | 50.0 | 3-5 | 60.0 | 2-6 | 33.3 | 37 |
| 13 | Hayden Snodgrass | Fr | G | 7 | - | 39 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| 22 | Skyte Wilson | Fr | G | 12 | 0 | 77 | 12-25 | 48.0 | 0-3 | 0.0 | 11-20 | 55.0 | 35 |
| 23 | Makenna Jennings | Fr | F | 12 | 4 | 180 | 30-41 | 73.2 | 0-1 | 0.0 | 9-12 | 75.0 | 69 |
| 24 | Destinee Deer | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Mia Adams | Fr | F | 12 | 8 | 256 | 66-134 | 49.3 | 18-45 | 40.0 | 18-26 | 69.2 | 168 |
| 28 | Joycelyn Moore | Fr | G | 12 | 0 | 90 | 8-17 | 47.1 | 0-2 | 0.0 | 8-12 | 66.7 | 24 |
| 30 | Anonda Ford | Fr | G | 12 | 11 | 290 | 65-117 | 55.6 | 5-21 | 23.8 | 17-26 | 65.4 | 152 |
| 35 | Paige Cheffey | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
