2025-26 Basketball Statistics - Johnson County Community College

Games 36
Pts per game 90.4
FG % 46.7
3PT % 36.0
FT % 72.2
Reb per game 52.4
Ast per game 17.6
Schedule Summary
Overall (Pct.)35-1 (.972)
Conference (Pct.) 12-0 (1.000)
StreakWon 1
Home16-0
Away8-0
Neutral11-1
Full Scores and Schedule »
Recent Games
Mar 6 vs. Labette Community College W, 82-63
Mar 7 vs. Neosho County Community College W, 82-54
Mar 17 vs. Cleveland Community College W, 83-58
Mar 19 vs. North Iowa Area Community College W, 79-77
Mar 20 vs. Pima Community College L, 68-67
Mar 21 vs. Illinois Central College W, 77-68
Statistics category Overall Conf
Games 36 12
Points 3254 1050
Points per game 90.4 87.5
FG made per game 33.5 32.7
FG attempts per game 71.7 69.1
FG Pct 46.7 47.3
3PT made per game 9.1 8.1
3PT attempts per game 25.4 23.5
3PT Pct 36.0 34.4
FT made per game 14.3 14.1
FT attempt per game 19.8 20.6
FT Pct 72.2 68.4
Off rebounds per game 17.8 16.0
Def rebounds per game 34.5 34.3
Total rebounds per game 52.4 50.3
Opponents' Off rebounds per game 9.1 11.6
Opponents' Def rebounds per game 21.3 22.3
Opponents' Total rebounds per game 30.4 33.9
Rebound margin per game 21.9 16.3
Assists per game 17.6 17.6
Opponents' Assists per game 8.8 9.5
Turnovers per game 13.7 12.1
Opponents' Turnovers per game 17.2 16.5
Steals per game 8.8 8.7
Opponents' Steals per game 6.5 5.8
Blocks per game 2.6 2.9
Opponents' Blocks per game 1.9 1.3
Personal fouls per game 12.3 11.7
Offensive efficiency 1.167 1.160
Net efficiency 0.517 0.485
Opponents' Personal fouls per game 16.7 18.3
Offensive efficiency 0.651 0.675
Points per game allowed 49.9 51.2
Opponents' Field goal percentage 29.3 29.3
Opponents' 3PT percentage 22.4 24.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1205-2580 392-829
3 point total-attempts 329-913 97-282
Free throw total-attempts 515-713 169-247
Opponents' Field goal total-attempts 655-2238 227-775
Opponents' 3 point total-attempts 180-802 68-277
Shooting
No. Yr Pos
0 Korrie Holcer Fr G 34 0 13.1 1.7-4.9 33.9 1.5-4.5 34.0 0.5-0.5 88.9 5.4
1 Jade Warren Fr G 36 7 18.4 3.8-7.5 51.1 0.1-0.4 38.5 3.1-4.3 71.8 10.9
3 Kara Stricklin So G 35 35 26.3 3.6-8.2 43.6 1.9-4.7 40.2 1.2-1.4 86.0 10.3
10 Layla Scott So G 36 35 27.8 5.8-14.2 41.0 3.3-8.4 38.8 2.0-2.6 77.2 16.9
11 Makayia Johnson Fr G 31 1 14.7 1.0-2.4 41.9 0.3-0.8 34.6 0.7-1.1 67.6 3.0
12 Karlee Ellick So F 32 19 11.6 1.4-2.6 52.4 0.3-0.6 45.0 0.5-0.7 76.2 3.5
13 Hayden Snodgrass Fr G 19 - 8.9 1.1-3.0 35.1 0.3-1.1 23.8 0.5-0.5 100.0 2.9
22 Skyte Wilson Fr G 36 1 8.8 1.2-2.9 42.7 0.1-0.6 20.0 0.8-1.3 59.6 3.3
23 Makenna Jennings Fr F 36 14 15.6 2.2-3.4 66.1 0.0-0.1 33.3 0.7-1.1 66.7 5.2
24 Destinee Deer Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Mia Adams Fr F 34 30 19.9 5.4-11.4 47.3 1.3-3.6 37.2 1.5-2.1 70.4 13.6
28 Joycelyn Moore Fr G 35 0 8.5 0.5-1.5 29.6 0.0-0.2 12.5 0.4-0.8 53.6 1.4
30 Anonda Ford Fr G 36 35 23.6 5.6-10.0 56.0 0.4-1.6 23.7 2.1-3.0 72.0 13.7
35 Paige Cheffey So C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Layla Barnes Fr F 36 3 12.9 1.6-2.9 53.8 0.0-0.0 0.0 0.8-1.1 70.0 3.9
  Totals     36 36 200.0 33.5-71.7 46.7 9.1-25.4 36.0 14.3-19.8 72.2 90.4
  Opponent     36 36 200.0 18.2-62.2 29.3 5.0-22.3 22.4 8.5-12.9 65.8 49.9
Ball control
No. Yr Pos
0 Korrie Holcer Fr G 34 0 13.1 0.0 1.0 1.0 0.6 0.0 1.1 0.5 2.2 0.3 0.0
1 Jade Warren Fr G 36 7 18.4 1.4 2.5 3.9 1.6 0.0 1.9 1.5 1.3 1.2 0.2
3 Kara Stricklin So G 35 35 26.3 1.0 2.6 3.6 1.1 0.0 3.4 1.6 2.1 0.5 0.0
10 Layla Scott So G 36 35 27.8 0.8 5.1 5.8 1.4 0.0 4.1 2.6 1.6 2.1 0.5
11 Makayia Johnson Fr G 31 1 14.7 1.6 1.7 3.4 0.8 0.0 1.0 0.8 1.3 0.4 0.1
12 Karlee Ellick So F 32 19 11.6 1.2 3.0 4.2 0.9 0.0 0.5 0.6 0.8 0.3 0.2
13 Hayden Snodgrass Fr G 19 - 8.9 0.7 0.7 1.4 0.7 - 0.3 0.3 0.8 0.3 0.2
22 Skyte Wilson Fr G 36 1 8.8 0.5 0.9 1.4 0.9 0.0 1.1 0.9 1.2 0.5 0.1
23 Makenna Jennings Fr F 36 14 15.6 2.1 4.0 6.2 1.6 0.0 0.4 0.8 0.5 0.9 0.5
24 Destinee Deer Fr F - - - - - - - - - - - - -
25 Mia Adams Fr F 34 30 19.9 1.3 2.5 3.8 1.1 0.0 0.9 1.1 0.8 0.7 0.3
28 Joycelyn Moore Fr G 35 0 8.5 0.7 1.6 2.3 0.5 0.0 1.5 0.7 2.3 0.7 0.1
30 Anonda Ford Fr G 36 35 23.6 3.6 4.1 7.8 0.9 0.0 1.7 1.8 1.0 1.1 0.2
35 Paige Cheffey So C - - - - - - - - - - - - -
45 Layla Barnes Fr F 36 3 12.9 2.2 3.1 5.2 0.8 0.0 0.4 0.8 0.4 0.2 0.5
  Totals     36 36 200.0 17.8 34.5 52.4 12.3 0.0 17.6 13.7 1.3 8.8 2.6
  Opponent     36 36 200.0 9.1 21.3 30.4 16.7 0.2 8.8 17.2 0.5 6.5 1.9
Shooting
No. Yr Pos
0 Korrie Holcer Fr G 34 0 446 57-168 33.9 52-153 34.0 16-18 88.9 182
1 Jade Warren Fr G 36 7 663 138-270 51.1 5-13 38.5 112-156 71.8 393
3 Kara Stricklin So G 35 35 922 125-287 43.6 66-164 40.2 43-50 86.0 359
10 Layla Scott So G 36 35 1002 209-510 41.0 118-304 38.8 71-92 77.2 607
11 Makayia Johnson Fr G 31 1 457 31-74 41.9 9-26 34.6 23-34 67.6 94
12 Karlee Ellick So F 32 19 372 44-84 52.4 9-20 45.0 16-21 76.2 113
13 Hayden Snodgrass Fr G 19 - 170 20-57 35.1 5-21 23.8 10-10 100.0 55
22 Skyte Wilson Fr G 36 1 318 44-103 42.7 4-20 20.0 28-47 59.6 120
23 Makenna Jennings Fr F 36 14 560 80-121 66.1 1-3 33.3 26-39 66.7 187
24 Destinee Deer Fr F - - - 0-0 - 0-0 - 0-0 - 0
25 Mia Adams Fr F 34 30 677 183-387 47.3 45-121 37.2 50-71 70.4 461
28 Joycelyn Moore Fr G 35 0 298 16-54 29.6 1-8 12.5 15-28 53.6 48
30 Anonda Ford Fr G 36 35 850 201-359 56.0 14-59 23.7 77-107 72.0 493
35 Paige Cheffey So C - - - 0-0 - 0-0 - 0-0 - 0
45 Layla Barnes Fr F 36 3 464 57-106 53.8 0-1 0.0 28-40 70.0 142
  Totals     36 36 7199 1205-2580 46.7 329-913 36.0 515-713 72.2 3254
  Opponent     36 36 7199 655-2238 29.3 180-802 22.4 306-465 65.8 1796
Ball control
No. Yr Pos
0 Korrie Holcer Fr G 34 0 446 1 34 35 20 0 38 17 2.2 9 1
1 Jade Warren Fr G 36 7 663 49 91 140 59 0 70 54 1.3 44 6
3 Kara Stricklin So G 35 35 922 36 90 126 37 0 118 55 2.1 17 0
10 Layla Scott So G 36 35 1002 28 182 210 50 0 149 95 1.6 76 18
11 Makayia Johnson Fr G 31 1 457 51 54 105 24 0 30 24 1.3 11 2
12 Karlee Ellick So F 32 19 372 38 96 134 28 0 15 19 0.8 10 6
13 Hayden Snodgrass Fr G 19 - 170 13 14 27 14 - 5 6 0.8 6 3
22 Skyte Wilson Fr G 36 1 318 18 34 52 31 0 40 33 1.2 18 2
23 Makenna Jennings Fr F 36 14 560 77 145 222 59 0 13 27 0.5 34 19
24 Destinee Deer Fr F - - - - - - - - - - - - -
25 Mia Adams Fr F 34 30 677 44 86 130 38 0 30 38 0.8 23 10
28 Joycelyn Moore Fr G 35 0 298 26 55 81 19 0 52 23 2.3 23 2
30 Anonda Ford Fr G 36 35 850 131 148 279 34 0 62 63 1.0 40 8
35 Paige Cheffey So C - - - - - - - - - - - - -
45 Layla Barnes Fr F 36 3 464 78 110 188 30 0 13 30 0.4 7 18
  Totals     36 36 7199 642 1243 1885 443 0 635 493 1.3 318 95
  Opponent     36 36 7199 329 766 1095 602 7 317 619 0.5 233 70
Shooting
No. Yr Pos
0 Korrie Holcer Fr G 34 0 13.1 5.1-15.1 33.9 4.7-13.7 34.0 1.4-1.6 88.9 16.3
1 Jade Warren Fr G 36 7 18.4 8.3-16.3 51.1 0.3-0.8 38.5 6.8-9.4 71.8 23.7
3 Kara Stricklin So G 35 35 26.3 5.4-12.5 43.6 2.9-7.1 40.2 1.9-2.2 86.0 15.6
10 Layla Scott So G 36 35 27.8 8.3-20.4 41.0 4.7-12.1 38.8 2.8-3.7 77.2 24.2
11 Makayia Johnson Fr G 31 1 14.7 2.7-6.5 41.9 0.8-2.3 34.6 2.0-3.0 67.6 8.2
12 Karlee Ellick So F 32 19 11.6 4.7-9.0 52.4 1.0-2.2 45.0 1.7-2.3 76.2 12.2
13 Hayden Snodgrass Fr G 19 - 8.9 4.7-13.4 35.1 1.2-4.9 23.8 2.4-2.4 100.0 12.9
22 Skyte Wilson Fr G 36 1 8.8 5.5-13.0 42.7 0.5-2.5 20.0 3.5-5.9 59.6 15.1
23 Makenna Jennings Fr F 36 14 15.6 5.7-8.6 66.1 0.1-0.2 33.3 1.9-2.8 66.7 13.4
24 Destinee Deer Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Mia Adams Fr F 34 30 19.9 10.8-22.9 47.3 2.7-7.1 37.2 3.0-4.2 70.4 27.2
28 Joycelyn Moore Fr G 35 0 8.5 2.1-7.2 29.6 0.1-1.1 12.5 2.0-3.8 53.6 6.4
30 Anonda Ford Fr G 36 35 23.6 9.5-16.9 56.0 0.7-2.8 23.7 3.6-5.0 72.0 23.2
35 Paige Cheffey So C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Layla Barnes Fr F 36 3 12.9 4.9-9.1 53.8 0.0-0.1 0.0 2.4-3.4 70.0 12.2
  Totals     36 36 200.0 33.5-71.7 46.7 9.1-25.4 36.0 14.3-19.8 72.2 90.4
  Opponent     36 36 200.0 18.2-62.2 29.3 5.0-22.3 22.4 8.5-12.9 65.8 49.9
Ball control
No. Yr Pos
0 Korrie Holcer Fr G 34 0 13.1 0.1 3.0 3.1 1.8 0.0 3.4 1.5 2.2 0.8 0.1
1 Jade Warren Fr G 36 7 18.4 3.0 5.5 8.4 3.6 0.0 4.2 3.3 1.3 2.7 0.4
3 Kara Stricklin So G 35 35 26.3 1.6 3.9 5.5 1.6 0.0 5.1 2.4 2.1 0.7 0.0
10 Layla Scott So G 36 35 27.8 1.1 7.3 8.4 2.0 0.0 5.9 3.8 1.6 3.0 0.7
11 Makayia Johnson Fr G 31 1 14.7 4.5 4.7 9.2 2.1 0.0 2.6 2.1 1.3 1.0 0.2
12 Karlee Ellick So F 32 19 11.6 4.1 10.3 14.4 3.0 0.0 1.6 2.0 0.8 1.1 0.6
13 Hayden Snodgrass Fr G 19 - 8.9 3.1 3.3 6.4 3.3 0.0 1.2 1.4 0.8 1.4 0.7
22 Skyte Wilson Fr G 36 1 8.8 2.3 4.3 6.5 3.9 0.0 5.0 4.2 1.2 2.3 0.3
23 Makenna Jennings Fr F 36 14 15.6 5.5 10.4 15.9 4.2 0.0 0.9 1.9 0.5 2.4 1.4
24 Destinee Deer Fr F - - - - - - - - - - - - -
25 Mia Adams Fr F 34 30 19.9 2.6 5.1 7.7 2.2 0.0 1.8 2.2 0.8 1.4 0.6
28 Joycelyn Moore Fr G 35 0 8.5 3.5 7.4 10.9 2.6 0.0 7.0 3.1 2.3 3.1 0.3
30 Anonda Ford Fr G 36 35 23.6 6.2 7.0 13.1 1.6 0.0 2.9 3.0 1.0 1.9 0.4
35 Paige Cheffey So C - - - - - - - - - - - - -
45 Layla Barnes Fr F 36 3 12.9 6.7 9.5 16.2 2.6 0.0 1.1 2.6 0.4 0.6 1.6
  Totals     36 36 200.0 17.8 34.5 52.4 12.3 0.0 17.6 13.7 1.3 8.8 2.6
  Opponent     36 36 200.0 9.1 21.3 30.4 16.7 0.2 8.8 17.2 0.5 6.5 1.9
Shooting
No. Yr Pos
0 Korrie Holcer Fr G 11 0 11.5 0.5-2.9 18.8 0.5-2.7 16.7 0.2-0.2 100.0 1.7
1 Jade Warren Fr G 12 5 17.8 3.3-6.9 48.2 0.2-0.2 100.0 3.6-5.1 70.5 10.4
3 Kara Stricklin So G 12 12 28.1 3.8-9.3 41.1 2.2-5.8 37.7 1.5-1.8 81.8 11.3
10 Layla Scott So G 12 11 27.3 6.1-14.9 40.8 2.8-7.8 36.2 2.2-3.1 70.3 17.2
11 Makayia Johnson Fr G 12 1 14.1 1.0-2.0 50.0 0.3-0.7 50.0 0.8-1.2 71.4 3.2
12 Karlee Ellick So F 12 8 12.3 1.3-2.7 50.0 0.2-0.4 60.0 0.2-0.5 33.3 3.1
13 Hayden Snodgrass Fr G 7 - 5.6 0.0-0.6 0.0 0.0-0.3 0.0 0.3-0.3 100.0 0.3
22 Skyte Wilson Fr G 12 0 6.4 1.0-2.1 48.0 0.0-0.2 0.0 0.9-1.7 55.0 2.9
23 Makenna Jennings Fr F 12 4 15.0 2.5-3.4 73.2 0.0-0.1 0.0 0.8-1.0 75.0 5.8
24 Destinee Deer Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Mia Adams Fr F 12 8 21.3 5.5-11.2 49.3 1.5-3.8 40.0 1.5-2.2 69.2 14.0
28 Joycelyn Moore Fr G 12 0 7.5 0.7-1.4 47.1 0.0-0.2 0.0 0.7-1.0 66.7 2.0
30 Anonda Ford Fr G 12 11 24.2 5.4-9.8 55.6 0.4-1.8 23.8 1.4-2.2 65.4 12.7
35 Paige Cheffey So C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Layla Barnes Fr F 12 0 12.3 1.5-2.4 62.1 0.0-0.0 - 0.2-0.6 42.9 3.3
  Totals     12 12 200.1 32.7-69.1 47.3 8.1-23.5 34.4 14.1-20.6 68.4 87.5
  Opponent     12 12 200.1 18.9-64.6 29.3 5.7-23.1 24.5 7.7-12.7 60.5 51.2
Ball control
No. Yr Pos
0 Korrie Holcer Fr G 11 0 11.5 0.0 1.2 1.2 0.5 0.0 0.9 0.4 2.5 0.3 0.1
1 Jade Warren Fr G 12 5 17.8 1.3 2.0 3.3 1.5 0.0 2.0 1.3 1.6 1.2 0.1
3 Kara Stricklin So G 12 12 28.1 0.8 3.2 4.0 0.7 0.0 3.4 1.3 2.6 0.7 0.0
10 Layla Scott So G 12 11 27.3 1.3 5.5 6.8 1.8 0.0 4.4 3.0 1.5 2.3 0.8
11 Makayia Johnson Fr G 12 1 14.1 1.6 1.9 3.5 0.6 0.0 1.0 0.8 1.2 0.2 0.2
12 Karlee Ellick So F 12 8 12.3 1.0 2.8 3.8 0.8 0.0 0.4 0.5 0.8 0.2 0.3
13 Hayden Snodgrass Fr G 7 - 5.6 0.6 0.3 0.9 0.7 - 0.0 0.1 0.0 0.0 0.1
22 Skyte Wilson Fr G 12 0 6.4 0.4 0.6 1.0 0.8 0.0 0.5 0.8 0.7 0.3 0.0
23 Makenna Jennings Fr F 12 4 15.0 1.9 4.0 5.9 1.6 0.0 0.3 0.6 0.6 1.1 0.6
24 Destinee Deer Fr F - - - - - - - - - - - - -
25 Mia Adams Fr F 12 8 21.3 1.2 2.2 3.3 0.9 0.0 1.1 1.1 1.0 0.7 0.4
28 Joycelyn Moore Fr G 12 0 7.5 0.3 1.4 1.7 0.6 0.0 1.4 0.2 8.5 0.3 0.0
30 Anonda Ford Fr G 12 11 24.2 3.1 4.1 7.2 0.8 0.0 1.9 1.3 1.4 1.5 0.3
35 Paige Cheffey So C - - - - - - - - - - - - -
45 Layla Barnes Fr F 12 0 12.3 1.3 2.3 3.6 0.8 0.0 0.3 0.6 0.4 0.1 0.3
  Totals     12 12 200.1 16.0 34.3 50.3 11.7 0.0 17.6 12.1 1.5 8.7 2.9
  Opponent     12 12 200.1 11.6 22.3 33.9 18.3 0.2 9.5 16.5 0.6 5.8 1.3
Shooting
No. Yr Pos
0 Korrie Holcer Fr G 11 0 127 6-32 18.8 5-30 16.7 2-2 100.0 19
1 Jade Warren Fr G 12 5 214 40-83 48.2 2-2 100.0 43-61 70.5 125
3 Kara Stricklin So G 12 12 337 46-112 41.1 26-69 37.7 18-22 81.8 136
10 Layla Scott So G 12 11 328 73-179 40.8 34-94 36.2 26-37 70.3 206
11 Makayia Johnson Fr G 12 1 169 12-24 50.0 4-8 50.0 10-14 71.4 38
12 Karlee Ellick So F 12 8 147 16-32 50.0 3-5 60.0 2-6 33.3 37
13 Hayden Snodgrass Fr G 7 - 39 0-4 0.0 0-2 0.0 2-2 100.0 2
22 Skyte Wilson Fr G 12 0 77 12-25 48.0 0-3 0.0 11-20 55.0 35
23 Makenna Jennings Fr F 12 4 180 30-41 73.2 0-1 0.0 9-12 75.0 69
24 Destinee Deer Fr F - - - 0-0 - 0-0 - 0-0 - 0
25 Mia Adams Fr F 12 8 256 66-134 49.3 18-45 40.0 18-26 69.2 168
28 Joycelyn Moore Fr G 12 0 90 8-17 47.1 0-2 0.0 8-12 66.7 24
30 Anonda Ford Fr G 12 11 290 65-117 55.6 5-21 23.8 17-26 65.4 152
35 Paige Cheffey So C - - - 0-0 - 0-0 - 0-0 - 0
45 Layla Barnes Fr F 12 0 147 18-29 62.1 0-0 - 3-7 42.9 39
  Totals     12 12 2401 392-829 47.3 97-282 34.4 169-247 68.4 1050
  Opponent     12 12 2401 227-775 29.3 68-277 24.5 92-152 60.5 614
Ball control
No. Yr Pos
0 Korrie Holcer Fr G 11 0 127 0 13 13 5 0 10 4 2.5 3 1
1 Jade Warren Fr G 12 5 214 16 24 40 18 0 24 15 1.6 14 1
3 Kara Stricklin So G 12 12 337 10 38 48 8 0 41 16 2.6 8 0
10 Layla Scott So G 12 11 328 16 66 82 21 0 53 36 1.5 27 9
11 Makayia Johnson Fr G 12 1 169 19 23 42 7 0 12 10 1.2 2 2
12 Karlee Ellick So F 12 8 147 12 33 45 10 0 5 6 0.8 2 3
13 Hayden Snodgrass Fr G 7 - 39 4 2 6 5 - 0 1 0.0 0 1
22 Skyte Wilson Fr G 12 0 77 5 7 12 10 0 6 9 0.7 4 0
23 Makenna Jennings Fr F 12 4 180 23 48 71 19 0 4 7 0.6 13 7
24 Destinee Deer Fr F - - - - - - - - - - - - -
25 Mia Adams Fr F 12 8 256 14 26 40 11 0 13 13 1.0 8 5
28 Joycelyn Moore Fr G 12 0 90 3 17 20 7 0 17 2 8.5 4 0
30 Anonda Ford Fr G 12 11 290 37 49 86 9 0 23 16 1.4 18 3
35 Paige Cheffey So C - - - - - - - - - - - - -
45 Layla Barnes Fr F 12 0 147 15 28 43 10 0 3 7 0.4 1 3
  Totals     12 12 2401 192 411 603 140 0 211 145 1.5 104 35
  Opponent     12 12 2401 139 268 407 220 2 114 198 0.6 70 15
Shooting
No. Yr Pos
0 Korrie Holcer Fr G 11 0 11.5 1.9-10.1 18.8 1.6-9.4 16.7 0.6-0.6 100.0 6.0
1 Jade Warren Fr G 12 5 17.8 7.5-15.5 48.2 0.4-0.4 100.0 8.0-11.4 70.5 23.4
3 Kara Stricklin So G 12 12 28.1 5.5-13.3 41.1 3.1-8.2 37.7 2.1-2.6 81.8 16.1
10 Layla Scott So G 12 11 27.3 8.9-21.8 40.8 4.1-11.5 36.2 3.2-4.5 70.3 25.1
11 Makayia Johnson Fr G 12 1 14.1 2.8-5.7 50.0 0.9-1.9 50.0 2.4-3.3 71.4 9.0
12 Karlee Ellick So F 12 8 12.3 4.4-8.7 50.0 0.8-1.4 60.0 0.5-1.6 33.3 10.1
13 Hayden Snodgrass Fr G 7 - 5.6 0.0-4.1 0.0 0.0-2.1 0.0 2.1-2.1 100.0 2.1
22 Skyte Wilson Fr G 12 0 6.4 6.2-13.0 48.0 0.0-1.6 0.0 5.7-10.4 55.0 18.2
23 Makenna Jennings Fr F 12 4 15.0 6.7-9.1 73.2 0.0-0.2 0.0 2.0-2.7 75.0 15.3
24 Destinee Deer Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Mia Adams Fr F 12 8 21.3 10.3-20.9 49.3 2.8-7.0 40.0 2.8-4.1 69.2 26.3
28 Joycelyn Moore Fr G 12 0 7.5 3.6-7.6 47.1 0.0-0.9 0.0 3.6-5.3 66.7 10.7
30 Anonda Ford Fr G 12 11 24.2 9.0-16.1 55.6 0.7-2.9 23.8 2.3-3.6 65.4 21.0
35 Paige Cheffey So C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Layla Barnes Fr F 12 0 12.3 4.9-7.9 62.1 0.0-0.0 - 0.8-1.9 42.9 10.6
  Totals     12 12 200.1 32.7-69.1 47.3 8.1-23.5 34.4 14.1-20.6 68.4 87.5
  Opponent     12 12 200.1 18.9-64.6 29.3 5.7-23.1 24.5 7.7-12.7 60.5 51.1
Ball control
No. Yr Pos
0 Korrie Holcer Fr G 11 0 11.5 0.0 4.1 4.1 1.6 0.0 3.1 1.3 2.5 0.9 0.3
1 Jade Warren Fr G 12 5 17.8 3.0 4.5 7.5 3.4 0.0 4.5 2.8 1.6 2.6 0.2
3 Kara Stricklin So G 12 12 28.1 1.2 4.5 5.7 0.9 0.0 4.9 1.9 2.6 0.9 0.0
10 Layla Scott So G 12 11 27.3 2.0 8.0 10.0 2.6 0.0 6.5 4.4 1.5 3.3 1.1
11 Makayia Johnson Fr G 12 1 14.1 4.5 5.4 9.9 1.7 0.0 2.8 2.4 1.2 0.5 0.5
12 Karlee Ellick So F 12 8 12.3 3.3 9.0 12.2 2.7 0.0 1.4 1.6 0.8 0.5 0.8
13 Hayden Snodgrass Fr G 7 - 5.6 4.1 2.1 6.2 5.1 0.0 0.0 1.0 0.0 0.0 1.0
22 Skyte Wilson Fr G 12 0 6.4 2.6 3.6 6.2 5.2 0.0 3.1 4.7 0.7 2.1 0.0
23 Makenna Jennings Fr F 12 4 15.0 5.1 10.7 15.8 4.2 0.0 0.9 1.6 0.6 2.9 1.6
24 Destinee Deer Fr F - - - - - - - - - - - - -
25 Mia Adams Fr F 12 8 21.3 2.2 4.1 6.3 1.7 0.0 2.0 2.0 1.0 1.3 0.8
28 Joycelyn Moore Fr G 12 0 7.5 1.3 7.6 8.9 3.1 0.0 7.6 0.9 8.5 1.8 0.0
30 Anonda Ford Fr G 12 11 24.2 5.1 6.8 11.9 1.2 0.0 3.2 2.2 1.4 2.5 0.4
35 Paige Cheffey So C - - - - - - - - - - - - -
45 Layla Barnes Fr F 12 0 12.3 4.1 7.6 11.7 2.7 0.0 0.8 1.9 0.4 0.3 0.8
  Totals     12 12 200.1 16.0 34.2 50.2 11.7 0.0 17.6 12.1 1.5 8.7 2.9
  Opponent     12 12 200.1 11.6 22.3 33.9 18.3 0.2 9.5 16.5 0.6 5.8 1.2
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. Seminole State College   - - - - - - - - - - - - - - -
Oct 12 # at Rock Valley Jamboree   - - - - - - - - - - - - - - -
Oct 19 # at Lawrence Jamboree   - - - - - - - - - - - - - - -
Oct 24 # Northwest Missouri State University   - - - - - - - - - - - - - - -
Oct 31 vs. Murray State College W, 70-65 20-51 39.2 5-17 29.4 25-34 73.5 12 27 39 14 20 10 6 11 70
Nov 1 vs. Central Community College W, 99-61 37-80 46.3 14-34 41.2 11-13 84.6 21 35 56 20 14 6 3 15 99
Nov 4 Bethany College JV W, 103-59 37-78 47.4 12-29 41.4 17-25 68.0 21 31 52 17 7 11 4 11 103
Nov 7 Iowa Lakes Community College W, 70-30 26-67 38.8 8-18 44.4 10-15 66.7 20 34 54 12 16 8 4 11 70
Nov 8 Southwestern Community College W, 99-28 34-81 42.0 14-34 41.2 17-22 77.3 29 33 62 20 11 10 4 13 99
Nov 14 Saint Mary University JV W, 119-43 46-95 48.4 7-23 30.4 20-24 83.3 34 38 72 16 9 9 3 8 119
Nov 15 North Central Missouri College W, 77-44 26-57 45.6 4-18 22.2 21-27 77.8 15 37 52 12 24 11 1 18 77
Nov 21 vs. Triton College W, 50-43 17-53 32.1 8-29 27.6 8-14 57.1 17 26 43 10 26 1 3 21 50
Nov 22 vs. Haskell JV W, 132-39 48-82 58.5 19-35 54.3 17-25 68.0 24 38 62 32 5 6 1 10 132
Nov 28 vs. Wabash Valley College W, 85-57 27-58 46.6 3-15 20.0 28-39 71.8 15 42 57 11 23 5 1 26 85
Nov 29 vs. Sauk Valley Community College W, 107-35 44-80 55.0 15-33 45.5 4-8 50.0 16 33 49 29 11 18 1 8 107
Dec 2 Missouri Valley College JV W, 111-43 38-80 47.5 9-28 32.1 26-29 89.7 21 39 60 21 15 17 2 7 111
Dec 4 at Raritan Valley Community College W, 99-48 36-75 48.0 11-27 40.7 16-20 80.0 14 33 47 25 7 15 2 13 99
Dec 7 Central Methodist University JV   - - - - - - - - - - - - - - -
Dec 8 Saint Mary University JV W, 131-35 51-92 55.4 15-32 46.9 14-17 82.4 33 52 85 27 10 8 5 6 131
Dec 12 Parkland College W, 85-56 37-73 50.7 5-19 26.3 6-9 66.7 16 33 49 19 19 7 3 13 85
Jan 2 Treasure Valley W, 110-38 42-72 58.3 12-26 46.2 14-14 100.0 11 41 52 22 16 14 2 10 110
Jan 10 at Metropolitan Community College W, 101-35 36-80 45.0 14-36 38.9 15-19 78.9 13 26 39 12 7 13 0 13 101
Jan 11 Graceland University JV W, 86-35 36-89 40.4 9-28 32.1 5-9 55.6 35 37 72 21 13 9 1 7 86
Jan 14 at Highland Community College - Kansas W, 85-29 32-74 43.2 8-24 33.3 13-17 76.5 19 31 50 16 12 11 2 5 85
Jan 17 Kansas City Kansas Community College W, 103-51 36-60 60.0 9-21 42.9 22-27 81.5 11 37 48 19 11 9 3 11 103
Jan 21 Labette Community College W, 94-63 37-80 46.3 7-21 33.3 13-20 65.0 22 36 58 22 11 13 3 16 94
Jan 26 at Fort Scott Community College W, 72-43 32-71 45.1 4-15 26.7 4-8 50.0 16 31 47 12 11 3 1 10 72
Jan 28 at Neosho County Community College W, 92-53 32-72 44.4 3-17 17.6 25-35 71.4 13 36 49 14 21 12 5 13 92
Jan 31 Allen County Community College W, 70-56 24-53 45.3 7-21 33.3 15-20 75.0 5 31 36 15 14 6 3 8 70
Feb 7 Highland Community College - Kansas W, 108-39 42-75 56.0 13-29 44.8 11-21 52.4 22 38 60 29 13 14 3 5 108
Feb 11 at Kansas City Kansas Community College W, 76-50 32-68 47.1 5-23 21.7 7-13 53.8 17 30 47 12 7 4 2 8 76
Feb 14 at Labette Community College W, 93-62 37-79 46.8 11-33 33.3 8-12 66.7 18 41 59 21 11 4 2 16 93
Feb 18 Fort Scott Community College W, 81-44 33-64 51.6 7-22 31.8 8-13 61.5 13 32 45 17 10 9 5 8 81
